![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 07, 2007 | at | GREAT BRITAIN | 8-12 | L | 8-10-2 | / | 12-16-1 | 0-1-0 | 0-1-0 | LEAL, R (L) | 1500 | 3:15 | ||
| * | Sep 12, 2007 | #1 FRANCE | W | 6-2 | 6-7-1 | / | 2-5-2 | 1-1-0 | 1-1-0 | GONZALEZ, E (W 1-0) | 850 | 2:27 | |||
| * | Sep 14, 2007 | at | GERMANY | W | 11-3 | 11-13-4 | / | 3-5-2 | 2-1-0 | 2-1-0 | HERNANDEZ, Y (W 1-0) | 1000 | 2:42 | ||
| * | Sep 15, 2007 | NETHERLANDS | 8-10 | L | 8-10-1 | / | 10-9-5 | (11) | 2-2-0 | 2-2-0 | GUTIERREZ, F (L 0-1) | 2000 | 4:43 | ||
| * | Sep 16, 2007 | at | SWEDEN | W | 8-5 | 8-12-1 | / | 5-10-1 | 3-2-0 | 3-2-0 | GONZALEZ, E (W 2-0) | 1200 | 2:41 |
| () extra inning game |
Overall Statistics |
Record: 3-2 Home: 1-1 Away: 2-1 Barcelona 07: 3-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| RIERA, JOSE LUIS | .500 | 4-1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 2 | 0 | 0 | 0 | .571 | 1 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| FREIRE, DANIEL J. | .385 | 4-4 | 13 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .462 | 3 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 1 | 6 | 3 | .700 |
| MARTINEZ, DANIEL | .381 | 5-5 | 21 | 5 | 8 | 0 | 0 | 0 | 6 | 8 | .381 | 3 | 0 | 1 | 0 | .440 | 1 | 0 | 1-1 | 11 | 0 | 1 | .917 |
| NAVARRO, DEWIS | .375 | 4-4 | 16 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .438 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 35 | 1 | 1 | .973 |
| FIGUEROA, DANIEL | .375 | 5-5 | 16 | 9 | 6 | 2 | 1 | 0 | 6 | 10 | .625 | 9 | 0 | 1 | 0 | .600 | 0 | 1 | 2-3 | 18 | 0 | 0 | 1.000 |
| CRUZ, JOSE E. | .333 | 5-4 | 18 | 3 | 6 | 0 | 1 | 0 | 5 | 8 | .444 | 1 | 0 | 2 | 0 | .368 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| RODRIGUEZ, RICARDO | .333 | 3-2 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CARMONA, ANGEL R. | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| FREIRE, ALEJANDRO | .250 | 4-4 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 2 | 2 | 3 | 1 | .400 | 0 | 0 | 1-1 | 25 | 2 | 1 | .964 |
| CARRILLO, MARC | .250 | 3-1 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| MORA, MIGUEL | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| SANCHEZ, DANIEL | .188 | 5-5 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 1 | 1 | 4 | 0 | .278 | 0 | 1 | 0-0 | 8 | 9 | 1 | .944 |
| PEREZ, NESTOR | .176 | 5-5 | 17 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 2 | 2 | 6 | 0 | .318 | 1 | 2 | 0-0 | 5 | 11 | 1 | .941 |
| GARCIA, JUAN | .125 | 5-4 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 3 | 1 | 4 | 1 | .300 | 0 | 1 | 2-3 | 7 | 0 | 0 | 1.000 |
| CANO, FELIX | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| BALBOA, JORGE | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .287 | 5-5 | 181 | 41 | 52 | 7 | 2 | 0 | 36 | 63 | .348 | 31 | 7 | 30 | 4 | .405 | 3 | 5 | 6-8 | 138 | 42 | 9 | .952 |
| Opponents | .250 | 5-5 | 180 | 32 | 45 | 7 | 1 | 3 | 29 | 63 | .350 | 27 | 2 | 44 | 2 | .354 | 0 | 5 | 4-5 | 138 | 63 | 11 | .948 |
| LOB - Team (48), Opp (44). DPs turned - Team (2), Opp (5). IBB - Team (3), NAVARRO, D 2, RIERA, J.L. 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| RIZO, MIGUEL A | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| HERNANDEZ, YOEL | 1.59 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 3 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 21 | .143 | 0 | 0 | 0 | 0 | 0 |
| GONZALEZ, ERIC | 2.55 | 2-0 | 3-2 | 1 | 0/0 | 0 | 17.2 | 17 | 9 | 5 | 5 | 16 | 3 | 0 | 1 | 69 | .246 | 0 | 1 | 0 | 0 | 4 |
| GUTIERREZ, FERNANDO | 3.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 |
| OLIVERA, MANUEL | 3.18 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.2 | 5 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 20 | .250 | 3 | 0 | 0 | 0 | 0 |
| LEAL, REMIGIO | 7.00 | 0-1 | 3-0 | 0 | 0/0 | 2 | 9.0 | 10 | 7 | 7 | 3 | 10 | 1 | 0 | 2 | 36 | .278 | 2 | 0 | 0 | 0 | 0 |
| CRUZ, RHINER AUGUSTO | 10.12 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 1 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
| CIVIT, JAVIER | 27.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 8 | 8 | 6 | 2 | 3 | 3 | 0 | 0 | 15 | .533 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.89 | 3-2 | 5-5 | 1 | 0/0 | 2 | 46.0 | 45 | 32 | 25 | 27 | 44 | 7 | 1 | 3 | 180 | .250 | 7 | 2 | 0 | 0 | 5 |
| Opponents | 6.07 | 2-3 | 5-5 | 0 | 0/0 | 0 | 46.0 | 52 | 41 | 31 | 31 | 30 | 7 | 2 | 0 | 181 | .287 | 5 | 7 | 1 | 3 | 5 |
| PB - Team (1), NAVARRO, D 1, Opp (1). Pickoffs - Team (1), OLIVERA, M 1. SBA/ATT - NAVARRO, D (3-3), HERNANDEZ, Y (1-2), CRUZ, R (1-1), LEAL, R (1-1), MORA, M (1-1), CIVIT, J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FIGUEROA, DANIEL | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RIERA, JOSE LUIS | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORA, MIGUEL | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GARCIA, JUAN | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ, ERIC | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARRILLO, MARC | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CRUZ, JOSE E. | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ, YOEL | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CANO, FELIX | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GUTIERREZ, FERNANDO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEAL, REMIGIO | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| OLIVERA, MANUEL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVARRO, DEWIS | 37 | 35 | 1 | 1 | .973 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| FREIRE, ALEJANDRO | 28 | 25 | 2 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ, DANIEL | 18 | 8 | 9 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| PEREZ, NESTOR | 17 | 5 | 11 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ, DANIEL | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| FREIRE, DANIEL J. | 10 | 1 | 6 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| CARMONA, ANGEL R. | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| CRUZ, RHINER AUGUSTO | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CIVIT, JAVIER | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| RIZO, MIGUEL A | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ, RICARDO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BALBOA, JORGE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 189 | 138 | 42 | 9 | .952 | 2 | 4 | 1 | .800 | 1 | 0 |
| Opponents | 212 | 138 | 63 | 11 | .948 | 5 | 6 | 2 | .750 | 1 | 0 |