![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 11, 2007 | #2 GREAT BRITAIN | 3-4 | L | 3-5-2 | / | 4-7-2 | 0-1-0 | 0-1-0 | PIQUET, A (L 0-1) | 303 | 2:39 | |||
| * | Sep 12, 2007 | at | #3 SPAIN | 2-6 | L | 2-5-2 | / | 6-7-1 | 0-2-0 | 0-2-0 | MEURANT, S (L 1-1) | 850 | 2:27 | ||
| * | Sep 14, 2007 | at | NETHERLANDS | 0-18 | L | 0-4-6 | / | 18-18-1 | 0-3-0 | 0-3-0 | MASSE, E (L 0-1) | 1000 | 2:13 | ||
| * | Sep 15, 2007 | at | SWEDEN | W | 10-0 | 10-9-0 | / | 0-5-0 | 1-3-0 | 1-3-0 | DUBAUT, N (W 1-0) | 200 | 2:00 | ||
| * | Sep 16, 2007 | at | GERMANY | 1-7 | L | 1-5-2 | / | 7-10-0 | 1-4-0 | 1-4-0 | PIQUET, A (L 0-2) | 100 | 2:31 |
| () extra inning game |
Overall Statistics |
Record: 1-4 Home: 0-1 Away: 1-3 Barcelona 07: 1-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HERVE, SEBASTIEN | .375 | 5-5 | 16 | 3 | 6 | 2 | 1 | 0 | 5 | 10 | .625 | 3 | 0 | 1 | 0 | .450 | 1 | 0 | 4-6 | 5 | 11 | 1 | .941 |
| ROUSSEAU, JEROME | .300 | 4-3 | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .600 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 16 | 5 | 1 | .955 |
| PEYRICHOU, FLORIAN | .235 | 5-5 | 17 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | .471 | 2 | 0 | 4 | 0 | .316 | 0 | 0 | 1-2 | 15 | 11 | 2 | .929 |
| HAGIWARA, KENJI | .214 | 5-5 | 14 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 1 | 1 | 4 | 0 | .313 | 0 | 3 | 0-0 | 12 | 0 | 0 | 1.000 |
| MARCHE, BORIS | .211 | 5-5 | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 0 | 0 | 1 | 0 | .211 | 0 | 0 | 0-0 | 30 | 3 | 2 | .943 |
| BOUTAGRA, JAMEL | .176 | 5-5 | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .235 | 0 | 2 | 3 | 0 | .263 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| FESSY, GASPARD | .176 | 5-5 | 17 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .294 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| MEURANT, DAVID | .083 | 5-5 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| BERT, JORIS | .077 | 5-5 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 4 | 0 | 6 | 0 | .294 | 0 | 0 | 1-1 | 13 | 0 | 1 | .929 |
| GAUTHIER, DAVID | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| PIQUET, LUC | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LE GUILLOU, PIERRE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FERREIRA, VINCENT | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .193 | 5-5 | 145 | 16 | 28 | 5 | 2 | 2 | 15 | 43 | .297 | 17 | 3 | 33 | 1 | .289 | 1 | 3 | 6-9 | 114 | 42 | 12 | .929 |
| Opponents | .303 | 5-5 | 155 | 35 | 47 | 7 | 1 | 1 | 27 | 59 | .381 | 22 | 5 | 23 | 1 | .396 | 5 | 2 | 4-5 | 123 | 61 | 4 | .979 |
| LOB - Team (30), Opp (40). DPs turned - Team (3), Opp (1). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DUBAUT, NICOLAS | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 26 | .192 | 0 | 0 | 0 | 0 | 0 |
| LEMESTRE, PIERRICK | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 20 | .250 | 0 | 1 | 0 | 0 | 0 |
| BRELLE A., MATTHIEU | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 |
| PIQUET, ANTHONY | 4.76 | 0-2 | 2-2 | 0 | 0/0 | 0 | 11.1 | 10 | 8 | 6 | 6 | 10 | 2 | 0 | 0 | 40 | .250 | 0 | 3 | 0 | 1 | 1 |
| MEURANT, SAMUEL | 6.43 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 7 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 25 | .280 | 2 | 0 | 0 | 1 | 1 |
| MASSE, EDOUARD | 12.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
| CARLSON, PATRICK | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
| CROS, GREGORY | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 9 | .444 | 1 | 0 | 0 | 1 | 0 |
| OUIN, GIOVANNI | 33.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 |
| LEBLANC, MAXIME | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.39 | 1-4 | 5-5 | 1 | 1/0 | 0 | 38.0 | 47 | 35 | 27 | 22 | 23 | 7 | 1 | 1 | 155 | .303 | 5 | 5 | 0 | 5 | 2 |
| Opponents | 3.29 | 4-1 | 5-5 | 1 | 1/1 | 1 | 41.0 | 28 | 16 | 15 | 17 | 33 | 5 | 2 | 2 | 145 | .193 | 3 | 3 | 0 | 1 | 3 |
| Pickoffs - Team (1), PIQUET, A 1. SBA/ATT - MARCHE, B (4-5), PIQUET, A (2-3), MASSE, E (1-1), LEBLANC, M (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HAGIWARA, KENJI | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DUBAUT, NICOLAS | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PIQUET, ANTHONY | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| BOUTAGRA, JAMEL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MEURANT, SAMUEL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARLSON, PATRICK | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROUSSEAU, JEROME | 22 | 16 | 5 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| MARCHE, BORIS | 35 | 30 | 3 | 2 | .943 | 2 | 4 | 1 | .800 | 0 | 0 |
| HERVE, SEBASTIEN | 17 | 5 | 11 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| PEYRICHOU, FLORIAN | 28 | 15 | 11 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| BERT, JORIS | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| MEURANT, DAVID | 10 | 1 | 8 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| FESSY, GASPARD | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| GAUTHIER, DAVID | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| MASSE, EDOUARD | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LE GUILLOU, PIERRE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRELLE A., MATTHIEU | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PIQUET, LUC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| OUIN, GIOVANNI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERREIRA, VINCENT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CROS, GREGORY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEBLANC, MAXIME | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LEMESTRE, PIERRICK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 168 | 114 | 42 | 12 | .929 | 3 | 4 | 1 | .800 | 0 | 0 |
| Opponents | 188 | 123 | 61 | 4 | .979 | 1 | 6 | 3 | .667 | 0 | 0 |