![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 07, 2007 | SPAIN | W | 12-8 | 12-16-1 | / | 8-10-2 | 1-0-0 | 1-0-0 | SPRAGG, S (W) | 1500 | 3:15 | |||
| * | Sep 11, 2007 | at | #1 FRANCE | W | 4-3 | 4-7-2 | / | 3-5-2 | 2-0-0 | 2-0-0 | FREEBORN, G (W 1-0) | 303 | 2:39 | ||
| * | Sep 14, 2007 | at | SWEDEN | W | 10-7 | 10-19-0 | / | 7-9-2 | 3-0-0 | 3-0-0 | SPRAGG, S (W 2-0) | 100 | 2:07 | ||
| * | Sep 15, 2007 | GERMANY | 5-7 | L | 5-14-4 | / | 7-10-1 | 3-1-0 | 3-1-0 | SPRAGG, S (L 2-1) | 200 | 2:37 | |||
| * | Sep 16, 2007 | at | NETHERLANDS | 1-6 | L | 1-4-1 | / | 6-9-1 | 3-2-0 | 3-2-0 | ESSERY, B (L 0-1) | 500 | 2:05 |
| () extra inning game |
Overall Statistics |
Record: 3-2 Home: 1-1 Away: 2-1 Barcelona 07: 3-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| UST, BRANT | .600 | 5-5 | 20 | 8 | 12 | 4 | 0 | 1 | 7 | 19 | .950 | 4 | 1 | 1 | 1 | .680 | 0 | 0 | 0-0 | 12 | 10 | 1 | .957 |
| NICKEAS, MIKE | .429 | 5-5 | 21 | 3 | 9 | 2 | 0 | 1 | 7 | 14 | .667 | 2 | 1 | 1 | 0 | .480 | 1 | 0 | 0-0 | 26 | 2 | 1 | .966 |
| HEATH, DARREN | .417 | 3-3 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 1 | 0 | .417 | 0 | 1 | 0-0 | 16 | 0 | 0 | 1.000 |
| FALLS, CHRIS | .400 | 2-1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| McQUEARY-ENNIS,AEDEN | .348 | 5-5 | 23 | 6 | 8 | 2 | 0 | 0 | 1 | 10 | .435 | 2 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| YOUNG, IAN | .333 | 5-5 | 18 | 1 | 6 | 1 | 0 | 0 | 7 | 7 | .389 | 4 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 | 41 | 2 | 0 | 1.000 |
| ROBERTS, ADAM | .300 | 5-5 | 20 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .350 | 1 | 0 | 4 | 0 | .333 | 0 | 2 | 0-1 | 7 | 12 | 2 | .905 |
| COLLINS, TIMOTHY | .267 | 5-4 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 2 | 1 | 4 | 0 | .389 | 0 | 0 | 0-0 | 1 | 22 | 1 | .958 |
| MALIHOUDIS, ALEX | .250 | 3-2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MARCELINO, BRADLEY | .200 | 4-4 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 4 | 1 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| RUTHERFORD, JAMES | .176 | 5-4 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 0 | 0 | 10 | 0 | .176 | 0 | 2 | 0-1 | 8 | 0 | 1 | .889 |
| EVANS, MITCH | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PYCOCK, CRAIG | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BROWN, STEPHEN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| FREEBORN, GEOFF | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .326 | 5-5 | 184 | 32 | 60 | 12 | 0 | 2 | 27 | 78 | .424 | 17 | 5 | 39 | 2 | .396 | 1 | 5 | 0-2 | 132 | 64 | 8 | .961 |
| Opponents | .256 | 5-5 | 168 | 31 | 43 | 8 | 1 | 3 | 28 | 62 | .369 | 18 | 9 | 21 | 4 | .354 | 3 | 5 | 5-5 | 132 | 50 | 8 | .958 |
| LOB - Team (48), Opp (40). DPs turned - Team (5), Opp (2). IBB - Team (2), YOUNG, I 1, UST, B 1, Opp (1). Picked off - FALLS, C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| McQUEARY-ENNIS,AEDEN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| FREEBORN, GEOFF | 1.42 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 23 | .217 | 0 | 1 | 0 | 1 | 1 |
| SMITH, ALEXANDER | 2.51 | 0-0 | 3-2 | 0 | 0/0 | 0 | 14.1 | 12 | 8 | 4 | 3 | 8 | 2 | 0 | 2 | 53 | .226 | 1 | 2 | 0 | 1 | 3 |
| ESSERY, BRIAN | 4.76 | 0-1 | 2-2 | 0 | 0/0 | 0 | 11.1 | 13 | 9 | 6 | 4 | 2 | 2 | 0 | 1 | 44 | .295 | 0 | 1 | 2 | 1 | 0 |
| SPRAGG, STEPHEN | 7.27 | 2-1 | 5-0 | 0 | 0/0 | 1 | 8.2 | 4 | 7 | 7 | 3 | 5 | 1 | 1 | 0 | 30 | .133 | 0 | 5 | 0 | 0 | 1 |
| JEW, SAM | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 |
| RENERY, MICHAEL | 54.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.91 | 3-2 | 5-5 | 0 | 0/0 | 1 | 44.0 | 43 | 31 | 24 | 18 | 21 | 8 | 1 | 3 | 168 | .256 | 2 | 9 | 2 | 3 | 5 |
| Opponents | 5.11 | 2-3 | 5-5 | 0 | 0/0 | 0 | 44.0 | 60 | 32 | 25 | 17 | 39 | 12 | 0 | 2 | 184 | .326 | 2 | 5 | 0 | 1 | 5 |
| PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - NICKEAS, M (5-5), FREEBORN, G (2-2), ESSERY, B (2-2), SMITH, A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| YOUNG, IAN | 43 | 41 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| HEATH, DARREN | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McQUEARY-ENNIS,AEDEN | 14 | 13 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ESSERY, BRIAN | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SMITH, ALEXANDER | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FREEBORN, GEOFF | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MARCELINO, BRADLEY | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PYCOCK, CRAIG | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN, STEPHEN | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MALIHOUDIS, ALEX | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICKEAS, MIKE | 29 | 26 | 2 | 1 | .966 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| COLLINS, TIMOTHY | 24 | 1 | 22 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| UST, BRANT | 23 | 12 | 10 | 1 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| ROBERTS, ADAM | 21 | 7 | 12 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
| RUTHERFORD, JAMES | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| SPRAGG, STEPHEN | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| FALLS, CHRIS | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| EVANS, MITCH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RENERY, MICHAEL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JEW, SAM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 204 | 132 | 64 | 8 | .961 | 5 | 5 | 0 | 1.000 | 0 | 0 |
| Opponents | 190 | 132 | 50 | 8 | .958 | 2 | 0 | 2 | .000 | 1 | 0 |