![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 08, 2007 | GERMANY | 1-9 | L | 1-7-2 | / | 9-10-2 | 0-1-0 | 0-1-0 | STAEHELY, C (L 0-1) | 250 | 2:37 | |||
| * | Sep 10, 2007 | at | #1 NETHERLANDS | 2-14 | L | 2-8-2 | / | 14-11-0 | 0-2-0 | 0-2-0 | KARLSSON, K (L 0-1) | 106 | 2:10 | ||
| * | Sep 14, 2007 | GREAT BRITAIN | 7-10 | L | 7-9-2 | / | 10-19-0 | 0-3-0 | 0-3-0 | TISELL, J (L 0-1) | 100 | 2:07 | |||
| * | Sep 15, 2007 | FRANCE | 0-10 | L | 0-5-0 | / | 10-9-0 | 0-4-0 | 0-4-0 | STENIS, M (L 0-1) | 200 | 2:00 | |||
| * | Sep 16, 2007 | SPAIN | 5-8 | L | 5-10-1 | / | 8-12-1 | 0-5-0 | 0-5-0 | MELIN, N (L 0-1) | 1200 | 2:41 |
| () extra inning game |
Overall Statistics |
Record: 0-5 Home: 0-4 Away: 0-1 Barcelona 07: 0-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BORJES, HAKAN | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| LINDGREN, PER | .375 | 3-2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| PILEGARD, MAGNUS | .368 | 5-5 | 19 | 4 | 7 | 2 | 1 | 0 | 3 | 11 | .579 | 0 | 0 | 0 | 0 | .368 | 0 | 1 | 0-0 | 29 | 7 | 0 | 1.000 |
| GAJZLER, PHILIP | .333 | 5-1 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| LINDBERG, DEAN | .313 | 5-5 | 16 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .563 | 2 | 0 | 5 | 0 | .389 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| JOHANNESSEN, PETER | .308 | 4-4 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
| REIMER, RICKARD | .267 | 5-5 | 15 | 2 | 4 | 1 | 1 | 0 | 3 | 7 | .467 | 4 | 0 | 4 | 1 | .400 | 1 | 0 | 0-0 | 5 | 16 | 2 | .913 |
| SORGI, ADAM | .211 | 5-5 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 3 | 0 | 2 | 2 | .318 | 0 | 0 | 1-1 | 9 | 10 | 1 | .950 |
| LJUNG, RICKARD | .200 | 5-4 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 5 | 0 | .273 | 0 | 2 | 0-0 | 1 | 12 | 2 | .867 |
| LEANDER, RICKARD | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| DERMENDZIEV, ANTHONY | .188 | 5-5 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 3 | 0 | 0 | 1 | .316 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JOHANNESSEN, BJORN | .111 | 5-5 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 1 | 0 | 3 | 1 | .158 | 0 | 0 | 0-0 | 33 | 0 | 0 | 1.000 |
| FARTH, DANIEL | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| JOHANSSON, CHRISTOF. | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| STAEHELY, CHRISTIAN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .253 | 5-5 | 154 | 15 | 39 | 5 | 2 | 1 | 15 | 51 | .331 | 16 | 1 | 28 | 7 | .326 | 1 | 3 | 1-1 | 120 | 57 | 7 | .962 |
| Opponents | .357 | 5-5 | 171 | 51 | 61 | 10 | 2 | 3 | 47 | 84 | .491 | 34 | 2 | 19 | 2 | .462 | 3 | 7 | 7-10 | 123 | 51 | 3 | .983 |
| LOB - Team (37), Opp (46). DPs turned - Team (2), Opp (7). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BORJES, HAKAN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| SOUBIEA, NICHOLAS | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 1 | 0 |
| SJORS, PER | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 |
| TISELL, JOHAN | 5.06 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.1 | 8 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 0 |
| HOGLUND, MAGNUS | 6.23 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 15 | .333 | 2 | 1 | 0 | 1 | 2 |
| STAEHELY, CHRISTIAN | 8.49 | 0-1 | 3-2 | 0 | 0/0 | 0 | 11.2 | 18 | 12 | 11 | 9 | 9 | 4 | 0 | 0 | 51 | .353 | 1 | 0 | 0 | 0 | 2 |
| MELIN, NICKLAS | 9.45 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.2 | 10 | 8 | 7 | 5 | 3 | 2 | 0 | 0 | 26 | .385 | 2 | 0 | 0 | 1 | 2 |
| STENIS, MATTIAS | 30.86 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 7 | 8 | 8 | 5 | 0 | 1 | 2 | 0 | 13 | .538 | 2 | 0 | 0 | 0 | 1 |
| KARLSSON, KENT | 37.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 12 | .583 | 1 | 1 | 0 | 0 | 0 |
| KLASSON, JAKOB | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.45 | 0-5 | 5-5 | 0 | 0/0 | 0 | 40.0 | 61 | 51 | 42 | 34 | 19 | 10 | 2 | 3 | 171 | .357 | 8 | 2 | 2 | 3 | 7 |
| Opponents | 2.85 | 5-0 | 5-5 | 1 | 1/0 | 1 | 41.0 | 39 | 15 | 13 | 16 | 28 | 5 | 2 | 1 | 154 | .253 | 4 | 1 | 0 | 1 | 3 |
| SBA/ATT - PILEGARD, M (6-9), MELIN, N (2-3), STAEHELY, C (0-2), STENIS, M (2-2), TISELL, J (1-1), HOGLUND, M (1-1), SOUBIEA, N (1-1), JOHANNESS.,B (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PILEGARD, MAGNUS | 36 | 29 | 7 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| JOHANNESSEN, BJORN | 33 | 33 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| LINDBERG, DEAN | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LINDGREN, PER | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GAJZLER, PHILIP | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEANDER, RICKARD | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FARTH, DANIEL | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SOUBIEA, NICHOLAS | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| STAEHELY, CHRISTIAN | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| JOHANSSON, CHRISTOF. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOGLUND, MAGNUS | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MELIN, NICKLAS | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| KARLSSON, KENT | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STENIS, MATTIAS | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BORJES, HAKAN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SORGI, ADAM | 20 | 9 | 10 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| REIMER, RICKARD | 23 | 5 | 16 | 2 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| JOHANNESSEN, PETER | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| LJUNG, RICKARD | 15 | 1 | 12 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| SJORS, PER | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| TISELL, JOHAN | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KLASSON, JAKOB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DERMENDZIEV, ANTHONY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 184 | 120 | 57 | 7 | .962 | 2 | 7 | 3 | .700 | 0 | 0 |
| Opponents | 177 | 123 | 51 | 3 | .983 | 7 | 1 | 0 | 1.000 | 0 | 0 |