![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 08, 2007 | at | CZECH REPUBLIC | 1-4 | L | 1-6-2 | / | 4-7-1 | 0-1-0 | 0-1-0 | SUMMERS, J (L 0-1) | 150 | 2:50 | ||
| * | Sep 09, 2007 | #4 SWEDEN | 2-11 | L | 2-4-4 | / | 11-15-2 | 0-2-0 | 0-2-0 | GALES, S (L 0-1) | 400 | 2:32 | |||
| * | Sep 10, 2007 | at | #1 GERMANY | 7-8 | L | 7-7-1 | / | 8-8-2 | 0-3-0 | 0-3-0 | LEVAK, D (L 0-1) | 303 | 2:50 | ||
| * | Sep 11, 2007 | at | #5 AUSTRIA | W | 8-3 | 8-10-2 | / | 3-8-4 | (10) | 1-3-0 | 1-3-0 | ZDELAR, M (W 1-0) | 300 | 2:38 | |
| * | Sep 12, 2007 | #1 NETHERLANDS | 0-13 | L | 0-3-1 | / | 13-10-0 | 1-4-0 | 1-4-0 | FARKAS, M (L 0-1) | 250 | 2:13 | |||
| * | Sep 13, 2007 | at | UKRAINE | W | 2-1 | 2-12-1 | / | 1-4-0 | (13) | 2-4-0 | 2-4-0 | SUMMERS, J (W 0-2) | 250 | 3:00 |
| () extra inning game |
Overall Statistics |
Record: 2-4 Home: 0-2 Away: 2-2 Barcelona 07: 2-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KARIN, DAMIR | .375 | 6-6 | 24 | 2 | 9 | 1 | 0 | 0 | 2 | 10 | .417 | 1 | 0 | 3 | 1 | .400 | 0 | 1 | 1-2 | 4 | 14 | 1 | .947 |
| BROZINIC, JOSIP | .318 | 6-6 | 22 | 5 | 7 | 3 | 0 | 0 | 4 | 10 | .455 | 3 | 1 | 5 | 1 | .423 | 0 | 0 | 0-0 | 57 | 3 | 0 | 1.000 |
| POSPISHIL, JASON | .273 | 6-6 | 22 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .364 | 4 | 0 | 5 | 2 | .385 | 0 | 0 | 1-1 | 14 | 21 | 1 | .972 |
| PEREIRA, ERNESTO | .263 | 5-5 | 19 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .316 | 2 | 0 | 7 | 0 | .333 | 0 | 0 | 0-1 | 1 | 3 | 0 | 1.000 |
| RACIC, IVAN | .200 | 6-6 | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .240 | 0 | 1 | 10 | 1 | .231 | 0 | 0 | 1-2 | 9 | 0 | 1 | .900 |
| CUSAK, DARIO | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 0 | 1 | 0 | .385 | 0 | 0 | 1-1 | 7 | 7 | 2 | .875 |
| SPOLJARIC, NEVEN | .167 | 6-6 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 3 | 0 | 5 | 1 | .286 | 0 | 1 | 1-1 | 11 | 0 | 1 | .917 |
| PAVLAKOVIC, MARKO | .143 | 5-5 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | .286 | 1 | 3 | 6 | 0 | .333 | 0 | 1 | 1-2 | 8 | 0 | 0 | 1.000 |
| NENADIC, BRANKO | .111 | 2-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 1 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CURIC, MICHEL | .083 | 5-3 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 1 | 0 | .083 | 0 | 0 | 0-0 | 6 | 12 | 0 | 1.000 |
| AGLADIUS, ROMEIL | .059 | 4-4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 0 | 0 | 9 | 0 | .059 | 0 | 0 | 0-1 | 30 | 5 | 2 | .946 |
| LATKOVIC, DARIO | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| MATIJASEC, GORAN | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| GALES, SLOBODAN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| ---------- | |||||||||||||||||||||||
| ZDELAR, MARIO | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GROFELNIK, MATIJA | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| SUPRAHA, GORAN | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .211 | 6-6 | 199 | 20 | 42 | 9 | 1 | 0 | 16 | 53 | .266 | 18 | 5 | 57 | 7 | .293 | 0 | 3 | 6-11 | 162 | 78 | 11 | .956 |
| Opponents | .251 | 6-6 | 207 | 40 | 52 | 16 | 4 | 2 | 37 | 82 | .396 | 30 | 6 | 43 | 4 | .359 | 2 | 3 | 3-6 | 168 | 70 | 9 | .964 |
| LOB - Team (37), Opp (46). DPs turned - Team (4), Opp (7). IBB - Team (1), POSPISHIL, J 1, Opp (1). Picked off - KARIN, D 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ZDELAR, MARIO | 1.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 23 | .217 | 0 | 2 | 0 | 0 | 0 |
| SUMMERS, JAMES | 1.74 | 1-1 | 2-2 | 1 | 0/0 | 0 | 20.2 | 11 | 5 | 4 | 8 | 17 | 0 | 0 | 1 | 67 | .164 | 1 | 2 | 0 | 1 | 1 |
| GROFELNIK, MATIJA | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.1 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 |
| GALES, SLOBODAN | 6.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 4 | 3 | 2 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 0 |
| PEREIRA, ERNESTO | 6.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 5 | 5 | 8 | 6 | 1 | 0 | 0 | 23 | .174 | 0 | 0 | 1 | 0 | 1 |
| MARIN, DEJAN | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 3 | 2 | 5 | 2 | 1 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
| LEVAK, DANIJEL | 10.80 | 0-1 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| FARKAS, MARIN | 14.40 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.0 | 9 | 8 | 8 | 4 | 2 | 5 | 0 | 1 | 22 | .409 | 0 | 0 | 0 | 1 | 1 |
| VUJNOVIC, SERGIJE | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| MATKO, DABO | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.67 | 2-4 | 6-6 | 1 | 0/0 | 1 | 54.0 | 52 | 40 | 34 | 30 | 43 | 16 | 4 | 2 | 207 | .251 | 2 | 6 | 1 | 2 | 3 |
| Opponents | 2.09 | 4-2 | 6-6 | 2 | 1/1 | 1 | 56.0 | 42 | 20 | 13 | 18 | 57 | 9 | 1 | 0 | 199 | .211 | 4 | 5 | 0 | 0 | 3 |
| Pickoffs - Team (2), GALES, S 1, SUMMERS, J 1, Opp (1). SBA/ATT - AGLADIUS, R (2-5), SUMMERS, J (1-3), LATKOVIC, D (1-1), LEVAK, D (1-1), PEREIRA, E (0-1), FARKAS, M (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BROZINIC, JOSIP | 60 | 57 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| CURIC, MICHEL | 18 | 6 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LATKOVIC, DARIO | 13 | 12 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SUMMERS, JAMES | 9 | 1 | 8 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| PAVLAKOVIC, MARKO | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEREIRA, ERNESTO | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MATIJASEC, GORAN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| POSPISHIL, JASON | 36 | 14 | 21 | 1 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
| KARIN, DAMIR | 19 | 4 | 14 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| AGLADIUS, ROMEIL | 37 | 30 | 5 | 2 | .946 | 0 | 2 | 3 | .400 | 0 | 0 |
| SPOLJARIC, NEVEN | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| RACIC, IVAN | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| CUSAK, DARIO | 16 | 7 | 7 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| GALES, SLOBODAN | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| GROFELNIK, MATIJA | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| SUPRAHA, GORAN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATKO, DABO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VUJNOVIC, SERGIJE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FARKAS, MARIN | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LEVAK, DANIJEL | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MARIN, DEJAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NENADIC, BRANKO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZDELAR, MARIO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 251 | 162 | 78 | 11 | .956 | 4 | 3 | 3 | .500 | 0 | 0 |
| Opponents | 247 | 168 | 70 | 9 | .964 | 7 | 6 | 5 | .545 | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||