![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 08, 2007 | CROATIA | W | 4-1 | 4-7-1 | / | 1-6-2 | 1-0-0 | 1-0-0 | KUBAT, L (W 1-0) | 150 | 2:50 | |||
| * | Sep 09, 2007 | at | #1 NETHERLANDS | 0-11 | L | 0-2-3 | / | 11-14-0 | 1-1-0 | 1-1-0 | MAREK, J (L 0-1) | 400 | 1:55 | ||
| * | Sep 10, 2007 | #5 AUSTRIA | W | 6-2 | 6-6-3 | / | 2-7-0 | 2-1-0 | 2-1-0 | PROCHAZKA, R (W 1-0) | 150 | 2:04 | |||
| * | Sep 11, 2007 | #4 SWEDEN | 1-2 | L | 1-5-2 | / | 2-9-2 | 2-2-0 | 2-2-0 | TOUFAR, J (L 0-1) | 200 | 2:35 | |||
| * | Sep 12, 2007 | at | #2 GERMANY | 1-6 | L | 1-4-3 | / | 6-11-0 | 2-3-0 | 2-3-0 | KUBAT, L (L 1-1) | 500 | 2:04 | ||
| * | Sep 13, 2007 | ITALY | 2-7 | L | 2-9-0 | / | 7-17-3 | 2-4-0 | 2-4-0 | SCHNEIDER, M (L) | 300 | 2:35 |
| () extra inning game |
Overall Statistics |
Record: 2-4 Home: 2-2 Away: 0-2 Barcelona 07: 2-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| NAVRATIL, ALES | .368 | 6-6 | 19 | 0 | 7 | 1 | 0 | 0 | 2 | 8 | .421 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| HOMOLKA, JAN | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| DRABEK, JAN | .313 | 5-5 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 1 | 2 | 5 | 0 | .421 | 0 | 0 | 0-0 | 5 | 12 | 1 | .944 |
| VESELY, MARTIN | .278 | 5-5 | 18 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .389 | 2 | 0 | 8 | 0 | .350 | 0 | 0 | 0-1 | 11 | 0 | 1 | .917 |
| HRUSOVSKY, KAREL | .250 | 5-5 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 0-2 | 5 | 1 | 0 | 1.000 |
| HAJTMAR, JAKUB | .235 | 6-5 | 17 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 1 | 0 | 5 | 0 | .278 | 0 | 1 | 2-4 | 6 | 10 | 2 | .889 |
| CECH, PETR | .154 | 6-3 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 3 | 1 | .154 | 0 | 0 | 0-0 | 18 | 1 | 3 | .864 |
| MALIK, JAKUB | .118 | 6-6 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .176 | 2 | 0 | 3 | 0 | .211 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| BUDSKY, PAVEL | .111 | 6-6 | 18 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .278 | 2 | 0 | 5 | 3 | .200 | 0 | 0 | 0-0 | 48 | 1 | 1 | .980 |
| PETRIK, ONDREJ | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
| BAROCH, PETR | .067 | 5-5 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 1 | 0 | 5 | 1 | .125 | 0 | 0 | 0-0 | 11 | 16 | 2 | .931 |
| BREN, MICHAL | .000 | 5-4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 2 | 0 | .333 | 1 | 0 | 0-1 | 22 | 6 | 0 | 1.000 |
| STRITECKY, MARTIN | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TOMAS, JAN | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Totals | .190 | 6-6 | 174 | 14 | 33 | 5 | 0 | 1 | 11 | 41 | .236 | 16 | 2 | 48 | 5 | .264 | 1 | 2 | 4-10 | 150 | 66 | 12 | .947 |
| Opponents | .315 | 6-6 | 203 | 29 | 64 | 10 | 2 | 3 | 23 | 87 | .429 | 20 | 5 | 45 | 7 | .389 | 1 | 3 | 10-13 | 150 | 70 | 7 | .969 |
| LOB - Team (31), Opp (53). DPs turned - Team (7), Opp (5). IBB - Team (0), Opp (1). Picked off - HRUSOVSKY, K 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HOMOLKA, JAN | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 5 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 24 | .208 | 0 | 1 | 0 | 0 | 0 |
| REHACEK, JAN | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 22 | .364 | 0 | 0 | 1 | 0 | 0 |
| BOKAJ, BORIS | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 |
| MINARIK, PETR | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.0 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 0 |
| PROCHAZKA, RADEK | 2.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 9.0 | 12 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 36 | .333 | 0 | 0 | 0 | 0 | 0 |
| TOUFAR, JAKUB | 3.00 | 0-1 | 2-0 | 0 | 0/0 | 1 | 3.0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 12 | .083 | 2 | 0 | 0 | 0 | 1 |
| GAJDOS, MARIAN | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 0 |
| KUBAT, LEOS | 5.00 | 1-1 | 2-2 | 0 | 0/0 | 0 | 9.0 | 12 | 6 | 5 | 3 | 8 | 3 | 2 | 0 | 35 | .343 | 1 | 2 | 0 | 0 | 2 |
| SCHNEIDER, MARTIN | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 |
| MAREK, JIRI | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 10 | .500 | 1 | 1 | 0 | 0 | 0 |
| DRABEK, JAN | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.14 | 2-4 | 6-6 | 0 | 0/0 | 2 | 50.0 | 64 | 29 | 23 | 20 | 45 | 10 | 2 | 3 | 203 | .315 | 4 | 5 | 1 | 1 | 3 |
| Opponents | 1.98 | 4-2 | 6-6 | 0 | 1/1 | 1 | 50.0 | 33 | 14 | 11 | 16 | 48 | 5 | 0 | 1 | 174 | .190 | 4 | 2 | 1 | 1 | 2 |
| PB - Team (3), CECH, P 2, BREN, M 1, Opp (1). Pickoffs - Team (3), REHACEK, J 1, KUBAT, L 1, MAREK, J 1, Opp (1). SBA/ATT - CECH, P (7-7), BREN, M (3-5), MAREK, J (4-4), KUBAT, L (1-3), PROCHAZKA, R (2-2), MINARIK, P (1-1), SCHNEIDER, M (1-1), GAJDOS, M (1-1), REHACEK, J (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BREN, MICHAL | 28 | 22 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 1 | 0 |
| MALIK, JAKUB | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HRUSOVSKY, KAREL | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KUBAT, LEOS | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| HOMOLKA, JAN | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| REHACEK, JAN | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| MINARIK, PETR | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| TOMAS, JAN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHNEIDER, MARTIN | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MAREK, JIRI | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| TOUFAR, JAKUB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUDSKY, PAVEL | 50 | 48 | 1 | 1 | .980 | 7 | 0 | 0 | --- | 0 | 0 |
| DRABEK, JAN | 18 | 5 | 12 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| PETRIK, ONDREJ | 16 | 7 | 8 | 1 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| BAROCH, PETR | 29 | 11 | 16 | 2 | .931 | 6 | 0 | 0 | --- | 0 | 0 |
| VESELY, MARTIN | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| HAJTMAR, JAKUB | 18 | 6 | 10 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| CECH, PETR | 22 | 18 | 1 | 3 | .864 | 0 | 7 | 0 | 1.000 | 2 | 0 |
| NAVRATIL, ALES | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BOKAJ, BORIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PROCHAZKA, RADEK | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GAJDOS, MARIAN | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| STRITECKY, MARTIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 228 | 150 | 66 | 12 | .947 | 7 | 10 | 3 | .769 | 3 | 0 |
| Opponents | 227 | 150 | 70 | 7 | .969 | 5 | 4 | 6 | .400 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||