![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 07, 2007 | at | GREAT BRITAIN | 8-12 | L | 8-10-2 | / | 12-16-1 | 0-1-0 | 0-1-0 | LEAL, R (L) | 1500 | 3:15 | ||
| * | Sep 09, 2007 | #4 UKRAINE | W | 5-4 | 5-11-1 | / | 4-7-0 | 1-1-0 | 1-1-0 | LEAL, R (W 1-0) | 400 | 2:34 | |||
| * | Sep 10, 2007 | #5 RUSSIA | W | 4-0 | 4-8-1 | / | 0-3-1 | 2-1-0 | 2-1-0 | HERNANDEZ, Y (W 1-0) | 600 | 2:05 | |||
| * | Sep 11, 2007 | at | #3 ITALY | W | 6-4 | 6-10-1 | / | 4-6-2 | 3-1-0 | 3-1-0 | OLIVERA, M (W 1-0) | 1200 | 3:24 | ||
| * | Sep 12, 2007 | #1 FRANCE | W | 6-2 | 6-7-1 | / | 2-5-2 | 4-1-0 | 4-1-0 | GONZALEZ, E (W 1-0) | 850 | 2:27 | |||
| * | Sep 14, 2007 | at | GERMANY | W | 11-3 | 11-13-4 | / | 3-5-2 | 5-1-0 | 5-1-0 | HERNANDEZ, Y (W 1-0) | 1000 | 2:42 | ||
| * | Sep 15, 2007 | NETHERLANDS | 8-10 | L | 8-10-1 | / | 10-9-5 | (11) | 5-2-0 | 5-2-0 | GUTIERREZ, F (L 0-1) | 2000 | 4:43 | ||
| * | Sep 16, 2007 | at | SWEDEN | W | 8-5 | 8-12-1 | / | 5-10-1 | 6-2-0 | 6-2-0 | GONZALEZ, E (W 2-0) | 1200 | 2:41 |
| () extra inning game |
Overall Statistics |
Record: 6-2 Home: 3-1 Away: 3-1 Barcelona 07: 6-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FIGUEROA, DANIEL | .480 | 8-8 | 25 | 13 | 12 | 4 | 1 | 0 | 8 | 18 | .720 | 10 | 2 | 4 | 0 | .632 | 1 | 2 | 5-7 | 21 | 0 | 0 | 1.000 |
| MARTINEZ, DANIEL | .379 | 8-7 | 29 | 5 | 11 | 0 | 0 | 0 | 8 | 11 | .379 | 3 | 2 | 2 | 0 | .457 | 1 | 0 | 1-2 | 14 | 1 | 1 | .938 |
| NAVARRO, DEWIS | .364 | 7-6 | 22 | 5 | 8 | 1 | 0 | 0 | 7 | 9 | .409 | 6 | 1 | 3 | 0 | .500 | 1 | 0 | 1-1 | 54 | 3 | 1 | .983 |
| FREIRE, DANIEL J. | .333 | 7-6 | 21 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | .381 | 5 | 0 | 3 | 1 | .462 | 0 | 0 | 0-0 | 1 | 12 | 3 | .813 |
| RODRIGUEZ, RICARDO | .333 | 3-2 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RIERA, JOSE LUIS | .333 | 5-2 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 2 | 0 | 0 | 0 | .417 | 1 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| FREIRE, ALEJANDRO | .286 | 7-7 | 28 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .321 | 3 | 3 | 6 | 3 | .412 | 0 | 0 | 1-1 | 61 | 3 | 1 | .985 |
| CRUZ, JOSE E. | .286 | 8-7 | 28 | 4 | 8 | 0 | 1 | 0 | 5 | 10 | .357 | 3 | 1 | 4 | 0 | .375 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| CARRILLO, MARC | .273 | 4-2 | 11 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | .455 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| MORA, MIGUEL | .250 | 4-2 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| GARCIA, JUAN | .231 | 8-7 | 26 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .231 | 6 | 1 | 7 | 1 | .394 | 0 | 1 | 3-4 | 14 | 0 | 0 | 1.000 |
| PEREZ, NESTOR | .185 | 8-8 | 27 | 7 | 5 | 0 | 0 | 0 | 4 | 5 | .185 | 4 | 2 | 7 | 1 | .324 | 1 | 2 | 0-0 | 8 | 22 | 2 | .938 |
| SANCHEZ, DANIEL | .174 | 8-7 | 23 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 2 | 1 | 5 | 0 | .269 | 0 | 1 | 1-1 | 10 | 15 | 2 | .926 |
| CARMONA, ANGEL R. | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| CANO, FELIX | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| BALBOA, JORGE | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .293 | 8-8 | 276 | 56 | 81 | 10 | 2 | 0 | 48 | 95 | .344 | 46 | 13 | 50 | 7 | .412 | 5 | 6 | 13-17 | 219 | 82 | 12 | .962 |
| Opponents | .226 | 8-8 | 270 | 40 | 61 | 9 | 1 | 3 | 36 | 81 | .300 | 40 | 5 | 67 | 3 | .335 | 1 | 8 | 6-9 | 213 | 100 | 14 | .957 |
| LOB - Team (77), Opp (65). DPs turned - Team (3), Opp (9). IBB - Team (3), NAVARRO, D 2, RIERA, J.L. 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HERNANDEZ, YOEL | 0.61 | 2-0 | 2-2 | 1 | 1/0 | 0 | 14.2 | 6 | 2 | 1 | 4 | 16 | 0 | 1 | 0 | 50 | .120 | 0 | 0 | 0 | 0 | 0 |
| GUTIERREZ, FERNANDO | 1.69 | 0-1 | 3-0 | 0 | 0/0 | 2 | 5.1 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 16 | .063 | 0 | 0 | 0 | 0 | 1 |
| GONZALEZ, ERIC | 2.55 | 2-0 | 3-2 | 1 | 0/0 | 0 | 17.2 | 17 | 9 | 5 | 5 | 16 | 3 | 0 | 1 | 69 | .246 | 0 | 1 | 0 | 0 | 4 |
| LEAL, REMIGIO | 4.50 | 1-1 | 4-0 | 0 | 0/0 | 2 | 14.0 | 12 | 7 | 7 | 5 | 15 | 1 | 0 | 2 | 52 | .231 | 2 | 0 | 0 | 0 | 1 |
| OLIVERA, MANUEL | 4.63 | 1-0 | 3-2 | 0 | 0/0 | 0 | 11.2 | 10 | 6 | 6 | 13 | 5 | 1 | 0 | 0 | 42 | .238 | 3 | 1 | 0 | 0 | 1 |
| CRUZ, RHINER AUGUSTO | 6.23 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 2 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 |
| RIZO, MIGUEL A | 10.80 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | .417 | 0 | 2 | 0 | 1 | 1 |
| CIVIT, JAVIER | 27.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 8 | 8 | 6 | 2 | 3 | 3 | 0 | 0 | 15 | .533 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.07 | 6-2 | 8-8 | 2 | 1/0 | 4 | 73.0 | 61 | 40 | 33 | 40 | 67 | 9 | 1 | 3 | 270 | .226 | 7 | 5 | 0 | 1 | 8 |
| Opponents | 5.70 | 2-6 | 8-8 | 0 | 0/0 | 0 | 71.0 | 81 | 56 | 45 | 46 | 50 | 10 | 2 | 0 | 276 | .293 | 8 | 13 | 2 | 5 | 6 |
| PB - Team (1), NAVARRO, D 1, Opp (2). Pickoffs - Team (1), OLIVERA, M 1. SBA/ATT - NAVARRO, D (5-6), HERNANDEZ, Y (1-3), CRUZ, R (2-2), LEAL, R (1-1), CIVIT, J (1-1), MORA, M (1-1), RIZO, M (0-1), GUTIERREZ, F (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FIGUEROA, DANIEL | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORA, MIGUEL | 14 | 14 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GARCIA, JUAN | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RIERA, JOSE LUIS | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARRILLO, MARC | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ, YOEL | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| GONZALEZ, ERIC | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEAL, REMIGIO | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| OLIVERA, MANUEL | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CANO, FELIX | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| RIZO, MIGUEL A | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| GUTIERREZ, FERNANDO | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FREIRE, ALEJANDRO | 65 | 61 | 3 | 1 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
| NAVARRO, DEWIS | 58 | 54 | 3 | 1 | .983 | 0 | 5 | 1 | .833 | 1 | 0 |
| PEREZ, NESTOR | 32 | 8 | 22 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ, DANIEL | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ, DANIEL | 27 | 10 | 15 | 2 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| CARMONA, ANGEL R. | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| FREIRE, DANIEL J. | 16 | 1 | 12 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| CRUZ, JOSE E. | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ, RICARDO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CIVIT, JAVIER | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BALBOA, JORGE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRUZ, RHINER AUGUSTO | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 313 | 219 | 82 | 12 | .962 | 3 | 6 | 3 | .667 | 1 | 0 |
| Opponents | 327 | 213 | 100 | 14 | .957 | 9 | 13 | 4 | .765 | 2 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||