![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 08, 2007 | RUSSIA | W | 4-2 | 4-2-0 | / | 2-3-2 | 1-0-0 | 1-0-0 | MEURANT, S (W 1-0) | 400 | 2:13 | |||
| * | Sep 09, 2007 | at | #1 ITALY | W | 5-1 | 5-8-0 | / | 1-9-2 | 2-0-0 | 2-0-0 | DUBAUT, N (W 1-0) | 750 | 2:49 | ||
| * | Sep 10, 2007 | #5 UKRAINE | W | 6-2 | 6-9-1 | / | 2-7-3 | 3-0-0 | 3-0-0 | LEBLANC, M (W 1-0) | 71 | 02:3 | |||
| * | Sep 11, 2007 | #2 GREAT BRITAIN | 3-4 | L | 3-5-2 | / | 4-7-2 | 3-1-0 | 3-1-0 | PIQUET, A (L 0-1) | 303 | 2:39 | |||
| * | Sep 12, 2007 | at | #3 SPAIN | 2-6 | L | 2-5-2 | / | 6-7-1 | 3-2-0 | 3-2-0 | MEURANT, S (L 1-1) | 850 | 2:27 | ||
| * | Sep 14, 2007 | at | NETHERLANDS | 0-18 | L | 0-4-6 | / | 18-18-1 | 3-3-0 | 3-3-0 | MASSE, E (L 0-1) | 1000 | 2:13 | ||
| * | Sep 15, 2007 | at | SWEDEN | W | 10-0 | 10-9-0 | / | 0-5-0 | 4-3-0 | 4-3-0 | DUBAUT, N (W 1-0) | 200 | 2:00 | ||
| * | Sep 16, 2007 | at | GERMANY | 1-7 | L | 1-5-2 | / | 7-10-0 | 4-4-0 | 4-4-0 | PIQUET, A (L 0-2) | 100 | 2:31 |
| () extra inning game |
Overall Statistics |
Record: 4-4 Home: 2-1 Away: 2-3 Barcelona 07: 4-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PEYRICHOU, FLORIAN | .286 | 8-8 | 28 | 1 | 8 | 2 | 0 | 1 | 5 | 13 | .464 | 3 | 0 | 5 | 0 | .355 | 0 | 0 | 1-2 | 24 | 22 | 3 | .939 |
| HERVE, SEBASTIEN | .280 | 8-8 | 25 | 6 | 7 | 3 | 1 | 0 | 6 | 12 | .480 | 6 | 1 | 3 | 0 | .424 | 1 | 1 | 7-9 | 12 | 24 | 1 | .973 |
| HAGIWARA, KENJI | .250 | 8-8 | 24 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .250 | 2 | 1 | 5 | 0 | .333 | 0 | 3 | 3-3 | 16 | 0 | 0 | 1.000 |
| BOUTAGRA, JAMEL | .222 | 8-8 | 27 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | .333 | 2 | 3 | 5 | 1 | .344 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
| ROUSSEAU, JEROME | .200 | 7-5 | 15 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .400 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 20 | 5 | 1 | .962 |
| MARCHE, BORIS | .194 | 8-8 | 31 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .194 | 1 | 0 | 1 | 0 | .219 | 0 | 0 | 0-0 | 50 | 7 | 2 | .966 |
| FESSY, GASPARD | .185 | 8-8 | 27 | 2 | 5 | 1 | 1 | 0 | 4 | 8 | .296 | 2 | 1 | 8 | 0 | .258 | 1 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| BERT, JORIS | .167 | 8-8 | 24 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .167 | 7 | 0 | 10 | 0 | .355 | 0 | 0 | 2-3 | 17 | 0 | 1 | .944 |
| MEURANT, DAVID | .091 | 8-8 | 22 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | .273 | 4 | 1 | 7 | 0 | .259 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
| GAUTHIER, DAVID | .000 | 4-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .200 | 0 | 1 | 0-0 | 10 | 1 | 2 | .846 |
| PIQUET, LUC | .000 | 5-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FERREIRA, VINCENT | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LE GUILLOU, PIERRE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .198 | 8-8 | 237 | 31 | 47 | 10 | 2 | 3 | 28 | 70 | .295 | 32 | 7 | 53 | 2 | .309 | 2 | 5 | 13-17 | 195 | 83 | 13 | .955 |
| Opponents | .264 | 8-8 | 250 | 40 | 66 | 8 | 2 | 1 | 32 | 81 | .324 | 32 | 10 | 41 | 4 | .362 | 6 | 2 | 4-6 | 198 | 97 | 11 | .964 |
| LOB - Team (54), Opp (65). DPs turned - Team (7), Opp (2). IBB - Team (1), HERVE, S 1, Opp (2). Picked off - ROUSSEAU, J 1, PEYRICHOU, F 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LEMESTRE, PIERRICK | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 7.1 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 28 | .214 | 0 | 2 | 0 | 0 | 0 |
| BRELLE A., MATTHIEU | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 0 |
| LECOURIEUX, PHILIPPE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| DUBAUT, NICOLAS | 0.66 | 2-0 | 2-2 | 1 | 1/0 | 0 | 13.2 | 13 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 50 | .260 | 0 | 1 | 0 | 1 | 0 |
| MEURANT, SAMUEL | 3.94 | 1-1 | 2-2 | 1 | 0/0 | 0 | 16.0 | 10 | 7 | 7 | 5 | 12 | 1 | 2 | 0 | 55 | .182 | 2 | 1 | 0 | 1 | 1 |
| PIQUET, ANTHONY | 4.76 | 0-2 | 2-2 | 0 | 0/0 | 0 | 11.1 | 10 | 8 | 6 | 6 | 10 | 2 | 0 | 0 | 40 | .250 | 0 | 3 | 0 | 1 | 1 |
| LEBLANC, MAXIME | 5.40 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 27 | .296 | 1 | 3 | 0 | 0 | 0 |
| MASSE, EDOUARD | 12.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
| CARLSON, PATRICK | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
| CROS, GREGORY | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 9 | .444 | 1 | 0 | 0 | 1 | 0 |
| OUIN, GIOVANNI | 33.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.29 | 4-4 | 8-8 | 2 | 1/0 | 2 | 65.0 | 66 | 40 | 31 | 32 | 41 | 8 | 2 | 1 | 250 | .264 | 5 | 10 | 0 | 6 | 2 |
| Opponents | 3.27 | 4-4 | 8-8 | 1 | 1/1 | 1 | 66.0 | 47 | 31 | 24 | 32 | 53 | 10 | 2 | 3 | 237 | .198 | 3 | 7 | 1 | 2 | 5 |
| Pickoffs - Team (1), PIQUET, A 1, Opp (2). SBA/ATT - MARCHE, B (4-5), PIQUET, A (2-3), MASSE, E (1-1), LECOURIEUX,P (0-1), BOUTAGRA, J (0-1), LEBLANC, M (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BOUTAGRA, JAMEL | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| HAGIWARA, KENJI | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DUBAUT, NICOLAS | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MEURANT, SAMUEL | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PIQUET, ANTHONY | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| LEMESTRE, PIERRICK | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARLSON, PATRICK | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRELLE A., MATTHIEU | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEBLANC, MAXIME | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HERVE, SEBASTIEN | 37 | 12 | 24 | 1 | .973 | 4 | 0 | 0 | --- | 0 | 0 |
| MARCHE, BORIS | 59 | 50 | 7 | 2 | .966 | 3 | 4 | 1 | .800 | 0 | 0 |
| ROUSSEAU, JEROME | 26 | 20 | 5 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| BERT, JORIS | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| PEYRICHOU, FLORIAN | 49 | 24 | 22 | 3 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| FESSY, GASPARD | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| MEURANT, DAVID | 15 | 2 | 12 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| GAUTHIER, DAVID | 13 | 10 | 1 | 2 | .846 | 3 | 0 | 0 | --- | 0 | 0 |
| MASSE, EDOUARD | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| OUIN, GIOVANNI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CROS, GREGORY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PIQUET, LUC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LE GUILLOU, PIERRE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERREIRA, VINCENT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LECOURIEUX, PHILIPPE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 291 | 195 | 83 | 13 | .955 | 7 | 4 | 2 | .667 | 0 | 0 |
| Opponents | 306 | 198 | 97 | 11 | .964 | 2 | 13 | 4 | .765 | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||