![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 08, 2007 | at | SWEDEN | W | 9-1 | 9-10-2 | / | 1-7-2 | 1-0-0 | 1-0-0 | MARQUEZ, E (W 1-0) | 250 | 2:37 | ||
| * | Sep 09, 2007 | #4 AUSTRIA | W | 10-0 | 10-11-0 | / | 0-0-5 | 2-0-0 | 2-0-0 | MOLLER, M (W 1-0) | 102 | 1:53 | |||
| * | Sep 10, 2007 | #5 CROATIA | W | 8-7 | 8-8-2 | / | 7-7-1 | 3-0-0 | 3-0-0 | GESSMANN, R (W 1-0) | 303 | 2:50 | |||
| * | Sep 11, 2007 | at | #1 NETHERLANDS | 3-6 | L | 3-11-3 | / | 6-7-1 | 3-1-0 | 3-1-0 | HENKENJOH.,T (L 0-1) | 350 | 2:32 | ||
| * | Sep 12, 2007 | #3 CZECH REPUBLIC | W | 6-1 | 6-11-0 | / | 1-4-3 | 4-1-0 | 4-1-0 | MARQUEZ, E (W 2-0) | 500 | 2:04 | |||
| * | Sep 14, 2007 | SPAIN | 3-11 | L | 3-5-2 | / | 11-13-4 | 4-2-0 | 4-2-0 | MOLLER, M (L 0-1) | 1000 | 2:42 | |||
| * | Sep 15, 2007 | at | GREAT BRITAIN | W | 7-5 | 7-10-1 | / | 5-14-4 | 5-2-0 | 5-2-0 | MARQUEZ, E (W 2-0) | 200 | 2:37 | ||
| * | Sep 16, 2007 | FRANCE | W | 7-1 | 7-10-0 | / | 1-5-2 | 6-2-0 | 6-2-0 | HENKENJOH.,T (W 1-0) | 100 | 2:31 |
| () extra inning game |
Overall Statistics |
Record: 6-2 Home: 4-1 Away: 2-1 Barcelona 07: 6-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LUTZ, SASCHA | .419 | 8-8 | 31 | 7 | 13 | 2 | 1 | 0 | 4 | 17 | .548 | 5 | 0 | 10 | 0 | .500 | 0 | 1 | 3-4 | 7 | 1 | 0 | 1.000 |
| JANZEN, ANDREAS | .333 | 8-8 | 27 | 5 | 9 | 0 | 0 | 0 | 7 | 9 | .333 | 2 | 2 | 2 | 0 | .419 | 0 | 1 | 0-1 | 15 | 35 | 4 | .926 |
| LAUTERBACH,ALEXANDER | .333 | 4-1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| GRUBER, ROBERT | .321 | 8-8 | 28 | 7 | 9 | 4 | 0 | 1 | 6 | 16 | .571 | 2 | 2 | 6 | 0 | .406 | 0 | 1 | 0-0 | 10 | 1 | 0 | 1.000 |
| GUHRING, SIMON | .313 | 8-8 | 32 | 6 | 10 | 2 | 0 | 0 | 5 | 12 | .375 | 3 | 1 | 2 | 0 | .389 | 0 | 0 | 3-4 | 15 | 1 | 1 | .941 |
| GRONAUER, KAI | .296 | 8-8 | 27 | 6 | 8 | 2 | 2 | 1 | 8 | 17 | .630 | 5 | 1 | 2 | 1 | .412 | 1 | 1 | 0-0 | 48 | 7 | 0 | 1.000 |
| FRANKE, MICHAEL | .294 | 7-5 | 17 | 0 | 5 | 2 | 0 | 0 | 2 | 7 | .412 | 1 | 0 | 2 | 2 | .333 | 0 | 0 | 0-0 | 27 | 6 | 2 | .943 |
| WULF, DOMINIK | .267 | 8-8 | 30 | 7 | 8 | 2 | 0 | 1 | 6 | 13 | .433 | 2 | 2 | 3 | 0 | .343 | 1 | 1 | 2-3 | 8 | 10 | 0 | 1.000 |
| HOPFENSPERGER, KLAUS | .250 | 7-5 | 16 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | .500 | 6 | 1 | 5 | 0 | .478 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HEYMER, JENS | .200 | 7-3 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 42 | 3 | 1 | .978 |
| GIENGER, MARKUS | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| SPEER, JENDRICK | .174 | 8-7 | 23 | 7 | 4 | 0 | 1 | 0 | 3 | 6 | .261 | 7 | 1 | 7 | 0 | .375 | 1 | 2 | 2-2 | 14 | 16 | 1 | .968 |
| HOWARD, PHILIPP | .000 | 6-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 1 | 0-1 | 2 | 4 | 0 | 1.000 |
| GESSMAN, RODNEY | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| DEWALD, MARTIN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HEILMANN, EUGEN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .286 | 8-8 | 266 | 53 | 76 | 15 | 4 | 4 | 45 | 111 | .417 | 37 | 12 | 50 | 3 | .393 | 3 | 8 | 10-15 | 207 | 100 | 10 | .968 |
| Opponents | .227 | 8-8 | 251 | 32 | 57 | 8 | 1 | 0 | 28 | 67 | .267 | 26 | 8 | 58 | 6 | .319 | 0 | 2 | 5-11 | 199 | 78 | 22 | .926 |
| LOB - Team (74), Opp (48). DPs turned - Team (8), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FRIES, DIRK | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 1 |
| HOFFSCHILD, PHILIPP | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| MARQUEZ R., ENORBEL | 1.20 | 3-0 | 3-2 | 0 | 0/0 | 0 | 15.0 | 11 | 2 | 2 | 3 | 20 | 1 | 1 | 0 | 54 | .204 | 1 | 0 | 0 | 0 | 0 |
| GESSMAN, RODNEY | 2.08 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 15 | .133 | 1 | 0 | 0 | 0 | 0 |
| HEID, MIRKO | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | .267 | 0 | 2 | 0 | 0 | 0 |
| HENKENJOHANN, TIM | 4.09 | 1-1 | 2-2 | 0 | 0/0 | 0 | 11.0 | 9 | 6 | 5 | 6 | 14 | 2 | 0 | 0 | 40 | .225 | 3 | 0 | 0 | 0 | 0 |
| MOLLER, MANUEL | 4.35 | 1-1 | 2-2 | 1 | 1/0 | 0 | 10.1 | 4 | 6 | 5 | 6 | 9 | 0 | 0 | 0 | 35 | .114 | 1 | 2 | 0 | 0 | 0 |
| ALMSTETTER, MARTIN | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| HUGHES, ANDRE | 6.35 | 0-0 | 2-2 | 0 | 0/0 | 0 | 11.1 | 15 | 8 | 8 | 2 | 8 | 3 | 0 | 0 | 45 | .333 | 0 | 2 | 0 | 0 | 1 |
| HEILMANN, EUGEN | 9.82 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | .375 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.65 | 6-2 | 8-8 | 1 | 1/0 | 0 | 69.0 | 57 | 32 | 28 | 26 | 58 | 8 | 1 | 0 | 251 | .227 | 6 | 8 | 0 | 0 | 2 |
| Opponents | 6.24 | 2-6 | 8-8 | 0 | 0/0 | 2 | 66.1 | 76 | 53 | 46 | 37 | 50 | 15 | 4 | 4 | 266 | .286 | 7 | 12 | 1 | 3 | 8 |
| PB - Team (1), GRONAUER, K 1. SBA/ATT - GRONAUER, K (4-7), HENKENJOH.,T (3-5), HUGHES, A (1-2), MARQUEZ, E (0-2), MOLLER, M (1-1), GUHRING, S (1-1), GESSMANN, R (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GRONAUER, KAI | 55 | 48 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 1 | 0 |
| WULF, DOMINIK | 18 | 8 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GRUBER, ROBERT | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GIENGER, MARKUS | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAUTERBACH,ALEXANDER | 8 | 7 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| LUTZ, SASCHA | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOWARD, PHILIPP | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HUGHES, ANDRE | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| MOLLER, MANUEL | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GESSMAN, RODNEY | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MARQUEZ R., ENORBEL | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| HEID, MIRKO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FRIES, DIRK | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HEILMANN, EUGEN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HEYMER, JENS | 46 | 42 | 3 | 1 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| SPEER, JENDRICK | 31 | 14 | 16 | 1 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| FRANKE, MICHAEL | 35 | 27 | 6 | 2 | .943 | 4 | 0 | 0 | --- | 0 | 0 |
| GUHRING, SIMON | 17 | 15 | 1 | 1 | .941 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JANZEN, ANDREAS | 54 | 15 | 35 | 4 | .926 | 6 | 0 | 0 | --- | 0 | 0 |
| HENKENJOHANN, TIM | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| HOFFSCHILD, PHILIPP | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEWALD, MARTIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALMSTETTER, MARTIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOPFENSPERGER, KLAUS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 317 | 207 | 100 | 10 | .968 | 8 | 5 | 6 | .455 | 1 | 0 |
| Opponents | 299 | 199 | 78 | 22 | .926 | 5 | 10 | 5 | .667 | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||