![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 08, 2007 | at | UKRAINE | W | 13-0 | 13-17-1 | / | 0-1-2 | 1-0-0 | 1-0-0 | RICHETTI, C (W 1-0) | 100 | 2:07 | ||
| * | Sep 09, 2007 | #1 FRANCE | 1-5 | L | 1-9-2 | / | 5-8-0 | 1-1-0 | 1-1-0 | CORRADINI, R (L 0-1) | 750 | 2:49 | |||
| * | Sep 10, 2007 | #1 GREAT BRITAIN | W | 6-0 | 6-12-1 | / | 0-4-2 | 2-1-0 | 2-1-0 | CARRARA, G (W 1-0) | 200 | 02:3 | |||
| * | Sep 11, 2007 | #3 SPAIN | 4-6 | L | 4-6-2 | / | 6-10-1 | 2-2-0 | 2-2-0 | NORRITO, G (L 0-1) | 1200 | 3:24 | |||
| * | Sep 12, 2007 | at | #6 RUSSIA | W | 7-2 | 7-16-0 | / | 2-9-2 | 3-2-0 | 3-2-0 | DE SANTIS, R (W 1-0) | 300 | 2:33 | ||
| * | Sep 13, 2007 | at | CZECH REPUBLIC | W | 7-2 | 7-17-3 | / | 2-9-0 | 4-2-0 | 4-2-0 | D'ANGELO, M (W) | 300 | 2:35 |
| () extra inning game |
Overall Statistics |
Record: 4-2 Home: 1-2 Away: 3-0 Barcelona 07: 4-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MAZZANTI, GIUSEPPE | .522 | 6-6 | 23 | 7 | 12 | 4 | 0 | 0 | 4 | 16 | .696 | 3 | 1 | 2 | 0 | .593 | 0 | 1 | 0-0 | 26 | 8 | 2 | .944 |
| LIDDI, ALEX | .471 | 4-4 | 17 | 3 | 8 | 2 | 0 | 0 | 4 | 10 | .588 | 0 | 0 | 4 | 0 | .421 | 2 | 0 | 1-1 | 26 | 5 | 0 | 1.000 |
| AVAGNINA, LORENZO | .455 | 4-2 | 11 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .545 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| DE BIASE,MAXIMILIANO | .417 | 6-6 | 24 | 3 | 10 | 2 | 0 | 1 | 5 | 15 | .625 | 1 | 3 | 2 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DALLOSPEDALE, DAVIDE | .385 | 6-6 | 26 | 2 | 10 | 1 | 0 | 0 | 3 | 11 | .423 | 2 | 0 | 1 | 0 | .429 | 0 | 1 | 3-3 | 10 | 11 | 2 | .913 |
| MAZZUCA, JOSEPH S. | .333 | 5-2 | 9 | 1 | 3 | 0 | 2 | 0 | 2 | 7 | .778 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| CHAPELLI, LAIDEL | .320 | 6-6 | 25 | 7 | 8 | 1 | 0 | 1 | 3 | 12 | .480 | 3 | 0 | 2 | 1 | .393 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
| CHIARINI, MARIO | .320 | 6-6 | 25 | 4 | 8 | 1 | 0 | 0 | 1 | 9 | .360 | 0 | 0 | 3 | 4 | .320 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| PARISI, VICENT J | .235 | 5-4 | 17 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .294 | 1 | 1 | 3 | 0 | .316 | 0 | 0 | 0-0 | 46 | 3 | 3 | .942 |
| BUCCHERI, JAMES F.R. | .235 | 5-4 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 5 | 2 | 1 | 1 | .458 | 0 | 0 | 2-2 | 7 | 0 | 1 | .875 |
| SANTORA, JACK A. | .222 | 6-5 | 18 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | .389 | 6 | 0 | 4 | 0 | .400 | 1 | 1 | 1-1 | 4 | 15 | 1 | .950 |
| CERIANI, MATHEW S. | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
| LA FERA, SETH | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .350 | 6-6 | 220 | 38 | 77 | 13 | 2 | 3 | 34 | 103 | .468 | 26 | 7 | 26 | 7 | .430 | 3 | 3 | 9-10 | 159 | 65 | 9 | .961 |
| Opponents | .215 | 6-6 | 191 | 15 | 41 | 9 | 0 | 0 | 12 | 50 | .262 | 16 | 8 | 62 | 3 | .302 | 0 | 2 | 7-11 | 156 | 83 | 7 | .972 |
| LOB - Team (65), Opp (43). DPs turned - Team (4), Opp (8). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| RICHETTI, CARLO M. | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 8.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 25 | .000 | 0 | 1 | 0 | 0 | 0 |
| CARRARA, GIOVANNI | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | .125 | 0 | 0 | 0 | 0 | 0 |
| MILANO, FABIO | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
| DI ROMA, CRISTOPHER | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| PEZZULO, CARLOS A. | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 1 |
| D'ANGELO, MATTEO | 1.35 | 1-0 | 2-1 | 0 | 0/1 | 0 | 6.2 | 5 | 2 | 1 | 6 | 6 | 2 | 0 | 0 | 24 | .208 | 0 | 0 | 0 | 0 | 0 |
| PATRONE, SANDY E. | 1.93 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 3 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
| MAESTRI, ALESSANDRO | 2.25 | 0-0 | 2-0 | 0 | 0/1 | 0 | 4.0 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 0 |
| DE SANTIS, RICCARDO | 2.57 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 8 | 2 | 2 | 1 | 8 | 4 | 0 | 0 | 27 | .296 | 0 | 2 | 0 | 0 | 0 |
| CORRADINI, ROBERTO | 9.64 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.2 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 19 | .421 | 0 | 1 | 0 | 0 | 1 |
| NORRITO, GIUSEPPE | 13.50 | 0-1 | 2-1 | 0 | 0/1 | 0 | 2.0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 10 | .400 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2.21 | 4-2 | 6-6 | 0 | 2/2 | 0 | 53.0 | 41 | 15 | 13 | 16 | 62 | 9 | 0 | 0 | 191 | .215 | 2 | 8 | 1 | 0 | 2 |
| Opponents | 5.71 | 2-4 | 6-6 | 0 | 0/0 | 2 | 52.0 | 77 | 38 | 33 | 26 | 26 | 13 | 2 | 3 | 220 | .350 | 0 | 7 | 2 | 3 | 3 |
| PB - Team (1), CERIANI, M.S 1, Opp (1). Pickoffs - Team (3), PEZZULO, C.A 2, DE SANTIS, R 1. SBA/ATT - CERIANI, M.S (4-5), PARISI, V.J. (3-4), PEZZULO, C.A (1-3), PATRONE, S.E (2-2), D'ANGELO, M (0-1), CORRADINI, R (1-1), MAESTRI, A (1-1), DI ROMA, C (1-1), DE SANTIS, R (0-1), NORRITO, G (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LIDDI, ALEX | 31 | 26 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| CERIANI, MATHEW S. | 18 | 16 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
| CHIARINI, MARIO | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAZZUCA, JOSEPH S. | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DE SANTIS, RICCARDO | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| CHAPELLI, LAIDEL | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AVAGNINA, LORENZO | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RICHETTI, CARLO M. | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| PEZZULO, CARLOS A. | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| CORRADINI, ROBERTO | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LA FERA, SETH | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARRARA, GIOVANNI | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NORRITO, GIUSEPPE | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MAESTRI, ALESSANDRO | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SANTORA, JACK A. | 20 | 4 | 15 | 1 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| MAZZANTI, GIUSEPPE | 36 | 26 | 8 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| PARISI, VICENT J | 52 | 46 | 3 | 3 | .942 | 0 | 3 | 1 | .750 | 0 | 0 |
| DALLOSPEDALE, DAVIDE | 23 | 10 | 11 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| BUCCHERI, JAMES F.R. | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| D'ANGELO, MATTEO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| DE BIASE,MAXIMILIANO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILANO, FABIO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PATRONE, SANDY E. | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DI ROMA, CRISTOPHER | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 233 | 159 | 65 | 9 | .961 | 4 | 7 | 4 | .636 | 1 | 0 |
| Opponents | 246 | 156 | 83 | 7 | .972 | 8 | 9 | 1 | .900 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||