European Cup 2007
o
o
o

European Olympic Qualifier 2007

Individual Statistics


 

Overall Statistics

 
European Olympic Qualifier 2007
Barcelona 07 Overall Statistics (as of Sep 16, 2007)
(All games - Series C Sorted by Batting avg)

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
UST, BRANT, GBR  .600  5-5  20  12  19  .950  .680  0-0 
BERNADINA, ROGEARVIN, NED  .538  5-5  13  11  11  .846  .714  4-4 
RIERA, JOSE LUIS, ESP  .500  4-1  .750  .571  0-0 
BORJES, HAKAN, SWE  .500  1-1  .500  .500  0-0 
HALMAN, GREGORY, NED  .500  3-0  .500  .667  0-0 
LUTZ, SASCHA, GER  .450  5-5  20  11  .550  .522  2-3 
NICKEAS, MIKE, GBR  .429  5-5  21  14  .667  .480  0-0 
HEATH, DARREN, GBR  .417  3-3  12  .417  .417  0-0 
FALLS, CHRIS, GBR  .400  2-1  .600  .400  0-0 
JANZEN, ANDREAS, GER  .389  5-5  18  .389  .450  0-0 
DECASTER, YURENDELL, NED  .389  5-5  18  10  .556  .542  0-0 
FREIRE, DANIEL J., ESP  .385  4-4  13  .462  .500  0-0 
MARTINEZ, DANIEL, ESP  .381  5-5  21  .381  .440  1-1 
FIGUEROA, DANIEL, ESP  .375  5-5  16  10  .625  .600  2-3 
ROMBLEY, DANNY, NED  .375  4-4  16  .438  .412  0-0 
NAVARRO, DEWIS, ESP  .375  4-4  16  .438  .500  0-0 
HERVE, SEBASTIEN, FRA  .375  5-5  16  10  .625  .450  4-6 
LINDGREN, PER, SWE  .375  3-2  .375  .375  0-0 
PILEGARD, MAGNUS, SWE  .368  5-5  19  11  .579  .368  0-0 
BALENTINA, RANDOLF, NED  .364  4-3  11  .545  .308  1-1 
KLOOSTER VAN'T, DIRK, NED  .364  4-3  11  .364  .500  0-0 
STATIA, HAINLEY, NED  .348  5-5  23  .391  .400  0-0 
McQUEARY-ENNIS,AEDEN, GBR  .348  5-5  23  10  .435  .400  0-0 
CRUZ, JOSE E., ESP  .333  5-4  18  .444  .368  0-0 
YOUNG, IAN, GBR  .333  5-5  18  .389  .500  0-0 
ADRIANA, SHARNOL, NED  .333  5-5  15  .600  .583  1-1 
RODRIGUEZ, RICARDO, ESP  .333  3-2  .333  .333  0-0 
GAJZLER, PHILIP, SWE  .333  5-1  .333  .333  0-0 
CARMONA, ANGEL R., ESP  .333  3-0  .333  .333  0-0 
SMEETS, TJERK, NED  .333  1-1  .333  .500  0-0 
WULF, DOMINIK, GER  .316  5-5  19  .421  .364  1-1 
LINDBERG, DEAN, SWE  .313  5-5  16  .563  .389  0-0 
JONG DE, SIDNEY, NED  .313  4-4  16  .375  .421  0-0 
JOHANNESSEN, PETER, SWE  .308  4-4  13  .385  .400  0-0 
ROBERTS, ADAM, GBR  .300  5-5  20  .350  .333  0-1 
ROUSSEAU, JEROME, FRA  .300  4-3  10  .600  .364  0-0 
FRANKE, MICHAEL, GER  .300  5-3  10  .500  .300  0-0 
LEGITO, RAYLINOE, NED  .294  5-5  17  11  13  .765  .381  0-0 
GUHRING, SIMON, GER  .286  5-5  21  .333  .318  1-2 
REIMER, RICKARD, SWE  .267  5-5  15  .467  .400  0-0 
COLLINS, TIMOTHY, GBR  .267  5-4  15  .267  .389  0-0 
GRONAUER, KAI, GER  .250  5-5  16  .375  .381  0-0 
FREIRE, ALEJANDRO, ESP  .250  4-4  16  .250  .400  1-1 
CARRILLO, MARC, ESP  .250  3-1  .500  .333  0-0 
MALIHOUDIS, ALEX, GBR  .250  3-2  .250  .250  0-0 
GRUBER, ROBERT, GER  .235  5-5  17  .294  .381  0-0 
PEYRICHOU, FLORIAN, FRA  .235  5-5  17  .471  .316  1-2 
HEYMER, JENS, GER  .214  4-3  14  .214  .313  0-0 
HAGIWARA, KENJI, FRA  .214  5-5  14  .214  .313  0-0 
MARCHE, BORIS, FRA  .211  5-5  19  .211  .211  0-0 
SORGI, ADAM, SWE  .211  5-5  19  .211  .318  1-1 
MARCELINO, BRADLEY, GBR  .200  4-4  15  .267  .250  0-0 
LJUNG, RICKARD, SWE  .200  5-4  10  .200  .273  0-0 
LEANDER, RICKARD, SWE  .200  4-1  .200  .333  0-0 
MORA, MIGUEL, ESP  .200  3-1  .200  .333  0-0 
DERMENDZIEV, ANTHONY, SWE  .188  5-5  16  .188  .316  0-0 
SANCHEZ, DANIEL, ESP  .188  5-5  16  .188  .278  0-0 
SPEER, JENDRICK, GER  .188  5-5  16  .188  .409  2-2 
PEREZ, NESTOR, ESP  .176  5-5  17  .176  .318  0-0 
BOUTAGRA, JAMEL, FRA  .176  5-5  17  .235  .263  0-0 
FESSY, GASPARD, FRA  .176  5-5  17  .294  .222  0-0 
RUTHERFORD, JAMES, GBR  .176  5-4  17  .176  10  .176  0-1 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
GARCIA, JUAN, ESP  .125  5-4  16  .125  .300  2-3 
JOHANNESSEN, BJORN, SWE  .111  5-5  18  .111  .158  0-0 
HOPFENSPERGER, KLAUS, GER  .091  4-3  11  .091  .231  0-0 
MEURANT, DAVID, FRA  .083  5-5  12  .167  .267  0-0 
BERT, JORIS, FRA  .077  5-5  13  .077  .294  1-1 
DUURSMA, MICHAEL, NED  .067  4-4  15  .067  .067  0-0 
EVANS, MITCH, GBR  .000  3-2  .000  .143  0-0 
HOWARD, PHILIPP, GER  .000  4-1  .000  .000  0-0 
GAUTHIER, DAVID, FRA  .000  3-2  .000  .286  0-0 
MONTE, PERIGAULT, NED  .000  2-1  .000  .429  0-0 
ROOI, VINCE, NED  .000  2-0  .000  .000  0-0 
PYCOCK, CRAIG, GBR  .000  3-0  .000  .000  0-0 
PIQUET, LUC, FRA  .000  4-0  .000  .000  0-0 
LAUTERBACH,ALEXANDER, GER  .000  2-0  .000  .000  0-0 
GIENGER, MARKUS, GER  .000  3-0  .000  .000  0-0 
CANO, FELIX, ESP  .000  2-0  .000  .000  0-0 
FARTH, DANIEL, SWE  .000  2-1  .000  .000  0-0 
BALBOA, JORGE, ESP  .000  2-0  .000  .000  0-0 
LE GUILLOU, PIERRE, FRA  .000  1-0  .000  .000  0-0 
JOHANSSON, CHRISTOF., SWE  .000  3-1  .000  .000  0-0 
BROWN, STEPHEN, GBR  .000  1-0  .000  .000  0-0 
FERREIRA, VINCENT, FRA  .000  1-0  .000  .000