![]() |
||
o |
o |
o |
Standings |
| Barcelona 07 | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| NETHERLANDS | 5 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | ||
| GREAT BRITAIN | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | ||
| GERMANY | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | ||
| SPAIN | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | ||
| FRANCE | 1 | 4 | 0 | .200 | 1 | 4 | 0 | .200 | ||
| RUSSIA | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | ||
| CROATIA | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | ||
| CZECH REPUBLIC | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | ||
| ITALY | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | ||
| UKRAINE | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | ||
| AUSTRIA | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | ||
| SWEDEN | 0 | 5 | 0 | .000 | 0 | 5 | 0 | .000 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| GREAT BRITAIN | 5 | .326 | 184 | 32 | 60 | 12 | 0 | 2 | 17 | 39 | 0-2 |
| NETHERLANDS | 5 | .321 | 168 | 54 | 54 | 9 | 0 | 5 | 37 | 20 | 6-6 |
| SPAIN | 5 | .287 | 181 | 41 | 52 | 7 | 2 | 0 | 31 | 30 | 6-8 |
| GERMANY | 5 | .269 | 171 | 29 | 46 | 8 | 1 | 0 | 18 | 34 | 6-8 |
| SWEDEN | 5 | .253 | 154 | 15 | 39 | 5 | 2 | 1 | 16 | 28 | 1-1 |
| FRANCE | 5 | .193 | 145 | 16 | 28 | 5 | 2 | 2 | 17 | 33 | 6-9 |
| Totals | 15 | .278 | 1003 | 187 | 279 | 46 | 7 | 10 | 136 | 184 | 25-34 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| NETHERLANDS | 5 | 1.26 | 5 | 0 | 1 | 43.0 | 37 | 14 | 6 | 16 | 44 |
| GERMANY | 5 | 4.50 | 3 | 2 | 0 | 44.0 | 46 | 24 | 22 | 19 | 33 |
| SPAIN | 5 | 4.89 | 3 | 2 | 2 | 46.0 | 45 | 32 | 25 | 27 | 44 |
| GREAT BRITAIN | 5 | 4.91 | 3 | 2 | 1 | 44.0 | 43 | 31 | 24 | 18 | 21 |
| FRANCE | 5 | 6.39 | 1 | 4 | 0 | 38.0 | 47 | 35 | 27 | 22 | 23 |
| SWEDEN | 5 | 9.45 | 0 | 5 | 0 | 40.0 | 61 | 51 | 42 | 34 | 19 |
| Totals | 15 | 5.15 | 15 | 15 | 4 | 255.0 | 279 | 187 | 146 | 136 | 184 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| SWEDEN | 5 | 120 | 57 | 7 | .962 | 2 | 0 | 7-10 |
| GERMANY | 5 | 132 | 65 | 8 | .961 | 5 | 1 | 4-6 |
| GREAT BRITAIN | 5 | 132 | 64 | 8 | .961 | 5 | 0 | 5-5 |
| NETHERLANDS | 5 | 129 | 49 | 8 | .957 | 8 | 0 | 1-3 |
| SPAIN | 5 | 138 | 42 | 9 | .952 | 2 | 1 | 4-5 |
| FRANCE | 5 | 114 | 42 | 12 | .929 | 3 | 0 | 4-5 |
| Totals | 15 | 765 | 319 | 52 | .954 | 25 | 2 | 25-34 |
(Min 1.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| UST, BRANT GBR | 5 | .600 | 20 | 8 | 12 | 7 | 4 | 0 | 1 | 4 |
| BERNADINA, ROGEARVIN NED | 5 | .538 | 13 | 11 | 7 | 4 | 1 | 0 | 1 | 8 |
| LUTZ, SASCHA GER | 5 | .450 | 20 | 5 | 9 | 2 | 0 | 1 | 0 | 3 |
| NICKEAS, MIKE GBR | 5 | .429 | 21 | 3 | 9 | 7 | 2 | 0 | 1 | 2 |
| HEATH, DARREN GBR | 3 | .417 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| FALLS, CHRIS GBR | 2 | .400 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| JANZEN, ANDREAS GER | 5 | .389 | 18 | 3 | 7 | 3 | 0 | 0 | 0 | 0 |
| DECASTER, YURENDELL NED | 5 | .389 | 18 | 8 | 7 | 9 | 0 | 0 | 1 | 6 |
| FREIRE, DANIEL J. ESP | 4 | .385 | 13 | 3 | 5 | 4 | 1 | 0 | 0 | 3 |
| MARTINEZ, DANIEL ESP | 5 | .381 | 21 | 5 | 8 | 6 | 0 | 0 | 0 | 3 |
| FIGUEROA, DANIEL ESP | 5 | .375 | 16 | 9 | 6 | 6 | 2 | 1 | 0 | 9 |
| ROMBLEY, DANNY NED | 4 | .375 | 16 | 4 | 6 | 3 | 1 | 0 | 0 | 1 |
| NAVARRO, DEWIS ESP | 4 | .375 | 16 | 5 | 6 | 4 | 1 | 0 | 0 | 3 |
| HERVE, SEBASTIEN FRA | 5 | .375 | 16 | 3 | 6 | 5 | 2 | 1 | 0 | 3 |
| LINDGREN, PER SWE | 3 | .375 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| PILEGARD, MAGNUS SWE | 5 | .368 | 19 | 4 | 7 | 3 | 2 | 1 | 0 | 0 |
| BALENTINA, RANDOLF NED | 4 | .364 | 11 | 2 | 4 | 5 | 2 | 0 | 0 | 0 |
| KLOOSTER VAN'T, DIRK NED | 4 | .364 | 11 | 3 | 4 | 3 | 0 | 0 | 0 | 3 |
| STATIA, HAINLEY NED | 5 | .348 | 23 | 7 | 8 | 3 | 1 | 0 | 0 | 2 |
| McQUEARY-ENNIS,AEDEN GBR | 5 | .348 | 23 | 6 | 8 | 1 | 2 | 0 | 0 | 2 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| CORDEMANS, ROBBIE NED | 2 | 0.00 | 1-0 | 0 | 7.0 | 4 | 0 | 0 | 1 | 10 |
| DUBAUT, NICOLAS FRA | 1 | 0.00 | 1-0 | 0 | 7.0 | 5 | 0 | 0 | 2 | 4 |
| LEMESTRE, PIERRICK FRA | 2 | 0.00 | 0-0 | 0 | 5.0 | 5 | 0 | 0 | 2 | 6 |
| BOYD, LEON NED | 2 | 0.93 | 2-0 | 0 | 9.2 | 11 | 4 | 1 | 2 | 10 |
| BERGMAN, DAVID NED | 3 | 1.38 | 2-0 | 0 | 13.0 | 8 | 4 | 2 | 7 | 12 |
| FREEBORN, GEOFF GBR | 4 | 1.42 | 1-0 | 0 | 6.1 | 5 | 1 | 1 | 2 | 6 |
| HERNANDEZ, YOEL ESP | 1 | 1.59 | 1-0 | 0 | 5.2 | 3 | 2 | 1 | 2 | 6 |
| MARTIS, SHAIRON NED | 1 | 1.80 | 0-0 | 0 | 5.0 | 4 | 3 | 1 | 3 | 7 |
| MARQUEZ R., ENORBEL GER | 2 | 2.00 | 2-0 | 0 | 9.0 | 9 | 2 | 2 | 1 | 9 |
| SMITH, ALEXANDER GBR | 3 | 2.51 | 0-0 | 0 | 14.1 | 12 | 8 | 4 | 3 | 8 |
| GONZALEZ, ERIC ESP | 3 | 2.55 | 2-0 | 0 | 17.2 | 17 | 9 | 5 | 5 | 16 |
| OLIVERA, MANUEL ESP | 2 | 3.18 | 0-0 | 0 | 5.2 | 5 | 2 | 2 | 7 | 2 |
| HENKENJOHANN, TIM GER | 2 | 4.09 | 1-1 | 0 | 11.0 | 9 | 6 | 5 | 6 | 14 |
| ESSERY, BRIAN GBR | 2 | 4.76 | 0-1 | 0 | 11.1 | 13 | 9 | 6 | 4 | 2 |
| PIQUET, ANTHONY FRA | 2 | 4.76 | 0-2 | 0 | 11.1 | 10 | 8 | 6 | 6 | 10 |
| Hits | ||
| UST, BRANT GBR | 12 | |
| NICKEAS, MIKE GBR | 9 | |
| LUTZ, SASCHA GER | 9 | 3 tied with 8 hit(s) |
| Runs scored | ||
| BERNADINA, ROGEARVIN NED | 11 | |
| FIGUEROA, DANIEL ESP | 9 | |
| UST, BRANT GBR | 8 | |
| DECASTER, YURENDELL NED | 8 | 2 tied with 7 run(s) scored |
| Runs batted in | ||
| LEGITO, RAYLINOE NED | 11 | |
| DECASTER, YURENDELL NED | 9 | |
| NICKEAS, MIKE GBR | 7 | |
| YOUNG, IAN GBR | 7 | |
| UST, BRANT GBR | 7 | |
| Doubles | ||
| UST, BRANT GBR | 4 | 11 tied with 2 double(s) |
| Triples | 7 tied with 1 triple(s) |
| Home runs | ||
| LEGITO, RAYLINOE NED | 2 | 8 tied with 1 home run(s) |
| Total bases | ||
| UST, BRANT GBR | 19 | |
| NICKEAS, MIKE GBR | 14 | |
| LEGITO, RAYLINOE NED | 13 | 3 tied with 11 total base(s) |
| Stolen bases | ||
| BERNADINA, ROGEARVIN NED | 4-4 | |
| HERVE, SEBASTIEN FRA | 4-6 | 4 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| GONZALEZ, ERIC ESP | 17.2 | 16 |
| HENKENJOHANN, TIM GER | 11.0 | 14 |
| BERGMAN, DAVID NED | 13.0 | 12 | 4 tied with 10 strikeout(s) |