![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 08, 2007 | at | AUSTRIA | W | 22-0 | 22-20-3 | / | 0-1-3 | 1-0-0 | 1-0-0 | STUIFBER., N (W 1-0) | 300 | 1:50 | ||
| * | Sep 09, 2007 | #1 CZECH REPUBLIC | W | 11-0 | 11-14-0 | / | 0-2-3 | 2-0-0 | 2-0-0 | MARTIS, S (W 1-0) | 400 | 1:55 | |||
| * | Sep 10, 2007 | #3 SWEDEN | W | 14-2 | 14-11-0 | / | 2-8-2 | 3-0-0 | 3-0-0 | BERGMAN, D (W 1-0) | 106 | 2:10 | |||
| * | Sep 11, 2007 | #1 GERMANY | W | 6-3 | 6-7-1 | / | 3-11-3 | 4-0-0 | 4-0-0 | BOYD, L (W 1-0) | 350 | 2:32 | |||
| * | Sep 12, 2007 | at | #5 CROATIA | W | 13-0 | 13-10-0 | / | 0-3-1 | 5-0-0 | 5-0-0 | BERKENBOS.,K (W 1-0) | 250 | 2:13 | ||
| * | Sep 14, 2007 | FRANCE | W | 18-0 | 18-18-1 | / | 0-4-6 | 6-0-0 | 6-0-0 | CORDEMANS, R (W 1-0) | 1000 | 2:13 | |||
| * | Sep 15, 2007 | at | SPAIN | W | 10-8 | 10-9-5 | / | 8-10-1 | (11) | 7-0-0 | 7-0-0 | BOYD, L (W 2-0) | 2000 | 4:43 | |
| * | Sep 16, 2007 | GREAT BRITAIN | W | 6-1 | 6-9-1 | / | 1-4-1 | 8-0-0 | 8-0-0 | BERGMAN, D (W 2-0) | 500 | 2:05 |
| () extra inning game |
Overall Statistics |
Record: 8-0 Home: 5-0 Away: 3-0 Barcelona 07: 8-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BERNADINA, ROGEARVIN | .632 | 7-7 | 19 | 18 | 12 | 2 | 0 | 2 | 7 | 20 | 1.053 | 9 | 1 | 1 | 0 | .759 | 0 | 0 | 6-6 | 8 | 1 | 0 | 1.000 |
| DECASTER, YURENDELL | .483 | 8-8 | 29 | 11 | 14 | 2 | 0 | 1 | 15 | 19 | .655 | 9 | 0 | 2 | 0 | .605 | 0 | 0 | 1-1 | 39 | 9 | 1 | .980 |
| STATIA, HAINLEY | .429 | 8-8 | 35 | 13 | 15 | 2 | 0 | 1 | 9 | 20 | .571 | 3 | 0 | 1 | 1 | .474 | 0 | 0 | 2-2 | 11 | 22 | 1 | .971 |
| LEGITO, RAYLINOE | .423 | 8-8 | 26 | 10 | 11 | 4 | 0 | 4 | 15 | 27 | 1.038 | 6 | 0 | 3 | 1 | .515 | 1 | 1 | 0-0 | 4 | 12 | 2 | .889 |
| ROMBLEY, DANNY | .417 | 7-7 | 24 | 7 | 10 | 1 | 1 | 0 | 8 | 13 | .542 | 3 | 0 | 2 | 0 | .481 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| ADRIANA, SHARNOL | .400 | 8-8 | 25 | 10 | 10 | 3 | 0 | 1 | 11 | 16 | .640 | 9 | 2 | 3 | 1 | .568 | 1 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
| HALMAN, GREGORY | .357 | 6-3 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | .429 | 2 | 0 | 3 | 0 | .438 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| JONG DE, SIDNEY | .333 | 6-6 | 24 | 4 | 8 | 2 | 0 | 0 | 7 | 10 | .417 | 3 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 59 | 2 | 0 | 1.000 |
| BALENTINA, RANDOLF | .313 | 6-4 | 16 | 6 | 5 | 3 | 0 | 0 | 6 | 8 | .500 | 1 | 0 | 1 | 0 | .300 | 3 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| KLOOSTER VAN'T, DIRK | .308 | 6-3 | 13 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 4 | 0 | 2 | 0 | .471 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| SMEETS, TJERK | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| DUURSMA, MICHAEL | .143 | 7-6 | 21 | 5 | 3 | 1 | 1 | 0 | 6 | 6 | .286 | 2 | 0 | 4 | 0 | .208 | 1 | 0 | 0-0 | 13 | 17 | 2 | .938 |
| MONTE, PERIGAULT | .000 | 4-2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ROOI, VINCE | .000 | 4-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Totals | .368 | 8-8 | 266 | 100 | 98 | 21 | 2 | 9 | 88 | 150 | .564 | 57 | 5 | 29 | 3 | .479 | 6 | 1 | 12-12 | 186 | 72 | 11 | .959 |
| Opponents | .194 | 8-8 | 222 | 14 | 43 | 7 | 1 | 0 | 11 | 52 | .234 | 18 | 5 | 71 | 9 | .269 | 0 | 2 | 1-3 | 171 | 67 | 20 | .922 |
| LOB - Team (64), Opp (47). DPs turned - Team (10), Opp (6). IBB - Team (2), DECASTER, Y 1, MONTE, P 1, Opp (2). Picked off - DECASTER, Y 1, JONG DE, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CORDEMANS, ROBBIE | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 |
| BERKENBOSCH, KENNETH | 0.00 | 1-0 | 3-1 | 0 | 0/2 | 0 | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 23 | .174 | 0 | 1 | 0 | 0 | 0 |
| MARKWELL, DIEGOMAR | 0.00 | 0-0 | 3-1 | 0 | 0/1 | 0 | 5.2 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 0 |
| KAMPEN VAN, MICHIEL | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | .250 | 0 | 3 | 0 | 0 | 0 |
| STUIFBERGEN, NICKY | 0.00 | 1-0 | 2-0 | 0 | 0/2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 |
| JANSEN, DUKO | 0.00 | 0-0 | 2-0 | 0 | 0/2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| MARTIS, SHAIRON | 0.82 | 1-0 | 2-2 | 0 | 0/1 | 0 | 11.0 | 6 | 3 | 1 | 3 | 15 | 1 | 0 | 0 | 37 | .162 | 0 | 0 | 0 | 0 | 1 |
| BOYD, LEON | 0.93 | 2-0 | 2-1 | 0 | 0/0 | 0 | 9.2 | 11 | 4 | 1 | 2 | 10 | 2 | 0 | 0 | 39 | .282 | 0 | 0 | 0 | 0 | 0 |
| BERGMAN, DAVID | 1.38 | 2-0 | 3-2 | 0 | 0/0 | 0 | 13.0 | 8 | 4 | 2 | 7 | 12 | 2 | 1 | 0 | 46 | .174 | 1 | 0 | 0 | 0 | 1 |
| DRAIJER, DOROTHEUS | 13.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0.87 | 8-0 | 8-8 | 0 | 4/4 | 1 | 62.0 | 43 | 14 | 6 | 18 | 71 | 7 | 1 | 0 | 222 | .194 | 1 | 5 | 0 | 0 | 2 |
| Opponents | 11.68 | 0-8 | 8-8 | 0 | 0/0 | 0 | 57.0 | 98 | 100 | 74 | 57 | 29 | 21 | 2 | 9 | 266 | .368 | 17 | 5 | 3 | 6 | 1 |
| PB - Team (0), Opp (3). Pickoffs - Team (0), Opp (2). SBA/ATT - BERGMAN, D (1-1), MARTIS, S (0-1), SMEETS, T (1-1), CORDEMANS, R (0-1), JONG DE, S (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JONG DE, SIDNEY | 61 | 59 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| SMEETS, TJERK | 16 | 16 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ADRIANA, SHARNOL | 12 | 11 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| BERNADINA, ROGEARVIN | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BALENTINA, RANDOLF | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIS, SHAIRON | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| ROMBLEY, DANNY | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HALMAN, GREGORY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JANSEN, DUKO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CORDEMANS, ROBBIE | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| BOYD, LEON | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DECASTER, YURENDELL | 49 | 39 | 9 | 1 | .980 | 10 | 0 | 0 | --- | 0 | 0 |
| STATIA, HAINLEY | 34 | 11 | 22 | 1 | .971 | 6 | 0 | 0 | --- | 0 | 0 |
| DUURSMA, MICHAEL | 32 | 13 | 17 | 2 | .938 | 8 | 0 | 0 | --- | 0 | 0 |
| KLOOSTER VAN'T, DIRK | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| LEGITO, RAYLINOE | 18 | 4 | 12 | 2 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| ROOI, VINCE | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| MARKWELL, DIEGOMAR | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| STUIFBERGEN, NICKY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DRAIJER, DOROTHEUS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BERGMAN, DAVID | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BERKENBOSCH, KENNETH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MONTE, PERIGAULT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KAMPEN VAN, MICHIEL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 269 | 186 | 72 | 11 | .959 | 10 | 1 | 2 | .333 | 0 | 0 |
| Opponents | 258 | 171 | 67 | 20 | .922 | 6 | 12 | 0 | 1.000 | 3 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||