![]() |
||
o |
o |
o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Barcelona 07 | Pitcher of record | Attend | Time | ||||
| * | Sep 08, 2007 | ITALY | 0-13 | L | 0-1-2 | / | 13-17-1 | 0-1-0 | 0-1-0 | TROFYMENKO,O (L 0-1) | 100 | 2:07 | |||
| * | Sep 09, 2007 | at | #4 SPAIN | 4-5 | L | 4-7-0 | / | 5-11-1 | 0-2-0 | 0-2-0 | YATSYUK, R (L 0-1) | 400 | 2:34 | ||
| * | Sep 10, 2007 | at | #1 FRANCE | 2-6 | L | 2-7-3 | / | 6-9-1 | 0-3-0 | 0-3-0 | LITVINCHUK,I (L 0-1) | 71 | 02:3 | ||
| * | Sep 11, 2007 | #5 RUSSIA | W | 4-3 | 4-8-2 | / | 3-7-2 | (11) | 1-3-0 | 1-3-0 | TROFYMENKO,O (W 1-0) | 56 | 3:13 | ||
| * | Sep 12, 2007 | at | #1 GREAT BRITAIN | 0-9 | L | 0-4-4 | / | 9-10-0 | 1-4-0 | 1-4-0 | TKACHENKO, Y (L 0-1) | 500 | 2:25 | ||
| * | Sep 13, 2007 | CROATIA | 1-2 | L | 1-4-0 | / | 2-12-1 | (13) | 1-5-0 | 1-5-0 | YATSYUK, R (L 0-2) | 250 | 3:00 |
| () extra inning game |
Overall Statistics |
Record: 1-5 Home: 1-2 Away: 0-3 Barcelona 07: 1-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TROFYMENKO, OLEKSAND | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| HOLOVKO, SERHIY | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 0-1 | 16 | 2 | 0 | 1.000 |
| PALAMARCHUK, ARTEM | .261 | 6-6 | 23 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .304 | 3 | 0 | 3 | 0 | .333 | 1 | 1 | 0-0 | 20 | 4 | 1 | .960 |
| TKACHENKO, YEVGEHIY | .250 | 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .333 | 1 | 1 | 0-0 | 3 | 2 | 1 | .833 |
| SHKATULA, OLEH | .222 | 5-4 | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 0 | 1 | 5 | 0 | .263 | 0 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
| AGAPOV, DENYS | .211 | 6-5 | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 4 | 2 | 5 | 1 | .400 | 0 | 0 | 0-2 | 16 | 20 | 1 | .973 |
| TYKHONETS, SERHIY | .174 | 6-6 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 1 | 1 | 5 | 0 | .240 | 0 | 0 | 0-1 | 9 | 8 | 0 | 1.000 |
| SHVETS, YURIY | .167 | 6-5 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 3 | 1 | 3 | 1 | .318 | 0 | 1 | 0-0 | 7 | 1 | 0 | 1.000 |
| MAMONTOV, OLEKSANDR | .158 | 6-5 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 2 | 0 | 6 | 0 | .238 | 0 | 0 | 0-0 | 16 | 22 | 3 | .927 |
| KOROBKO, SERHIY | .100 | 6-5 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 26 | 2 | 3 | .903 |
| DEYKUN, RUSLAN | .095 | 6-6 | 21 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .143 | 3 | 2 | 6 | 0 | .269 | 0 | 0 | 0-0 | 24 | 4 | 0 | 1.000 |
| KIIACHENKO, MAKSYM | .000 | 5-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | .167 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
| SYVYRYNCHUK, PAVLO | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| LITVINCHUK, IHOR | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| KUBALSKYY, ANDRIY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| DOVGALENKO, VIKTOR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KOROLOV, ANATOLIY | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .162 | 6-6 | 191 | 11 | 31 | 2 | 0 | 0 | 11 | 33 | .173 | 24 | 9 | 47 | 4 | .283 | 2 | 3 | 0-4 | 168 | 85 | 11 | .958 |
| Opponents | .307 | 6-6 | 215 | 38 | 66 | 16 | 1 | 2 | 33 | 90 | .419 | 33 | 7 | 37 | 4 | .408 | 5 | 2 | 7-15 | 175 | 99 | 6 | .979 |
| LOB - Team (44), Opp (56). DPs turned - Team (6), Opp (6). CI - Team (0), Opp (1). IBB - Team (2), AGAPOV, D 1, DEYKUN, R 1, Opp (1). Picked off - AGAPOV, D 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HOLOVKO, SERHIY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| YATSYUK, ROMAN | 2.57 | 0-2 | 3-2 | 1 | 0/0 | 0 | 14.0 | 14 | 4 | 4 | 5 | 13 | 2 | 0 | 0 | 51 | .275 | 1 | 1 | 0 | 0 | 1 |
| TROFYMENKO, OLEKSAND | 3.00 | 1-1 | 2-1 | 1 | 0/0 | 0 | 12.0 | 10 | 5 | 4 | 8 | 13 | 2 | 0 | 0 | 41 | .244 | 2 | 1 | 1 | 0 | 1 |
| KOROLOV, ANATOLIY | 3.86 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 10 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 29 | .345 | 0 | 0 | 0 | 0 | 0 |
| TKACHENKO, YEVGEHIY | 4.15 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 3 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 14 | .214 | 0 | 3 | 1 | 1 | 0 |
| KUBALSKYY, ANDRIY | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 1 | 0 |
| LITVINCHUK, IHOR | 7.56 | 0-1 | 2-1 | 0 | 0/0 | 0 | 8.1 | 13 | 10 | 7 | 4 | 2 | 4 | 0 | 2 | 38 | .342 | 0 | 0 | 0 | 1 | 0 |
| DOVGALENKO, VIKTOR | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 7.0 | 13 | 10 | 6 | 2 | 1 | 5 | 1 | 0 | 30 | .433 | 1 | 1 | 0 | 2 | 0 |
| Totals | 4.50 | 1-5 | 6-6 | 2 | 0/0 | 0 | 56.0 | 66 | 38 | 28 | 33 | 37 | 16 | 1 | 2 | 215 | .307 | 4 | 7 | 2 | 5 | 2 |
| Opponents | 1.54 | 5-1 | 6-6 | 1 | 2/2 | 2 | 58.1 | 31 | 11 | 10 | 24 | 47 | 2 | 0 | 0 | 191 | .162 | 1 | 9 | 0 | 2 | 3 |
| PB - Team (1), HOLOVKO, S 1. Pickoffs - Team (1), TKACHENKO, Y 1, Opp (1). SBA/ATT - SHKATULA, O (5-7), TROFYMENKO,O (2-5), HOLOVKO, S (1-3), YATSYUK, R (0-2), LITVINCHUK,I (1-2), DOVGALENKO,V (1-2), PALAMARCHUK (1-2), TKACHENKO, Y (2-2), KUBALSKYY, A (1-1), KOROLOV, A (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DEYKUN, RUSLAN | 28 | 24 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| HOLOVKO, SERHIY | 18 | 16 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
| TYKHONETS, SERHIY | 17 | 9 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| LITVINCHUK, IHOR | 13 | 12 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| SHKATULA, OLEH | 10 | 7 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| SHVETS, YURIY | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SYVYRYNCHUK, PAVLO | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YATSYUK, ROMAN | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| KOROLOV, ANATOLIY | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| KUBALSKYY, ANDRIY | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| AGAPOV, DENYS | 37 | 16 | 20 | 1 | .973 | 4 | 0 | 0 | --- | 0 | 0 |
| PALAMARCHUK, ARTEM | 25 | 20 | 4 | 1 | .960 | 1 | 1 | 1 | .500 | 0 | 0 |
| KIIACHENKO, MAKSYM | 16 | 7 | 8 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| MAMONTOV, OLEKSANDR | 41 | 16 | 22 | 3 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
| KOROBKO, SERHIY | 31 | 26 | 2 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| TROFYMENKO, OLEKSAND | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 3 | .400 | 0 | 0 |
| TKACHENKO, YEVGEHIY | 6 | 3 | 2 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DOVGALENKO, VIKTOR | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 264 | 168 | 85 | 11 | .958 | 6 | 7 | 8 | .467 | 1 | 0 |
| Opponents | 280 | 175 | 99 | 6 | .979 | 6 | 0 | 4 | .000 | 0 | 1 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||