![]() |
![]() |
|||||||
Overall Statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Italy | .415 | 5 | 118 | 73 | 49 | 3 | 6 | 0 | 49 | 64 | .542 | 33 | 10 | 17 | 0 | .554 | 5 | 0 | 14-15 | 75 | 23 | 2 | .980 |
| Lithuania | .370 | 5 | 135 | 57 | 50 | 8 | 1 | 0 | 35 | 60 | .444 | 32 | 2 | 26 | 0 | .494 | 1 | 2 | 17-18 | 84 | 42 | 11 | .920 |
| Great Britain | .310 | 5 | 145 | 27 | 45 | 7 | 0 | 0 | 17 | 52 | .359 | 23 | 3 | 35 | 3 | .413 | 1 | 0 | 23-24 | 99 | 49 | 17 | .897 |
| Israel | .287 | 5 | 115 | 21 | 33 | 4 | 1 | 0 | 19 | 39 | .339 | 19 | 2 | 34 | 1 | .391 | 2 | 2 | 34-36 | 87 | 33 | 11 | .916 |
| San Marino | .181 | 5 | 105 | 20 | 19 | 1 | 0 | 0 | 11 | 20 | .190 | 16 | 5 | 27 | 1 | .317 | 0 | 1 | 17-19 | 84 | 42 | 12 | .913 |
| Switzerland | .131 | 5 | 99 | 12 | 13 | 0 | 1 | 0 | 6 | 15 | .152 | 21 | 0 | 41 | 0 | .283 | 0 | 2 | 24-29 | 87 | 49 | 27 | .834 |
| Totals | .291 | 30 | 717 | 210 | 209 | 23 | 9 | 0 | 137 | 250 | .349 | 144 | 22 | 180 | 5 | .420 | 9 | 7 | 129-141 | 516 | 238 | 80 | .904 |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Italy | 0.84 | 5-0 | 5 | 2 | 3/2 | 0 | 25.0 | 9 | 3 | 3 | 7 | 45 | 1 | 0 | 0 | 81 | .111 | 1 | 2 | 0 | 0 | 0 |
| Lithuania | 3.00 | 4-1 | 5 | 1 | 2/1 | 0 | 28.0 | 21 | 23 | 12 | 22 | 26 | 1 | 0 | 0 | 103 | .204 | 9 | 5 | 0 | 3 | 1 |
| Great Britain | 5.30 | 1-4 | 5 | 0 | 0/0 | 0 | 33.0 | 38 | 43 | 25 | 31 | 27 | 3 | 2 | 0 | 132 | .288 | 12 | 3 | 0 | 2 | 3 |
| Switzerland | 6.52 | 0-5 | 5 | 1 | 0/0 | 0 | 29.0 | 45 | 54 | 27 | 28 | 21 | 4 | 1 | 0 | 139 | .324 | 17 | 5 | 3 | 1 | 2 |
| Israel | 6.52 | 3-2 | 5 | 4 | 0/0 | 0 | 29.0 | 35 | 39 | 27 | 33 | 34 | 3 | 2 | 0 | 120 | .292 | 16 | 5 | 1 | 2 | 0 |
| San Marino | 8.25 | 2-3 | 5 | 0 | 0/0 | 1 | 28.0 | 61 | 48 | 33 | 23 | 27 | 11 | 4 | 0 | 142 | .430 | 8 | 2 | 1 | 1 | 1 |
| Totals | 5.17 | 15-15 | 30 | 8 | 5/3 | 1 | 172.0 | 209 | 210 | 127 | 144 | 180 | 23 | 9 | 0 | 717 | .291 | 63 | 22 | 5 | 9 | 7 |
| PB - ISR 5, SUI 4, LTU 3, GBR 3, SMR 1. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Italy | 100 | 75 | 23 | 2 | .980 | 3 | 0 | 1 | .000 | 0 | 0 |
| Lithuania | 137 | 84 | 42 | 11 | .920 | 2 | 14 | 3 | .824 | 3 | 0 |
| Israel | 131 | 87 | 33 | 11 | .916 | 2 | 20 | 2 | .909 | 5 | 0 |
| San Marino | 138 | 84 | 42 | 12 | .913 | 5 | 12 | 1 | .923 | 1 | 0 |
| Great Britain | 165 | 99 | 49 | 17 | .897 | 2 | 48 | 5 | .906 | 3 | 0 |
| Switzerland | 163 | 87 | 49 | 27 | .834 | 5 | 35 | 0 | 1.000 | 4 | 0 |
| Totals | 834 | 516 | 238 | 80 | .904 | 19 | 129 | 12 | .915 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Great Britain | 0 | 3 | .000 | 45 | 142 | .317 | 25 | 90 | .278 | 20 | 55 | .364 | 2 | 10 | .200 | 16 | 35 | .457 | 24 | 33 | 0.7 |
| Israel | 3 | 17 | .176 | 30 | 98 | .306 | 17 | 65 | .262 | 16 | 50 | .320 | 2 | 4 | .500 | 14 | 29 | .483 | 12 | 35 | 0.3 |
| Italy | 0 | 0 | --- | 49 | 118 | .415 | 34 | 88 | .386 | 15 | 30 | .500 | 7 | 16 | .438 | 14 | 22 | .636 | 21 | 23 | 0.9 |
| Lithuania | 0 | 1 | .000 | 50 | 134 | .373 | 33 | 91 | .363 | 17 | 44 | .386 | 4 | 10 | .400 | 15 | 27 | .556 | 27 | 25 | 1.1 |
| San Marino | 0 | 0 | --- | 19 | 105 | .181 | 10 | 44 | .227 | 9 | 61 | .148 | 1 | 2 | .500 | 7 | 29 | .241 | 14 | 37 | 0.4 |
| Switzerland | 1 | 15 | .067 | 12 | 84 | .143 | 5 | 33 | .152 | 8 | 66 | .121 | 0 | 1 | .000 | 9 | 31 | .290 | 10 | 36 | 0.3 |
| Totals | 4 | 36 | .111 | 205 | 681 | .301 | 124 | 411 | .302 | 85 | 306 | .278 | 16 | 43 | .372 | 75 | 173 | .434 | 108 | 189 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Great Britain | 0 | 0 | --- | 20 | 64 | .313 | 8 | 20 | .400 | 11 | 41 | .268 | 5 | 47 | 98 | .480 | 11 | 37 | 9 | 5 | 12 |
| Israel | 0 | 3 | .000 | 12 | 46 | .261 | 10 | 16 | .625 | 12 | 40 | .300 | 4 | 33 | 73 | .452 | 9 | 32 | 5 | 4 | 15 |
| Italy | 0 | 1 | .000 | 28 | 74 | .378 | 24 | 32 | .750 | 18 | 43 | .419 | 19 | 82 | 113 | .726 | 18 | 28 | 10 | 7 | 8 |
| Lithuania | 0 | 1 | .000 | 25 | 68 | .368 | 12 | 19 | .632 | 13 | 43 | .302 | 13 | 67 | 108 | .620 | 12 | 34 | 10 | 4 | 9 |
| San Marino | 0 | 1 | .000 | 10 | 34 | .294 | 9 | 12 | .750 | 7 | 34 | .206 | 2 | 24 | 47 | .511 | 11 | 18 | 7 | 5 | 12 |
| Switzerland | 0 | 0 | --- | 5 | 27 | .185 | 5 | 11 | .455 | 4 | 30 | .133 | 1 | 19 | 40 | .475 | 9 | 16 | 3 | 1 | 18 |
| Totals | 0 | 6 | .000 | 100 | 313 | .319 | 68 | 110 | .618 | 65 | 231 | .281 | 44 | 272 | 479 | .568 | 70 | 173 | 44 | 26 | 74 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Great Britain | 2 | 12 | .167 | 36 | 120 | .300 | 20 | 73 | .274 | 18 | 59 | .305 | 17 | 33 | .515 | 14 | 48 | .292 | 29 | 35 | 0.8 |
| Israel | 3 | 17 | .176 | 32 | 103 | .311 | 21 | 73 | .288 | 14 | 47 | .298 | 14 | 29 | .483 | 10 | 38 | .263 | 19 | 30 | 0.6 |
| Italy | 0 | 8 | .000 | 9 | 73 | .123 | 4 | 19 | .211 | 5 | 62 | .081 | 2 | 25 | .080 | 3 | 25 | .120 | 10 | 15 | 0.7 |
| Lithuania | 6 | 21 | .286 | 15 | 82 | .183 | 9 | 55 | .164 | 12 | 48 | .250 | 12 | 28 | .429 | 6 | 33 | .182 | 14 | 40 | 0.3 |
| San Marino | 8 | 20 | .400 | 53 | 122 | .434 | 40 | 94 | .426 | 21 | 48 | .438 | 13 | 28 | .464 | 18 | 43 | .419 | 17 | 30 | 0.6 |
| Switzerland | 7 | 24 | .292 | 38 | 115 | .330 | 30 | 97 | .309 | 15 | 42 | .357 | 17 | 30 | .567 | 14 | 44 | .318 | 19 | 39 | 0.5 |
| Totals | 26 | 102 | .255 | 183 | 615 | .298 | 124 | 411 | .302 | 85 | 306 | .278 | 75 | 173 | .434 | 65 | 231 | .281 | 108 | 189 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Great Britain | 5-5 | 6.60 | 8.06 | 9.12 | 5.30 | 6.58 | 5.73 | 0.9 | 0.64 | 0.42 | 0.00 | 6.15 | 7.42 | 36.27 | 48-53 | .906 |
| Israel | 5-5 | 5.80 | 8.45 | 9.41 | 6.52 | 7.97 | 8.21 | 1.0 | 0.72 | 0.48 | 0.00 | 4.59 | 7.24 | 38.62 | 20-22 | .909 |
| Italy | 5-5 | 5.00 | 2.52 | 0.84 | 0.84 | 1.96 | 12.60 | 6.4 | 0.28 | 0.00 | 0.00 | 2.80 | 4.20 | 25.20 | 0-1 | .000 |
| Lithuania | 5-5 | 5.60 | 5.25 | 5.75 | 3.00 | 5.50 | 6.50 | 1.2 | 0.25 | 0.00 | 0.00 | 3.50 | 10.00 | 33.50 | 14-17 | .824 |
| San Marino | 5-5 | 5.60 | 15.25 | 12.00 | 8.25 | 5.75 | 6.75 | 1.2 | 2.75 | 1.00 | 0.00 | 4.25 | 7.50 | 42.25 | 12-13 | .923 |
| Switzerland | 5-5 | 5.80 | 10.86 | 13.03 | 6.52 | 6.76 | 5.07 | 0.8 | 0.97 | 0.24 | 0.00 | 4.59 | 9.41 | 42.24 | 35-35 | 1.000 |
| Totals | 30-30 | 5.73 | 8.51 | 8.55 | 5.17 | 5.86 | 7.33 | 1.3 | 0.94 | 0.37 | 0.00 | 4.40 | 7.69 | 36.59 | 129-141 | .915 |
* = average based on 7-inning game