![]() |
![]() |
|||||||
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| * | Jul 09, 2007 | LITHUANIA | 1-15 | L | 1-0-6 | / | 15-6-1 | 0-1-0 | 0-1-0 | JORDI (L) | 0 | 1:54 | |||
| * | Jul 10, 2007 | at | #1 Italy | 0-10 | L | 0-1-5 | / | 10-9-0 | 0-2-0 | 0-2-0 | BOLLHALDER (L) | 0 | 1:15 | ||
| * | Jul 11, 2007 | GREAT BRITAIN | 7-8 | L | 7-6-4 | / | 8-10-4 | (8) | 0-3-0 | 0-3-0 | DUBENDORFER (L) | 0 | 2:50 | ||
| * | Jul 12, 2007 | ISRAEL | 3-10 | L | 3-3-4 | / | 10-11-1 | 0-4-0 | 0-4-0 | KOTUWATTEGED (L) | 0 | 2:15 | |||
| * | Jul 13, 2007 | at | San Marino | 1-11 | L | 1-3-8 | / | 11-9-1 | 0-5-0 | 0-5-0 | BOLLHALDER (L) | 0 | 2:00 |
| () extra inning game |
Overall Statistics |
Record: 0-5 Home: 0-3 Away: 0-2 : 0-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WALLNOFES Gregor | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| GLADIG Diego | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| LITSCHES Sascha | .333 | 5-5 | 12 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .500 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 5-6 | 19 | 2 | 1 | .955 |
| ENGESSER Ryan | .231 | 5-5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 3-4 | 4 | 15 | 3 | .864 |
| BLASER Simon | .222 | 5-5 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 0 | 1 | 0 | .364 | 0 | 1 | 1-2 | 3 | 2 | 2 | .714 |
| PIOBST Yanik | .077 | 5-5 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 5-5 | 12 | 12 | 7 | .774 |
| IMHOF Dominic | .071 | 5-5 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 7 | 0 | .133 | 0 | 0 | 2-2 | 6 | 7 | 5 | .722 |
| MUHMATHOLER Jiulian | .000 | 5-4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 1 | 0 | .200 | 0 | 0 | 2-2 | 3 | 0 | 1 | .750 |
| STAUB Gabriel | .000 | 5-5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .222 | 0 | 1 | 1-1 | 37 | 2 | 0 | 1.000 |
| BOLLHALDER Rico | .000 | 5-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 1-3 | 0 | 3 | 2 | .600 |
| STEVENS Nelson | .000 | 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 2-2 | 0 | 2 | 2 | .500 |
| JORDI Kilian | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 3 | .000 |
| ZUMBRUNN Beni | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| BAUMGARTNER Fabien | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| AUBRY Mike | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| DUBENDORFER Ines | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ROTHLISBERGER Ragno | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BUTIKOFER Andreas | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| KOTUWATTEGEDERA Nish | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .131 | 5-5 | 99 | 12 | 13 | 0 | 1 | 0 | 6 | 15 | .152 | 21 | 0 | 41 | 0 | .283 | 0 | 2 | 24-29 | 87 | 49 | 27 | .834 |
| Opponents | .324 | 5-5 | 139 | 54 | 45 | 4 | 1 | 0 | 30 | 51 | .367 | 28 | 5 | 21 | 2 | .451 | 1 | 2 | 35-35 | 93 | 48 | 7 | .953 |
| LOB - Team (17), Opp (34). DPs turned - Team (5), Opp (3). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ODERMATT Sebastian | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| ZUMBRUNN Beni | 1.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 21 | .238 | 2 | 1 | 1 | 0 | 0 |
| GLADIG Diego | 1.62 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 8 | 10 | 1 | 4 | 3 | 0 | 0 | 0 | 25 | .320 | 2 | 2 | 1 | 0 | 0 |
| STEVENS Nelson | 3.23 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 7 | 6 | 2 | 1 | 4 | 1 | 1 | 0 | 22 | .318 | 2 | 0 | 0 | 1 | 0 |
| BOLLHALDER Rico | 5.25 | 0-2 | 2-2 | 1 | 0/0 | 0 | 8.0 | 11 | 13 | 6 | 3 | 6 | 0 | 0 | 0 | 36 | .306 | 3 | 2 | 0 | 0 | 1 |
| DUBENDORFER Ines | 16.33 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 17 | .471 | 3 | 0 | 0 | 0 | 0 |
| KOTUWATTEGEDERA Nish | 16.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 |
| JORDI Kilian | 63.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 1 | 8 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | .333 | 5 | 0 | 1 | 0 | 0 |
| Totals | 6.52 | 0-5 | 5-5 | 1 | 0/0 | 0 | 29.0 | 45 | 54 | 27 | 28 | 21 | 4 | 1 | 0 | 139 | .324 | 17 | 5 | 3 | 1 | 2 |
| Opponents | 1.35 | 5-0 | 5-5 | 2 | 1/0 | 1 | 31.0 | 13 | 12 | 6 | 21 | 41 | 0 | 1 | 0 | 99 | .131 | 4 | 0 | 0 | 0 | 2 |
| PB - Team (4), LITSCHES 2, IMHOF 2, Opp (2). SBA/ATT - LITSCHES (27-27), BOLLHALDER (13-13), IMHOF (8-8), STEVENS (7-7), KOTUWATTEGED (6-6), DUBENDORFER (3-3), ZUMBRUNN (3-3), JORDI (2-2), GLADIG (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| STAUB Gabriel | 39 | 37 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| GLADIG Diego | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WALLNOFES Gregor | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ZUMBRUNN Beni | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BUTIKOFER Andreas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KOTUWATTEGEDERA Nish | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| LITSCHES Sascha | 22 | 19 | 2 | 1 | .955 | 1 | 27 | 0 | 1.000 | 2 | 0 |
| ENGESSER Ryan | 22 | 4 | 15 | 3 | .864 | 2 | 0 | 0 | --- | 0 | 0 |
| PIOBST Yanik | 31 | 12 | 12 | 7 | .774 | 3 | 0 | 0 | --- | 0 | 0 |
| MUHMATHOLER Jiulian | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| IMHOF Dominic | 18 | 6 | 7 | 5 | .722 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| BLASER Simon | 7 | 3 | 2 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| BOLLHALDER Rico | 5 | 0 | 3 | 2 | .600 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| STEVENS Nelson | 4 | 0 | 2 | 2 | .500 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| BAUMGARTNER Fabien | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| JORDI Kilian | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| AUBRY Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROTHLISBERGER Ragno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DUBENDORFER Ines | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| ODERMATT Sebastian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 163 | 87 | 49 | 27 | .834 | 5 | 35 | 0 | 1.000 | 4 | 0 |
| Opponents | 148 | 93 | 48 | 7 | .953 | 3 | 24 | 5 | .828 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||