|
||
| o | o | o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | EUROJUNIOR | Pitcher of record | Attend | Time | ||||
| * | Jul 30, 2007 | RUSSIA | 4-10 | L | 4-6-6 | / | 10-12-1 | 0-1-0 | 0-1-0 | DE JONGH (L) | 0 | 03:3 | |||
| * | Jul 31, 2007 | at | Germany | W | 6-5 | 6-7-3 | / | 5-11-1 | 1-1-0 | 1-1-0 | VERHEYLEWEGH (W) | 0 | 03:0 | ||
| * | Aug 02, 2007 | at | Spain | 11-15 | L | 11-12-7 | / | 15-13-3 | 1-2-0 | 1-2-0 | DE JONGH (L) | 0 | 03:2 | ||
| * | Aug 03, 2007 | ITALY | 11-13 | L | 11-13-3 | / | 13-14-3 | 1-3-0 | 1-3-0 | JIE SAM FOEK (L) | 0 | 04:1 | |||
| * | Aug 04, 2007 | POLAND | W | 4-0 | 4-5-4 | / | 0-5-2 | 2-3-0 | 2-3-0 | DE SMEDT (W) | 0 | 02:0 |
| () extra inning game |
Overall Statistics |
Record: 2-3 Home: 1-2 Away: 1-1 EUROJUNIOR: 2-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CONWAY Carl | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BUERMS Lieven | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 2 | 2 | 1 | .800 |
| JIE SAM FOEK Jason | .400 | 3-3 | 15 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .467 | 2 | 0 | 2 | 0 | .471 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| VLYMINCKX Nicky | .368 | 5-5 | 19 | 4 | 7 | 2 | 0 | 0 | 6 | 9 | .474 | 4 | 1 | 3 | 0 | .500 | 0 | 1 | 3-3 | 40 | 1 | 5 | .891 |
| D'OLIVEIRA Sam | .333 | 5-5 | 21 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .429 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 0-1 | 2 | 20 | 4 | .846 |
| DE WOLF Thomas | .333 | 5-4 | 18 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .556 | 4 | 1 | 4 | 1 | .478 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| OEYEN Lorenzo | .286 | 4-3 | 14 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .286 | 1 | 0 | 4 | 1 | .333 | 0 | 1 | 0-0 | 8 | 14 | 1 | .957 |
| ROEVENS Kevin | .231 | 4-4 | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 4 | 1 | 1 | 0 | .444 | 0 | 0 | 2-2 | 23 | 8 | 0 | 1.000 |
| GERARD Harald | .222 | 3-2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| VANTHILLO Giovanni | .200 | 5-5 | 15 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 7 | 3 | 5 | 0 | .520 | 0 | 0 | 4-5 | 11 | 1 | 1 | .923 |
| STEEGE Raphael | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 2 | 3 | 4 | .556 |
| KING Vincent | .111 | 4-2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 3 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
| DE JONGH Robbe | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| DE SMEDT Cedric | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| DECKERS Sieger | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| GONTIER Yannick | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| VERHEYLEWEGHEN Jamie | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| CONWAY Richard | .000 | 2-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | .667 | 0 | 0 | 1-1 | 11 | 0 | 1 | .917 |
| VAN EXTERGEM Tom | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 3 | 1 | 0 | 1.000 |
| Totals | .261 | 5-5 | 165 | 36 | 43 | 7 | 0 | 1 | 24 | 53 | .321 | 37 | 8 | 35 | 2 | .417 | 1 | 6 | 10-13 | 132 | 68 | 23 | .897 |
| Opponents | .299 | 5-5 | 184 | 43 | 55 | 6 | 3 | 0 | 28 | 67 | .364 | 28 | 3 | 34 | 4 | .394 | 3 | 4 | 6-11 | 132 | 59 | 10 | .950 |
| LOB - Team (49), Opp (47). DPs turned - Team (5), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| VERHEYLEWEGHEN Jamie | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 |
| GONTIER Yannick | 2.16 | 0-0 | 2-1 | 0 | 0/0 | 0 | 8.1 | 8 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 31 | .258 | 1 | 0 | 0 | 1 | 2 |
| DE SMEDT Cedric | 4.91 | 1-0 | 3-1 | 0 | 0/1 | 0 | 7.1 | 8 | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 30 | .267 | 0 | 1 | 0 | 1 | 0 |
| KING Vincent | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 6 | 2 | 3 | 4 | 1 | 0 | 0 | 14 | .214 | 4 | 1 | 0 | 0 | 1 |
| VLYMINCKX Nicky | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| GERARD Harald | 6.14 | 0-0 | 2-2 | 0 | 0/0 | 0 | 7.1 | 11 | 9 | 5 | 7 | 8 | 0 | 1 | 0 | 35 | .314 | 3 | 0 | 1 | 0 | 0 |
| DE JONGH Robbe | 9.82 | 0-2 | 3-1 | 0 | 0/1 | 1 | 7.1 | 12 | 8 | 8 | 5 | 7 | 1 | 2 | 0 | 32 | .375 | 2 | 1 | 0 | 1 | 0 |
| CONWAY Carl | 10.12 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| JIE SAM FOEK Jason | 10.12 | 0-1 | 2-0 | 0 | 0/0 | 1 | 2.2 | 5 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 13 | .385 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5.73 | 2-3 | 5-5 | 0 | 1/1 | 2 | 44.0 | 55 | 43 | 28 | 28 | 34 | 6 | 3 | 0 | 184 | .299 | 13 | 3 | 1 | 3 | 4 |
| Opponents | 5.32 | 3-2 | 5-5 | 0 | 0/0 | 1 | 44.0 | 43 | 36 | 26 | 37 | 35 | 7 | 0 | 1 | 165 | .261 | 6 | 8 | 0 | 1 | 6 |
| PB - Team (1), ROEVENS 1, Opp (7). SBA/ATT - ROEVENS (4-8), GONTIER (2-3), JIE SAM FOEK (1-3), CONWAY R (2-2), DE SMEDT (2-2), CONWAY C (1-1), KING (0-1), DE JONGH (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ROEVENS Kevin | 31 | 23 | 8 | 0 | 1.000 | 1 | 4 | 4 | .500 | 1 | 0 |
| GERARD Harald | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DECKERS Sieger | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VAN EXTERGEM Tom | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DE JONGH Robbe | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| DE SMEDT Cedric | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| VERHEYLEWEGHEN Jamie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OEYEN Lorenzo | 23 | 8 | 14 | 1 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| VANTHILLO Giovanni | 13 | 11 | 1 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| CONWAY Richard | 12 | 11 | 0 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| VLYMINCKX Nicky | 46 | 40 | 1 | 5 | .891 | 4 | 0 | 0 | --- | 0 | 0 |
| D'OLIVEIRA Sam | 26 | 2 | 20 | 4 | .846 | 4 | 0 | 0 | --- | 0 | 0 |
| KING Vincent | 12 | 1 | 9 | 2 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
| JIE SAM FOEK Jason | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
| BUERMS Lieven | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| DE WOLF Thomas | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| GONTIER Yannick | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| STEEGE Raphael | 9 | 2 | 3 | 4 | .556 | 0 | 0 | 0 | --- | 0 | 0 |
| CONWAY Carl | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 223 | 132 | 68 | 23 | .897 | 5 | 6 | 5 | .545 | 1 | 0 |
| Opponents | 201 | 132 | 59 | 10 | .950 | 4 | 10 | 3 | .769 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||