|
||
| o | o | o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | EUROJUNIOR | Pitcher of record | Attend | Time | ||||
| * | Jul 31, 2007 | RUSSIA | 3-7 | L | 3-8-6 | / | 7-7-1 | 0-1-0 | 0-1-0 | VAZQUEZ (L) | 0 | 02:5 | |||
| * | Aug 01, 2007 | at | Italy | 0-8 | L | 0-6-1 | / | 8-8-3 | 0-2-0 | 0-2-0 | AINETO (L) | 0 | 02:5 | ||
| * | Aug 02, 2007 | BELGIUM | W | 15-11 | 15-13-3 | / | 11-12-7 | 1-2-0 | 1-2-0 | GARCIA J (W) | 0 | 03:2 | |||
| * | Aug 03, 2007 | at | Germany | 1-3 | L | 1-4-1 | / | 3-7-2 | 1-3-0 | 1-3-0 | AINETO (L) | 0 | 02:4 | ||
| * | Aug 04, 2007 | at | Slovakia | 2-3 | L | 2-5-0 | / | 3-5-2 | 1-4-0 | 1-4-0 | MARTIN (L) | 0 | 02:4 |
| () extra inning game |
Overall Statistics |
Record: 1-4 Home: 1-1 Away: 0-3 EUROJUNIOR: 1-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GALVAN Deion | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BERNAOLA Guillermo | .417 | 5-5 | 12 | 0 | 5 | 1 | 1 | 0 | 4 | 8 | .667 | 4 | 2 | 1 | 0 | .611 | 0 | 0 | 0-0 | 30 | 0 | 2 | .938 |
| GALVAN Lesther A. | .375 | 5-5 | 16 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .438 | 4 | 2 | 2 | 1 | .545 | 0 | 0 | 1-2 | 10 | 4 | 2 | .875 |
| SANCHEZ Alejandro | .308 | 4-3 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 2 | 0 | 4 | 1 | .400 | 0 | 0 | 0-0 | 5 | 12 | 0 | 1.000 |
| WERNER Wesley | .250 | 4-4 | 16 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | .375 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| MARTIN VILLALBA Jose | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| AINETO Edgar | .238 | 5-5 | 21 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | .286 | 3 | 0 | 5 | 0 | .333 | 0 | 0 | 1-1 | 7 | 2 | 1 | .900 |
| ROMAN Sergio | .222 | 4-2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 3 | 0 | .385 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| GARCIA Aritz | .222 | 4-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
| GONZALEZ Xavier | .190 | 5-5 | 21 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .286 | 3 | 0 | 4 | 0 | .292 | 0 | 1 | 0-0 | 12 | 16 | 2 | .933 |
| GARCIA Jonatan | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 3 | 1 | .100 | 0 | 0 | 1-2 | 3 | 6 | 1 | .900 |
| GARCIA Ricardo | .059 | 5-5 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 2 | 0 | 5 | 1 | .158 | 0 | 0 | 0-0 | 37 | 3 | 0 | 1.000 |
| OSCARIZ Borja | .000 | 5-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 5 | 0 | .286 | 0 | 0 | 0-1 | 3 | 1 | 1 | .800 |
| ROMERO Jose A. | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| PERAZA Pedro L. | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| MATIAS Daniel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SEGURA Eric | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ALBADO David | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| JIMINEZ Oscar | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .214 | 5-5 | 168 | 21 | 36 | 6 | 2 | 0 | 18 | 46 | .274 | 32 | 5 | 40 | 4 | .354 | 1 | 1 | 3-6 | 128 | 55 | 11 | .943 |
| Opponents | .242 | 5-5 | 161 | 32 | 39 | 6 | 0 | 1 | 21 | 48 | .298 | 32 | 4 | 35 | 5 | .379 | 1 | 4 | 5-7 | 132 | 50 | 15 | .924 |
| LOB - Team (54), Opp (42). DPs turned - Team (5), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ALBADO David | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 |
| SANCHEZ Alejandro | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| MATIAS Daniel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| PERAZA Pedro L. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| ROMERO Jose A. | 1.38 | 0-0 | 2-2 | 0 | 0/0 | 0 | 13.0 | 7 | 5 | 2 | 7 | 14 | 2 | 0 | 0 | 46 | .152 | 1 | 1 | 0 | 0 | 1 |
| AINETO Edgar | 2.70 | 0-2 | 2-2 | 1 | 0/0 | 0 | 10.0 | 10 | 5 | 3 | 4 | 9 | 1 | 0 | 0 | 37 | .270 | 2 | 0 | 2 | 0 | 2 |
| MARTIN VILLALBA Jose | 6.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 6.0 | 6 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 23 | .261 | 0 | 1 | 0 | 0 | 0 |
| GARCIA Jonatan | 6.35 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 8 | 7 | 4 | 6 | 4 | 0 | 0 | 0 | 26 | .308 | 1 | 1 | 0 | 0 | 0 |
| JIMINEZ Oscar | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| VAZQUEZ Carlos | 27.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| GALVAN Deion | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.22 | 1-4 | 5-5 | 1 | 0/0 | 0 | 42.2 | 39 | 32 | 20 | 32 | 35 | 6 | 0 | 1 | 161 | .242 | 5 | 4 | 2 | 1 | 4 |
| Opponents | 3.68 | 4-1 | 5-5 | 0 | 1/1 | 1 | 44.0 | 36 | 21 | 18 | 32 | 40 | 6 | 2 | 0 | 168 | .214 | 6 | 5 | 1 | 1 | 1 |
| PB - Team (4), GARCIA R 3, SEGURA 1, Opp (1). SBA/ATT - GARCIA R (5-7), ROMERO (2-3), ALBADO (2-2), AINETO (0-1), MARTIN (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GARCIA Ricardo | 40 | 37 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 3 | 0 |
| SANCHEZ Alejandro | 17 | 5 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| GARCIA Aritz | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROMAN Sergio | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| MARTIN VILLALBA Jose | 6 | 1 | 5 | 0 | 1.000 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| PERAZA Pedro L. | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ALBADO David | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SEGURA Eric | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| VAZQUEZ Carlos | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BERNAOLA Guillermo | 32 | 30 | 0 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ Xavier | 30 | 12 | 16 | 2 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
| AINETO Edgar | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 1 | .000 | 0 | 0 |
| GARCIA Jonatan | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| GALVAN Lesther A. | 16 | 10 | 4 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| OSCARIZ Borja | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| WERNER Wesley | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ROMERO Jose A. | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| JIMINEZ Oscar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GALVAN Deion | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATIAS Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 194 | 128 | 55 | 11 | .943 | 5 | 5 | 2 | .714 | 4 | 0 |
| Opponents | 197 | 132 | 50 | 15 | .924 | 5 | 3 | 3 | .500 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||