|
||
| o | o | o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | EUROJUNIOR | Pitcher of record | Attend | Time | ||||
| * | Jul 30, 2007 | at | Poland | W | 10-4 | 10-8-2 | / | 4-8-6 | 1-0-0 | 1-0-0 | POURCEL (W) | 0 | 02:5 | ||
| * | Jul 31, 2007 | at | Czech Republic | 0-4 | L | 0-5-5 | / | 4-7-0 | 1-1-0 | 1-1-0 | LECOURIEUX (L) | 0 | 02:1 | ||
| * | Aug 01, 2007 | SLOVAKIA | W | 8-1 | 8-9-3 | / | 1-3-2 | 2-1-0 | 2-1-0 | DUCHOSSOY (W) | 0 | 02:3 | |||
| * | Aug 02, 2007 | NETHERLANDS | 1-13 | L | 1-8-7 | / | 13-16-1 | 2-2-0 | 2-2-0 | MAURETTE (L) | 0 | 02:2 | |||
| * | Aug 04, 2007 | GERMANY | W | 11-8 | 11-13-5 | / | 8-9-5 | 3-2-0 | 3-2-0 | DUCHOSSOY (W) | 0 | 03:3 |
| () extra inning game |
Overall Statistics |
Record: 3-2 Home: 2-1 Away: 1-1 EUROJUNIOR: 3-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MAURETTE Gregoire | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| LORIENNE Brice | .556 | 5-5 | 18 | 4 | 10 | 3 | 0 | 0 | 5 | 13 | .722 | 0 | 2 | 2 | 0 | .571 | 1 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| LAFEUILLE Guillaume | .500 | 5-2 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | .600 | 2 | 0 | 1 | 0 | .583 | 0 | 0 | 0-0 | 13 | 2 | 1 | .938 |
| MEDINA Thomas | .368 | 5-5 | 19 | 9 | 7 | 0 | 0 | 0 | 2 | 7 | .368 | 2 | 2 | 4 | 0 | .478 | 0 | 0 | 0-0 | 45 | 3 | 3 | .941 |
| LECOURIEUX Philippe | .286 | 4-4 | 14 | 5 | 4 | 1 | 1 | 0 | 1 | 7 | .500 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| LAPINSKI Matthieu | .278 | 5-5 | 18 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | .389 | 5 | 0 | 1 | 0 | .435 | 0 | 0 | 0-1 | 16 | 4 | 1 | .952 |
| DECHELLE Jonathan | .273 | 4-3 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 5 | 1 | 2 | .750 |
| WARNER Timothy | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 1 | .000 |
| GARCIA MARTINEZ Euri | .143 | 3-2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .125 | 1 | 0 | 0-0 | 7 | 8 | 3 | .833 |
| HANVI Frederic | .133 | 5-5 | 15 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 2 | 2 | 5 | 1 | .286 | 2 | 0 | 0-0 | 15 | 15 | 3 | .909 |
| DUCHOSSOY Sebastien | .125 | 5-4 | 16 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .125 | 2 | 0 | 3 | 0 | .222 | 0 | 0 | 2-6 | 8 | 7 | 1 | .938 |
| LEFEVRE Maxime | .125 | 5-5 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 0 | 2 | 0 | .176 | 0 | 0 | 1-1 | 6 | 15 | 2 | .913 |
| DIGARO Cyrille | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| POURCEL Quentin | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 4 | 1 | .800 |
| BRET Yohann | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| NAVARRO Joris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| JASPART Glenn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FRANCOIS Henri | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| PARADINAS Arthur | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
| Totals | .269 | 5-5 | 160 | 30 | 43 | 7 | 2 | 0 | 19 | 54 | .338 | 18 | 7 | 30 | 2 | .360 | 4 | 1 | 4-10 | 129 | 64 | 22 | .898 |
| Opponents | .253 | 5-5 | 170 | 30 | 43 | 7 | 2 | 0 | 22 | 54 | .318 | 29 | 9 | 37 | 6 | .384 | 3 | 1 | 7-10 | 126 | 65 | 14 | .932 |
| LOB - Team (34), Opp (53). DPs turned - Team (7), Opp (2). IBB - Team (1), HANVI 1. Picked off - GARCIA M 1, DECHELLE 1, LAFEUILLE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DUCHOSSOY Sebastien | 0.00 | 2-0 | 2-1 | 0 | 0/0 | 0 | 7.1 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 23 | .087 | 0 | 0 | 0 | 0 | 0 |
| NAVARRO Joris | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 16 | .188 | 3 | 2 | 0 | 0 | 0 |
| LECOURIEUX Philippe | 1.12 | 0-1 | 2-1 | 0 | 0/0 | 1 | 8.0 | 6 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 29 | .207 | 3 | 2 | 0 | 2 | 1 |
| GARCIA MARTINEZ Euri | 3.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 15 | .200 | 3 | 1 | 0 | 0 | 0 |
| MAURETTE Gregoire | 3.86 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 9 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 0 |
| POURCEL Quentin | 4.35 | 1-0 | 2-2 | 0 | 0/0 | 0 | 10.1 | 11 | 6 | 5 | 10 | 16 | 1 | 1 | 0 | 41 | .268 | 4 | 3 | 0 | 0 | 0 |
| FRANCOIS Henri | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 0 |
| DIGARO Cyrille | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | .333 | 1 | 1 | 0 | 0 | 0 |
| JASPART Glenn | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.72 | 3-2 | 5-5 | 0 | 0/0 | 1 | 43.0 | 43 | 30 | 13 | 29 | 37 | 7 | 2 | 0 | 170 | .253 | 14 | 9 | 0 | 3 | 1 |
| Opponents | 2.36 | 2-3 | 5-5 | 1 | 1/0 | 0 | 42.0 | 43 | 30 | 11 | 18 | 30 | 7 | 2 | 0 | 160 | .269 | 6 | 7 | 1 | 4 | 1 |
| PB - Team (1), LAPINSKI 1, Opp (3). Pickoffs - Team (2), POURCEL 1, FRANCOIS 1, Opp (3). SBA/ATT - LAPINSKI (4-5), POURCEL (2-3), HANVI (1-2), LAFEUILLE (2-2), LECOURIEUX (1-2), GARCIA M (0-1), FRANCOIS (1-1), MAURETTE (1-1), DUCHOSSOY (1-1), DIGARO (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LECOURIEUX Philippe | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| MAURETTE Gregoire | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DIGARO Cyrille | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FRANCOIS Henri | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LAPINSKI Matthieu | 21 | 16 | 4 | 1 | .952 | 1 | 4 | 1 | .800 | 1 | 0 |
| MEDINA Thomas | 51 | 45 | 3 | 3 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| DUCHOSSOY Sebastien | 16 | 8 | 7 | 1 | .938 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| LAFEUILLE Guillaume | 16 | 13 | 2 | 1 | .938 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| LEFEVRE Maxime | 23 | 6 | 15 | 2 | .913 | 4 | 0 | 0 | --- | 0 | 0 |
| HANVI Frederic | 33 | 15 | 15 | 3 | .909 | 3 | 1 | 1 | .500 | 0 | 0 |
| GARCIA MARTINEZ Euri | 18 | 7 | 8 | 3 | .833 | 4 | 0 | 1 | .000 | 0 | 0 |
| POURCEL Quentin | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| DECHELLE Jonathan | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| LORIENNE Brice | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| PARADINAS Arthur | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVARRO Joris | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| WARNER Timothy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRET Yohann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JASPART Glenn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 215 | 129 | 64 | 22 | .898 | 7 | 7 | 3 | .700 | 1 | 0 |
| Opponents | 205 | 126 | 65 | 14 | .932 | 2 | 4 | 6 | .400 | 3 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||