|
||
| o | o | o |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Russia | 5 | .335 | 176 | 43 | 59 | 9 | 4 | 0 | 23 | 38 | 10-13 |
| Italy | 5 | .311 | 177 | 42 | 55 | 5 | 5 | 1 | 36 | 30 | 6-9 |
| Netherlands | 5 | .286 | 175 | 41 | 50 | 7 | 5 | 0 | 32 | 34 | 10-12 |
| Czech Republic | 5 | .280 | 164 | 42 | 46 | 6 | 0 | 0 | 28 | 26 | 4-9 |
| France | 5 | .269 | 160 | 30 | 43 | 7 | 2 | 0 | 18 | 30 | 4-10 |
| Belgium | 5 | .261 | 165 | 36 | 43 | 7 | 0 | 1 | 37 | 35 | 10-13 |
| Germany | 5 | .229 | 166 | 20 | 38 | 6 | 1 | 0 | 20 | 56 | 3-6 |
| Spain | 5 | .214 | 168 | 21 | 36 | 6 | 2 | 0 | 32 | 40 | 3-6 |
| Poland | 5 | .150 | 140 | 5 | 21 | 0 | 1 | 0 | 12 | 42 | 6-11 |
| Slovakia | 5 | .148 | 142 | 18 | 21 | 5 | 1 | 0 | 23 | 38 | 7-7 |
| Totals | 25 | .252 | 1633 | 298 | 412 | 58 | 21 | 2 | 261 | 369 | 63-96 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Netherlands | 5 | 1.64 | 4 | 1 | 1 | 44.0 | 31 | 14 | 8 | 10 | 40 |
| France | 5 | 2.72 | 3 | 2 | 1 | 43.0 | 43 | 30 | 13 | 29 | 37 |
| Czech Republic | 5 | 3.15 | 3 | 2 | 0 | 40.0 | 34 | 17 | 14 | 14 | 42 |
| Russia | 5 | 3.60 | 5 | 0 | 0 | 45.0 | 37 | 20 | 18 | 24 | 53 |
| Germany | 5 | 3.86 | 1 | 4 | 1 | 42.0 | 46 | 30 | 18 | 31 | 28 |
| Spain | 5 | 4.22 | 1 | 4 | 0 | 42.2 | 39 | 32 | 20 | 32 | 35 |
| Italy | 5 | 4.30 | 4 | 1 | 1 | 44.0 | 47 | 25 | 21 | 24 | 46 |
| Poland | 5 | 4.99 | 0 | 5 | 0 | 39.2 | 39 | 46 | 22 | 32 | 27 |
| Belgium | 5 | 5.73 | 2 | 3 | 2 | 44.0 | 55 | 43 | 28 | 28 | 34 |
| Slovakia | 5 | 6.69 | 2 | 3 | 0 | 39.0 | 41 | 41 | 29 | 37 | 27 |
| Totals | 25 | 4.06 | 25 | 25 | 6 | 423.1 | 412 | 298 | 191 | 261 | 369 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Czech Republic | 5 | 120 | 50 | 3 | .983 | 1 | 1 | 5-10 |
| Russia | 5 | 135 | 52 | 5 | .974 | 2 | 2 | 7-10 |
| Netherlands | 5 | 132 | 71 | 10 | .953 | 6 | 1 | 5-7 |
| Italy | 5 | 132 | 48 | 9 | .952 | 1 | 2 | 5-6 |
| Spain | 5 | 128 | 55 | 11 | .943 | 5 | 4 | 5-7 |
| Germany | 5 | 126 | 56 | 13 | .933 | 5 | 4 | 8-12 |
| Slovakia | 5 | 117 | 51 | 13 | .928 | 5 | 1 | 6-10 |
| Poland | 5 | 119 | 59 | 17 | .913 | 1 | 7 | 9-13 |
| France | 5 | 129 | 64 | 22 | .898 | 7 | 1 | 7-10 |
| Belgium | 5 | 132 | 68 | 23 | .897 | 5 | 1 | 6-11 |
| Totals | 25 | 1270 | 574 | 126 | .936 | 38 | 24 | 63-96 |
(Min 1.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| KOEIMAN Zair NED | 4 | .667 | 9 | 1 | 6 | 3 | 0 | 0 | 0 | 1 |
| LORIENNE Brice FRA | 5 | .556 | 18 | 4 | 10 | 5 | 3 | 0 | 0 | 0 |
| LOBANOV Andrey RUS | 5 | .545 | 11 | 4 | 6 | 5 | 1 | 1 | 0 | 3 |
| GELLI Erik ITA | 5 | .500 | 20 | 6 | 10 | 3 | 0 | 1 | 0 | 3 |
| LAFEUILLE Guillaume FRA | 5 | .500 | 10 | 0 | 5 | 0 | 1 | 0 | 0 | 2 |
| SAMCHUK Victor RUS | 5 | .476 | 21 | 7 | 10 | 4 | 2 | 0 | 0 | 3 |
| VROLIJK Anthony NED | 5 | .471 | 17 | 5 | 8 | 2 | 1 | 0 | 0 | 5 |
| STEPHAN Michael GER | 5 | .467 | 15 | 1 | 7 | 3 | 1 | 0 | 0 | 0 |
| JANICEK Vojtech CZE | 2 | .444 | 9 | 1 | 4 | 3 | 1 | 0 | 0 | 1 |
| KREMLACEK Michael CZE | 5 | .444 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 2 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| ZAT'KO Martin SVK | 2 | 0.00 | 2-0 | 0 | 14.0 | 4 | 0 | 0 | 9 | 14 |
| PANERATI Luca ITA | 3 | 0.00 | 2-0 | 1 | 10.1 | 4 | 0 | 0 | 4 | 12 |
| ISHAK Jeremy NED | 1 | 0.00 | 1-0 | 0 | 9.0 | 2 | 0 | 0 | 0 | 4 |
| DUCHOSSOY Sebastien FRA | 2 | 0.00 | 2-0 | 0 | 7.1 | 2 | 0 | 0 | 5 | 3 |
| KLARENBEEK Joran NED | 2 | 0.00 | 1-0 | 0 | 7.0 | 7 | 2 | 0 | 1 | 7 |
| REGEC Lukas CZE | 1 | 0.00 | 1-0 | 0 | 6.0 | 3 | 1 | 0 | 2 | 8 |
| DONSELAAR Berry van NED | 1 | 0.00 | 1-0 | 0 | 5.0 | 3 | 1 | 0 | 2 | 5 |
| MAREK Jiri CZE | 1 | 0.00 | 0-0 | 0 | 5.0 | 1 | 0 | 0 | 2 | 7 |
| LOBANOV Nikolay RUS | 2 | 0.82 | 1-0 | 0 | 11.0 | 5 | 1 | 1 | 2 | 18 |
| LECOURIEUX Philippe FRA | 2 | 1.12 | 0-1 | 1 | 8.0 | 6 | 4 | 1 | 4 | 6 |
| Hits | ||
| SAMCHUK Victor RUS | 10 | |
| GELLI Erik ITA | 10 | |
| LORIENNE Brice FRA | 10 | |
| VAGLIO Alessandro ITA | 9 | 2 tied with 8 hit(s) |
| Runs scored | ||
| MEDINA Thomas FRA | 9 | |
| AMBROSINO Paolino ITA | 8 | |
| VANTHILLO Giovanni BEL | 7 | |
| SAMCHUK Victor RUS | 7 | 4 tied with 6 run(s) scored |
| Runs batted in | ||
| SAMBUCCI Alex ITA | 7 | 5 tied with 6 RBI(s) |
| Doubles | ||
| LORIENNE Brice FRA | 3 | 10 tied with 2 double(s) |
| Triples | ||
| PLUIJMERS Michael NED | 2 | |
| VERNOOY Rien NED | 2 | |
| SAMBUCCI Alex ITA | 2 | 15 tied with 1 triple(s) |
| Home runs | ||
| SAMBUCCI Alex ITA | 1 | |
| DE WOLF Thomas BEL | 1 | |
| Total bases | ||
| LORIENNE Brice FRA | 13 | |
| GELLI Erik ITA | 12 | |
| SAMCHUK Victor RUS | 12 | 3 tied with 11 total base(s) |
| Stolen bases | ||
| SAMCHUK Victor RUS | 5-6 | |
| VANTHILLO Giovanni BEL | 4-5 | |
| LOPUSNY Stefan SVK | 3-3 | |
| VLYMINCKX Nicky BEL | 3-3 | |
| VROLIJK Anthony NED | 3-4 | |
| Strikeouts | IP | SO |
| LOBANOV Andrey RUS | 12.0 | 19 |
| LOBANOV Nikolay RUS | 11.0 | 18 |
| POURCEL Quentin FRA | 10.1 | 16 |
| ZAT'KO Martin SVK | 14.0 | 14 |
| ROMERO Jose A. ESP | 13.0 | 14 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Jul 30, 2007 | Rosmalen | Russia 10, Belgium 4 | W-VOROTYNTSEV, L-DE JONGH | - | 03:3 |
| * | Jul 30, 2007 | Rosmalen | Italy 9, Germany 3 | W-BERTAGNA, L-ANTWI | - | 02:3 |
| * | Jul 30, 2007 | Rosmalen | France 10, Poland 4 | W-POURCEL, L-NOWAK | - | 02:5 |
| * | Jul 30, 2007 | Rosmalen | Netherlands 13, Slovakia 4 | W-DONSELAAR, L-KOKAVEC | - | 02:3 |
| * | Jul 31, 2007 | Rosmalen | Slovakia 10, Poland 0 | W-ZAT'KO, L-PAWLICKI | - | 01:5 |
| * | Jul 31, 2007 | Rosmalen | Belgium 6, Germany 5 | W-VERHEYLEWEGH, L-HUDSON | - | 03:0 |
| * | Jul 31, 2007 | Rosmalen | Czech Republic 4, France 0 | W-DUFFEK, L-LECOURIEUX | - | 02:1 |
| * | Jul 31, 2007 | Rosmalen | Russia 7, Spain 3 | W-CHERMOSHENTS, L-VAZQUEZ | - | 02:5 |
| * | Aug 01, 2007 | Rosmalen | Russia 3, Germany 1 | W-LOBANOV N, L-RAHN | - | 02:3 |
| * | Aug 01, 2007 | Rosmalen | Italy 8, Spain 0 | W-PANERATI, L-AINETO | - | 02:5 |
| * | Aug 01, 2007 | Rosmalen | France 8, Slovakia 1 | W-DUCHOSSOY, L-KOMARNANSKY | - | 02:3 |
| * | Aug 01, 2007 | Rosmalen | Netherlands 3, Czech Republic 1 | W-KLARENBEEK, L-KOSTRHUN | - | 02:2 |
| * | Aug 02, 2007 | Rosmalen | Czech Republic 11, Poland 1 | W-REGEC, L-PAPROCKI | - | 02:1 |
| * | Aug 02, 2007 | Rosmalen | Netherlands 13, France 1 | W-WEIJLAND, L-MAURETTE | - | 02:2 |
| * | Aug 02, 2007 | Rosmalen | Spain 15, Belgium 11 | W-GARCIA J, L-DE JONGH | - | 03:2 |
| * | Aug 02, 2007 | Rosmalen | Russia 10, Italy 4 | W-RUSAKOV, L-FRANCUCCI | - | 03:1 |
| * | Aug 03, 2007 | Rosmalen | Germany 3, Spain 1 | W-ANTWI, L-AINETO | - | 02:4 |
| * | Aug 03, 2007 | Rosmalen | Italy 13, Belgium 11 | W-ULARETTI, L-JIE SAM FOEK | - | 04:1 |
| * | Aug 03, 2007 | Unknown | Czech Republic 18, Slovakia 0 | W-VESELY L, L-ELEXA | - | 02:0 |
| * | Aug 03, 2007 | Rosmalen | Netherlands 11, Poland 0 | W-ISHAK, L-JENDRYCZKA | - | 02:3 |
| * | Aug 04, 2007 | Rosmalen | France 11, Germany 8 | W-DUCHOSSOY, L-HUDSON | - | 03:3 |
| * | Aug 04, 2007 | Rosmalen | Belgium 4, Poland 0 | W-DE SMEDT, L-NOWAK | - | 02:0 |
| * | Aug 04, 2007 | Rosmalen | Slovakia 3, Spain 2 | W-ZAT'KO, L-MARTIN | - | 02:4 |
| * | Aug 04, 2007 | Rosmalen | Italy 8, Netherlands 1 | W-PANERATI, L-ROMEIJN | - | 02:5 |
| * | Aug 04, 2007 | Rosmalen | Russia 13, Czech Republic 8 | W-LOBANOV A, L-DUFFEK | - | 03:0 |
| () extra inning game |