|
||
| o | o | o |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | EUROJUNIOR | Pitcher of record | Attend | Time | ||||
| * | Jul 30, 2007 | SLOVAKIA | W | 13-4 | 13-10-2 | / | 4-4-6 | 1-0-0 | 1-0-0 | DONSELAAR (W) | 0 | 02:3 | |||
| * | Aug 01, 2007 | CZECH REPUBLIC | W | 3-1 | 3-7-2 | / | 1-6-0 | 2-0-0 | 2-0-0 | KLARENBEEK (W) | 0 | 02:2 | |||
| * | Aug 02, 2007 | at | France | W | 13-1 | 13-16-1 | / | 1-8-7 | 3-0-0 | 3-0-0 | WEIJLAND (W) | 0 | 02:2 | ||
| * | Aug 03, 2007 | at | Poland | W | 11-0 | 11-10-2 | / | 0-2-1 | 4-0-0 | 4-0-0 | ISHAK (W) | 0 | 02:3 | ||
| * | Aug 04, 2007 | ITALY | 1-8 | L | 1-7-3 | / | 8-11-2 | 4-1-0 | 4-1-0 | ROMEIJN (L) | 0 | 02:5 |
| () extra inning game |
Overall Statistics |
Record: 4-1 Home: 2-1 Away: 2-0 EUROJUNIOR: 4-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KOEIMAN Zair | .667 | 4-3 | 9 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .667 | 1 | 2 | 2 | 0 | .750 | 0 | 0 | 1-1 | 3 | 12 | 2 | .882 |
| VROLIJK Anthony | .471 | 5-4 | 17 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .529 | 5 | 0 | 2 | 0 | .591 | 0 | 0 | 3-4 | 4 | 1 | 1 | .833 |
| ROKX Aschwin | .333 | 5-5 | 15 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .400 | 5 | 0 | 7 | 0 | .476 | 1 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| VISBEEN Sytse | .333 | 3-2 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 1 | 2 | 0 | .364 | 1 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| VERNOOY Rien | .286 | 5-5 | 21 | 5 | 6 | 1 | 2 | 0 | 6 | 11 | .524 | 2 | 1 | 3 | 1 | .360 | 1 | 0 | 0-0 | 6 | 11 | 4 | .810 |
| KOOT Mitchell | .273 | 4-2 | 11 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 3 | 1 | 2 | 1 | .467 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
| HALMAN Jason | .267 | 5-4 | 15 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 2 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 20 | 6 | 0 | 1.000 |
| PLUIJMERS Michael | .250 | 5-5 | 24 | 6 | 6 | 1 | 2 | 0 | 5 | 11 | .458 | 1 | 0 | 5 | 1 | .280 | 0 | 1 | 2-2 | 7 | 13 | 1 | .952 |
| WEIJLAND Rick | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| HOGERVORST Tjerk | .235 | 4-4 | 17 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 1 | 0 | 1 | 0 | .278 | 0 | 0 | 1-2 | 4 | 0 | 0 | 1.000 |
| BAZUIN Mike | .214 | 4-4 | 14 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | .357 | 3 | 1 | 3 | 0 | .389 | 0 | 0 | 2-2 | 40 | 1 | 0 | 1.000 |
| ARKENBOUT Friso | .111 | 4-2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 4 | 0 | 1 | 0 | .385 | 0 | 1 | 0-0 | 6 | 16 | 1 | .957 |
| KLARENBEEK Joran | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| GEESTMAN Rik | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ISHAK Jeremy | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 1 | 1 | .500 |
| DONSELAAR Berry van | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| EIS Robin van | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ROMEIJN Ramon | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .286 | 5-5 | 175 | 41 | 50 | 7 | 5 | 0 | 33 | 67 | .383 | 32 | 7 | 34 | 3 | .408 | 4 | 3 | 10-12 | 132 | 71 | 10 | .953 |
| Opponents | .196 | 5-5 | 158 | 14 | 31 | 3 | 4 | 0 | 10 | 42 | .266 | 10 | 4 | 40 | 6 | .262 | 0 | 2 | 5-7 | 126 | 47 | 16 | .915 |
| LOB - Team (54), Opp (28). DPs turned - Team (6), Opp (3). Picked off - KOEIMAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ISHAK Jeremy | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 9.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 29 | .069 | 0 | 2 | 0 | 0 | 0 |
| KLARENBEEK Joran | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 7.0 | 7 | 2 | 0 | 1 | 7 | 1 | 2 | 0 | 28 | .250 | 0 | 0 | 0 | 0 | 0 |
| DONSELAAR Berry van | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 17 | .176 | 1 | 0 | 0 | 0 | 0 |
| MINER Kevin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| WEIJLAND Rick | 1.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 23 | .261 | 1 | 1 | 0 | 0 | 0 |
| GEESTMAN Rik | 1.59 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 1 |
| ROMEIJN Ramon | 5.06 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.1 | 3 | 3 | 3 | 4 | 12 | 0 | 1 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 0 |
| EIS Robin van | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 6 | 6 | 3 | 1 | 6 | 1 | 1 | 0 | 21 | .286 | 2 | 0 | 0 | 0 | 1 |
| Totals | 1.64 | 4-1 | 5-5 | 1 | 1/0 | 1 | 44.0 | 31 | 14 | 8 | 10 | 40 | 3 | 4 | 0 | 158 | .196 | 4 | 4 | 0 | 0 | 2 |
| Opponents | 5.79 | 1-4 | 5-5 | 0 | 0/0 | 0 | 42.0 | 50 | 41 | 27 | 32 | 34 | 7 | 5 | 0 | 175 | .286 | 11 | 7 | 2 | 4 | 3 |
| PB - Team (1), HALMAN 1, Opp (2). SBA/ATT - HALMAN (2-4), GEESTMAN (1-3), EIS (2-2), VISBEEN (2-2), ISHAK (1-1), MINER (1-1), KOOT (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BAZUIN Mike | 41 | 40 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| HALMAN Jason | 26 | 20 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
| KOOT Mitchell | 24 | 24 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| VISBEEN Sytse | 14 | 14 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ROKX Aschwin | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOGERVORST Tjerk | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EIS Robin van | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KLARENBEEK Joran | 2 | 0 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| WEIJLAND Rick | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROMEIJN Ramon | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DONSELAAR Berry van | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ARKENBOUT Friso | 23 | 6 | 16 | 1 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| PLUIJMERS Michael | 21 | 7 | 13 | 1 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| KOEIMAN Zair | 17 | 3 | 12 | 2 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
| VROLIJK Anthony | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| VERNOOY Rien | 21 | 6 | 11 | 4 | .810 | 2 | 0 | 0 | --- | 0 | 0 |
| ISHAK Jeremy | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MINER Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GEESTMAN Rik | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Totals | 213 | 132 | 71 | 10 | .953 | 6 | 5 | 2 | .714 | 1 | 0 |
| Opponents | 189 | 126 | 47 | 16 | .915 | 3 | 10 | 2 | .833 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||