![]() |
|
o |
o |
Box Score |
European Cup 2007 - San Marino
CORENDON KINHEIM 7, DRACI BRNO 1
Jun 12, 2007 at San Marino (Serravalle)
| CORENDON KINHEIM | ab | r | h | rbi | bb | so | po | a | lob |
| ROMBLEY Denny cf | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| CREMER Rene 2b | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | 0 |
| KLOOSTER Dirk van 't rf | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| SMEETS Tjerk c | 4 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 2 |
| KOOLEN Roel ss | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| VERBIJ Jeffrey 1b | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 3 |
| BERNARDUS Quincey dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HEEMSKERK Wouter 3b | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| BELJAARDS Denny lf | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| BELJAARDS Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BERGMAN David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAMPEN Michiel van p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 10 | 6 | 3 | 8 | 27 | 13 | 6 |
| DRACI BRNO | ab | r | h | rbi | bb | so | po | a | lob |
| VESELY Martin rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| DREHER Doug ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| BREN Michal c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOMAN Jan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BUDSKY Pavel 1b | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 1 |
| AYRES Mitch 3b/c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| WINKLER David dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BLACKMORE Matthew lf/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAREK Jiri p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| POLANSKY Tomas 2b/3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| HRUSOVSKY Karel cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| KUBAT Leos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KOCMAN Zdenek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHNEIDER Martin p/2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Totals | 31 | 1 | 5 | 1 | 0 | 5 | 27 | 8 | 3 |
Score by Innings R H E ------------------------------------------- CORENDON KINHEIM.... 102 301 000 - 7 10 2 DRACI BRNO.......... 000 000 100 - 1 5 2 ------------------------------------------- |
| E - SMEETS; VERBIJ; KOCMAN 2. LOB - NED 6; CZE 3. 2B - BUDSKY; POLANSKY. HR - ROMBLEY; BUDSKY. SB - TOMAN. |
| CORENDON KINHEIM | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BELJAARDS Patrick W | 7.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 8 | |
| BERGMAN David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | |
| KAMPEN Michiel van | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | |
| DRACI BRNO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KUBAT Leos L | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | |
| KOCMAN Zdenek | 1.1 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | |
| SCHNEIDER Martin | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | |
| BLACKMORE Matthew | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | |
| MAREK Jiri | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | |
|
Win - BELJAARDSP. Loss - KUBAT. Save - None.
WP - KUBAT. Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Chirici F. (ITA) 1B: Bonilla S. (ESP) 3B: Makoutchetchev (FRA)
|