![]() |
|
o |
o |
Box Score |
European Cup 2007 - San Marino
MONTEPASCHI GROSSETO 10, ROUEN HUSKIES 1
Jun 13, 2007 at SAN MARINO (SERRAVALLE)
| ROUEN HUSKIES | ab | r | h | rbi | bb | so | po | a | lob |
| BERT Joris cf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 |
| SCALABRINI Dany ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| HAGIWARA Kenji rf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| PIQUET Luc 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| MARCHE Boris c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
| PERON Flavien lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| DUBAUT Nicolas 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DAVID Romain 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| LECOURIEUX Philippe p | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| DELER Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SOCHON Alexandre p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 3 | 7 | 24 | 10 | 6 |
| MONTEPASCHI GROSSETO | ab | r | h | rbi | bb | so | po | a | lob |
| DALLOSPEDALE David 2b | 4 | 1 | 3 | 2 | 1 | 0 | 5 | 4 | 0 |
| ERMINI Gabriele lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| MARVAL Raul Arturo ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| RAMOS GIZZI Jairo 1b | 4 | 2 | 2 | 2 | 1 | 1 | 8 | 0 | 0 |
| LOLLIO Gino cf | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 5 |
| RAMOS Kelly Giovany c | 5 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 0 |
| BISCHERI Luca dh | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| SGNAOLIN Andrea 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 1 |
| MARUSSICH Manuel rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| GALLI Alessandro ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PISELLI Dario rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| OBERTO Junior p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HALE Kevin Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROLLANDINI David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 15 | 8 | 5 | 4 | 27 | 13 | 11 |
Score by Innings R H E ------------------------------------------- ROUEN HUSKIES....... 000 000 010 - 1 5 2 MONTEPASCHI GROSSETO 022 000 15X - 10 15 0 ------------------------------------------- |
| E - PIQUET; MARCHE. LOB - FRA 6; GRO 11. 2B - RAMOS J; LOLLIO; RAMOS K. 3B - DALLOSPEDALE. SB - PIQUET; DALLOSPEDALE; LOLLIO 2; RAMOS K. |
| ROUEN HUSKIES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LECOURIEUX Philippe L | 4.0 | 9 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 5 | 71 |
| DELER Brian | 2.1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 44 |
| SOCHON Alexandre | 1.2 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 18 |
| MONTEPASCHI GROSSETO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| OBERTO Junior W | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 92 |
| HALE Kevin Michael | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 9 |
| ROLLANDINI David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
|
Win - OBERTO. Loss - LECOURIEUX. Save - None.
WP - LECOURIEUX; HALE. Inherited runners/scored: SOCHON 3/0. Pitches/strikes:
LECOURIEUX 71/47; DELER 44/23; SOCHON 18/11; OBERTO 92/66; HALE 9/4; ROLLANDINI
8/6.
Umpires - HP: KULHANEK D. (CZE) 1B: GRONINGEN F. (NED) 3B: TAURELLI M. (ITA)
|