![]() |
|
o |
o |
Box Score |
European Cup 2007 - San Marino
MONTEPASCHI GROSSETO 18, MARLINS PUERTO CRUZ 5
Jun 14, 2007 at San Marino (Serravalle)
| MONTEPASCHI GROSSETO | ab | r | h | rbi | bb | so | po | a | lob |
| DALLOSPEDALE David 2b | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| ERMINI Gabriele lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| MARVAL Raul Arturo ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RAMOS GIZZI Jairo 1b | 4 | 4 | 4 | 1 | 1 | 0 | 9 | 0 | 0 |
| LOLLIO Gino cf | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| RAMOS Kelly Giovany c | 3 | 3 | 3 | 4 | 1 | 0 | 5 | 0 | 0 |
| MANDOLINI Cristian pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALLI Alessandro c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BISCHERI Luca dh | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| SGNAOLIN Andrea 3b | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| MARUSSICH Manuel rf | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| DE SANTIS Riccardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALE Kevin Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 18 | 21 | 16 | 3 | 0 | 21 | 9 | 7 |
| MARLINS PUERTO CRUZ | ab | r | h | rbi | bb | so | po | a | lob |
| MARTINEZ G. Daniel cf | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| PEREZ A. Nestor ss | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| NAVARRO V. Dewis c | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| MONTIEL S. Richard rf | 3 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 0 |
| RIERA C. Jose Luis 1b | 2 | 0 | 1 | 1 | 2 | 1 | 6 | 2 | 0 |
| LOPEZ N. Victor Jose lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 |
| OSORIO G. Israel dh/p | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| LOSSADA M. Diego 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| SANCHEZ R. Daniel 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| BELMONTE G. Pedro p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GARCIA G. Oliver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 5 | 5 | 21 | 11 | 10 |
Score by Innings R H E ----------------------------------------- MONTEPASCHI GROSSETO 504 250 2 - 18 21 2 MARLINS PUERTO CRUZ. 320 000 0 - 5 8 2 ----------------------------------------- |
| E - MARVAL 2; LOSSADA; SANCHEZ. DP - GRO 1. LOB - GRO 7; ESP 10. 2B - RAMOS J; LOLLIO; NAVARRO; MONTIEL; OSORIO. HR - DALLOSPEDALE; RAMOS K. HBP - RAMOS K; MARTINEZ. SF - BISCHERI; MONTIEL. SB - MARTINEZ. CS - BISCHERI. |
| MONTEPASCHI GROSSETO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DE SANTIS Riccardo W | 5.0 | 7 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 22 | 29 | 5 | 7 | 76 |
| HALE Kevin Michael | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 16 |
| MARLINS PUERTO CRUZ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BELMONTE G. Pedro L | 3.1 | 13 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 24 | 4 | 4 | 45 |
| GARCIA G. Oliver | 1.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 30 |
| OSORIO G. Israel | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 1 | 15 |
|
Win - DE SANTIS R. Loss - BELMONTE. Save - None.
HBP - by DE SANTIS R (MARTINEZ); by OSORIO (RAMOS K). PB - NAVARRO. Inherited
runners/scored: GARCIA 2/1. Pitches/strikes: DE SANTIS R 76/45; HALE 16/12;
BELMONTE 45/33; GARCIA 30/15; OSORIO 15/9.
Umpires - HP: V. Groningen F.(NED) 1B: Makouchetchev S(FRA) 3B: Bonilla S.
|