![]() |
|
o |
o |
Box Score |
European Cup 2007 - San Marino
DRACI BRNO 10, SOLINGEN ALLIGATORS 0
Jun 14, 2007 at Riccione (Andrea Neri)
| SOLINGEN ALLIGATORS | ab | r | h | rbi | bb | so | po | a | lob |
| SHORE Ronald 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GRONAUER Kai c | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| BESL Joseph ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| WULF Dominick 3b/p | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| BUTTGEREIT Moritz rf/3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| KANTHAK Oliver cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 |
| SERHIYENKO Oleksandr dh/rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| HUGHES Dustin 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| STEINBERG Julian lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| CORNELSEN Jens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 2 | 8 | 18 | 5 | 5 |
| DRACI BRNO | ab | r | h | rbi | bb | so | po | a | lob |
| VESELY Martin rf | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| DREHER Doug ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 |
| AYRES Mitch dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| BUDSKY Pavel 1b | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 |
| POLANSKY Tomas 3b | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| BREN Michal c | 4 | 2 | 2 | 0 | 0 | 1 | 7 | 1 | 0 |
| BLACKMORE Matthew lf | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| PETRIK Ondrej 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| HRUSOVSKY Karel cf | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| KUBAT Leos p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 10 | 13 | 10 | 3 | 3 | 21 | 8 | 7 |
Score by Innings R H E ----------------------------------------- SOLINGEN ALLIGATORS. 000 000 0 - 0 3 0 DRACI BRNO.......... 024 200 2 - 10 13 0 ----------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| LOB - GER 5; CZE 7. 2B - GRONAUER 2; AYRES; POLANSKY; BLACKMORE. 3B - PETRIK. HR - BUDSKY. HBP - HRUSOVSKY. |
| SOLINGEN ALLIGATORS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CORNELSEN Jens L | 3.0 | 9 | 8 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 2 | 4 |
| WULF Dominick | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 4 | |
| DRACI BRNO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KUBAT Leos W | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | |
|
Win - KUBAT. Loss - CORNELSEN. Save - None.
WP - CORNELSEN. HBP - by CORNELSEN (HRUSOVSKY). Inherited runners/scored: None.
Pitches/strikes: CORNELSEN 4/2.
Umpires - HP: Chirici F. (ITA) 1B: Cappuccini A. (ITA) 3B: Taurelli M. (ITA)
|