![]() |
|
o |
o |
Box Score |
European Cup 2007 - San Marino
CORENDON KINHEIM 7, T & A SAN MARINO 0
Jun 15, 2007 at San Marino (Serravalle)
| CORENDON KINHEIM | ab | r | h | rbi | bb | so | po | a | lob |
| ROMBLEY Denny cf | 5 | 2 | 4 | 5 | 0 | 1 | 6 | 0 | 1 |
| CREMER Rene 2b | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| KLOOSTER Dirk van 't rf | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| SMEETS Tjerk c | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| KOOLEN Roel ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
| VERBIJ Jeffrey 1b | 5 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 |
| BERNARDUS Quincey dh | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| HEEMSKERK Wouter 3b | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| BELJAARDS Denny lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| BERGMAN David p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 34 | 7 | 11 | 7 | 7 | 10 | 27 | 7 | 11 |
| T & A SAN MARINO | ab | r | h | rbi | bb | so | po | a | lob |
| BUCCHERI James cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| LA FERA Seth ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| SHELDON David 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| DE BIASE Massimilian dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| ROVINELLI Dean 1b | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 1 |
| IMPERIALI Francesco 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
| FRANCIA David lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ALBANESE Simone c | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| FINETTI Ettore rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| LOONEY Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORTA Pedro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEWMAN Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 0 | 5 | 0 | 1 | 5 | 27 | 12 | 6 |
Score by Innings R H E ------------------------------------------- CORENDON KINHEIM.... 020 004 010 - 7 11 1 T & A SAN MARINO.... 000 000 000 - 0 5 0 ------------------------------------------- |
| E - HEEMSKERK. DP - NED 1; RSM 1. LOB - NED 11; RSM 6. 2B - ROMBLEY 3. HR - ROMBLEY. HBP - SMEETS. SH - KLOOSTER; BERNARDUS; HEEMSKERK. |
| CORENDON KINHEIM | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BERGMAN David W | 9.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 33 | 15 | 6 | 117 |
| T & A SAN MARINO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LOONEY Brian L | 5.0 | 4 | 2 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 15 | 23 | 2 | 8 | 84 |
| ORTA Pedro | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 14 |
| NEWMAN Daniel | 3.2 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 3 | 65 |
|
Win - BERGMAN. Loss - LOONEY. Save - None.
WP - LOONEY. HBP - by NEWMAN (SMEETS). BK - LOONEY. Inherited runners/scored:
NEWMAN 2/1. Pitches/strikes: BERGMAN 117/77; LOONEY 84/44; ORTA 14/8; NEWMAN
65/36.
Umpires - HP: KULHANEK, D (CZE) 1B: BESZCZYNSKI, D (AUT) 3B: SERAFINI, I (ITA)
|