![]() |
|
o |
o |
Box Score |
European Cup 2007 - San Marino
MARLINS PUERTO CRUZ 5, SOLINGEN ALLIGATORS 2
Jun 16, 2007 at Riccione (Andrea Neri)
| MARLINS PUERTO CRUZ | ab | r | h | rbi | bb | so | po | a | lob |
| MARTINEZ G. Daniel cf | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| PEREZ A. Nestor ss | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 10 | 0 |
| NAVARRO V. Dewis c | 4 | 0 | 2 | 0 | 1 | 0 | 8 | 2 | 0 |
| MONTIEL S. Richard rf | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| RIERA C. Jose Luis 1b | 4 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 0 |
| LOPEZ N. Victor Jose lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSORIO G. Israel dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| LOSSADA M. Diego 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| SANCHEZ R. Daniel 2b | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 1 |
| HERNANDEZ D. Yoel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 13 | 5 | 1 | 6 | 27 | 17 | 8 |
| SOLINGEN ALLIGATORS | ab | r | h | rbi | bb | so | po | a | lob |
| SHORE Ronald 2b/ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| GRONAUER Kai c | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 |
| BESL Joseph ss/p | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| WULF Dominick 3b | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 |
| BUTTGEREIT Moritz rf/2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| CORNELSEN Jens 1b/rf | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| KANTHAK Oliver cf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 |
| KANTHAK Patrick dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| HUGHES Dustin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SERHIYENKO Oleksandr ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEINBERG Julian lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| HUGHES Andre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 5 | 1 | 4 | 8 | 27 | 10 | 7 |
Score by Innings R H E ------------------------------------------- MARLINS PUERTO CRUZ. 000 010 004 - 5 13 4 SOLINGEN ALLIGATORS. 100 000 001 - 2 5 1 ------------------------------------------- |
| E - PEREZ(2); MONTIEL(2); LOSSADA(2); HERNANDEZ(2); BESL(1). DP - ESP 2. LOB - ESP 8; GER 7. 2B - PEREZ(1); NAVARRO(4); RIERA(1); GRONAUER(4). 3B - SANCHEZ(1); WULF(1). CS - RIERA(1); KANTHAKO(2). |
| MARLINS PUERTO CRUZ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HERNANDEZ D. Yoel W | 9.0 | 5 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 36 | 4 | 12 | 112 |
| SOLINGEN ALLIGATORS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HUGHES Andre L | 8.1 | 12 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 36 | 37 | 10 | 8 | 102 |
| BESL Joseph | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
|
Win - HERNANDEZ. Loss - HUGHESA. Save - None.
Inherited runners/scored: BESL 1/0. Pitches/strikes: HERNANDEZ 112/73; HUGHESA
102/67.
Umpires - HP: CAPUCCINI A. (ITA) 1B: SERAFINI I. (ITA) 3B: KULHANEK D. (CZE)
|