![]() |
|
o |
o |
Box Score |
European Cup 2007 - San Marino
TELEMARKET RIMINI 13, T & A SAN MARINO 9
Jun 16, 2007 at San Marino (Serravalle)
| T & A SAN MARINO | ab | r | h | rbi | bb | so | po | a | lob |
| FRANCIA David cf | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| LA FERA Seth ss | 6 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 3 |
| FINETTI Ettore rf | 5 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 |
| DE BIASE Massimilian lf | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| ROVINELLI Dean 1b | 6 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 3 |
| IMPERIALI Francesco 3b | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| SUARDI Riccardo c | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 2 |
| ALBANESE Simone dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| BISSA Pierluigi 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| VINGO Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARTIGNONI Luca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COMOGLIO Ernesto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORTA Pedro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 9 | 16 | 9 | 3 | 9 | 24 | 6 | 14 |
| TELEMARKET RIMINI | ab | r | h | rbi | bb | so | po | a | lob |
| CROCIATI Filippo cf | 5 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 |
| SERAFIN Luis Ricardo rf | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| GARCIA Amaury ss | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| CHIARINI Mario 3b | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| CARROZZA Luigi 1b | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 5 |
| AGLI Daniel dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| SIGNORINI Claudio lf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| SPINELLI Giuseppe c | 5 | 2 | 3 | 2 | 0 | 0 | 9 | 0 | 0 |
| BABINI Riccardo 2b | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 3 |
| FIORE Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PATRONE Sandy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAPOLITANO G.Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TORRI Cristian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 20 | 13 | 2 | 4 | 27 | 6 | 13 |
Score by Innings R H E ------------------------------------------- T & A SAN MARINO.... 001 320 003 - 9 16 3 TELEMARKET RIMINI... 012 200 71X - 13 20 1 ------------------------------------------- |
| E - DE BIASE(1); IMPERIALI(1); BISSA; CARROZZA(1). DP - RSM 1. LOB - RSM 14; RIM 13. 2B - LA FERA(2); DE BIASE(2); ALBANESE(2); CARROZZA(2); AGLI(3). 3B - CROCIATI(1). HBP - FINETTI; ALBANESE; CHIARINI; CARROZZA; AGLI; BABINI. SF - SERAFIN(2). SB - CROCIATI(1). |
| T & A SAN MARINO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| VINGO Joseph | 4.0 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 18 | 23 | 6 | 4 | 72 |
| MARTIGNONI Luca L | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 1 | 29 |
| COMOGLIO Ernesto | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 13 |
| ORTA Pedro | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 15 |
| TELEMARKET RIMINI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FIORE Anthony | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 3 | 24 |
| PATRONE Sandy | 2.0 | 6 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 1 | 45 |
| NAPOLITANO G.Carlos W | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 34 |
| TORRI Cristian | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 39 |
|
Win - NAPOLITANO. Loss - MARTIGNONI. Save - None.
HBP - by FIORE (ALBANESE); by VINGO (CARROZZA); by VINGO (CHIARINI); by VINGO
(BABINI); by NAPOLITANO (FINETTI); by MARTIGNONI (AGLI). PB - SUARDI(1).
Inherited runners/scored: COMOGLIO 3/3. Pitches/strikes: VINGO 72/45; MARTIGNONI
29/19; COMOGLIO 13/8; ORTA 15/11; FIORE 24/18; PATRONE 45/33; NAPOLITANO 34/18;
TORRI 39/25.
Umpires - HP: CHIRICI, F (ITA) 1B: V GRONINGEN, F (NED) 3B: GIABBANI, A (ITA)
|