![]() |
|
o |
o |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| MONTEPASCHI GROSSETO | 3 | .367 | 109 | 30 | 40 | 6 | 2 | 2 | 9 | 7 | 5-6 |
| TELEMARKET RIMINI | 3 | .327 | 101 | 19 | 33 | 8 | 4 | 1 | 9 | 13 | 0-1 |
| T & A SAN MARINO | 3 | .324 | 105 | 26 | 34 | 6 | 0 | 3 | 15 | 19 | 5-8 |
| DRACI BRNO | 3 | .276 | 98 | 14 | 27 | 7 | 1 | 2 | 5 | 12 | 1-1 |
| CORENDON KINHEIM | 3 | .250 | 96 | 13 | 24 | 4 | 0 | 1 | 10 | 21 | 1-3 |
| ROUEN HUSKIES | 3 | .209 | 91 | 11 | 19 | 3 | 0 | 0 | 9 | 18 | 1-3 |
| SOLINGEN ALLIGATORS | 3 | .167 | 90 | 2 | 15 | 2 | 1 | 0 | 5 | 29 | 0-0 |
| MARLINS PUERTO CRUZ | 3 | .151 | 86 | 5 | 13 | 4 | 0 | 0 | 8 | 26 | 1-1 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| CORENDON KINHEIM | 3 | 1.04 | 2 | 1 | 0 | 26.0 | 17 | 5 | 3 | 6 | 24 |
| T & A SAN MARINO | 3 | 2.08 | 2 | 1 | 0 | 26.0 | 15 | 9 | 6 | 5 | 17 |
| TELEMARKET RIMINI | 3 | 2.33 | 3 | 0 | 1 | 27.0 | 24 | 7 | 7 | 6 | 19 |
| ROUEN HUSKIES | 3 | 3.46 | 2 | 1 | 0 | 26.0 | 25 | 13 | 10 | 12 | 21 |
| DRACI BRNO | 3 | 4.88 | 1 | 2 | 0 | 24.0 | 28 | 14 | 13 | 6 | 19 |
| MONTEPASCHI GROSSETO | 3 | 5.79 | 2 | 1 | 0 | 23.1 | 26 | 18 | 15 | 10 | 18 |
| SOLINGEN ALLIGATORS | 3 | 7.83 | 0 | 3 | 0 | 23.0 | 30 | 22 | 20 | 11 | 13 |
| MARLINS PUERTO CRUZ | 3 | 10.88 | 0 | 3 | 0 | 24.0 | 40 | 32 | 29 | 14 | 14 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| TELEMARKET RIMINI | 3 | 81 | 30 | 2 | .982 | 2 | 0 | 0-1 |
| SOLINGEN ALLIGATORS | 3 | 69 | 27 | 2 | .980 | 2 | 1 | 1-3 |
| T & A SAN MARINO | 3 | 78 | 31 | 3 | .973 | 1 | 0 | 1-1 |
| ROUEN HUSKIES | 3 | 78 | 30 | 3 | .973 | 0 | 2 | 6-6 |
| DRACI BRNO | 3 | 72 | 26 | 3 | .970 | 1 | 0 | 0-0 |
| MONTEPASCHI GROSSETO | 3 | 70 | 26 | 3 | .970 | 1 | 0 | 2-2 |
| CORENDON KINHEIM | 3 | 78 | 30 | 5 | .956 | 3 | 0 | 1-1 |
| MARLINS PUERTO CRUZ | 3 | 72 | 30 | 6 | .944 | 1 | 1 | 3-9 |
(Min 1.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| RAMOS GIZZI Jairo GRO | 3 | .636 | 11 | 6 | 7 | 4 | 2 | 0 | 0 | 2 |
| BLACKMORE Matthew CZE | 3 | .625 | 8 | 3 | 5 | 3 | 1 | 0 | 0 | 1 |
| SCALABRINI Dany FRA | 3 | .600 | 10 | 3 | 6 | 5 | 1 | 0 | 0 | 2 |
| DE BIASE Massimilian RSM | 3 | .583 | 12 | 3 | 7 | 6 | 1 | 0 | 1 | 2 |
| RAMOS Kelly Giovany GRO | 3 | .545 | 11 | 4 | 6 | 4 | 1 | 0 | 1 | 1 |
| FINETTI Ettore RSM | 3 | .545 | 11 | 4 | 6 | 3 | 2 | 0 | 0 | 2 |
| AGLI Daniel RIM | 3 | .545 | 11 | 2 | 6 | 2 | 2 | 0 | 0 | 0 |
| PENA Elvis RIM | 3 | .538 | 13 | 4 | 7 | 4 | 2 | 1 | 1 | 0 |
| LOLLIO Gino GRO | 3 | .500 | 12 | 6 | 6 | 3 | 3 | 0 | 0 | 1 |
| BELJAARDS Denny NED | 3 | .500 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
| PETRIK Ondrej CZE | 2 | .500 | 6 | 0 | 3 | 5 | 1 | 1 | 0 | 0 |
| CROCIATI Filippo RIM | 2 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| FRANCIA David RSM | 3 | .417 | 12 | 3 | 5 | 2 | 1 | 0 | 0 | 1 |
| POLANSKY Tomas CZE | 3 | .400 | 10 | 3 | 4 | 0 | 2 | 0 | 0 | 1 |
| LECOURIEUX Philippe FRA | 3 | .400 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| MEJLHOLM Karl FRA | 1 | 0.00 | 1-0 | 0 | 9.0 | 4 | 0 | 0 | 0 | 10 |
| MONTANE' Ivan RSM | 1 | 0.00 | 1-0 | 0 | 9.0 | 1 | 0 | 0 | 3 | 11 |
| OBERTO Junior GRO | 1 | 0.00 | 1-0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 6 |
| HARRIS Vaughan NED | 1 | 0.00 | 1-0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 9 |
| PATRONE Sandy RIM | 1 | 0.00 | 1-0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 2 |
| MARQUEZ-RAMIREZ Enor GER | 1 | 0.00 | 0-0 | 0 | 4.0 | 3 | 1 | 0 | 1 | 3 |
| HARTMANN Peter RIM | 1 | 0.00 | 1-0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 3 |
| NAPOLITANO G.Carlos RIM | 1 | 0.00 | 0-0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 2 |
| KUBAT Leos CZE | 2 | 1.00 | 1-1 | 0 | 9.0 | 5 | 1 | 1 | 3 | 9 |
| BELJAARDS Patrick NED | 1 | 1.29 | 1-0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 4 |
| CABALISTI Roberto RIM | 1 | 1.29 | 1-0 | 0 | 7.0 | 4 | 1 | 1 | 2 | 4 |
| FIGUEROA Bautista RSM | 1 | 1.50 | 1-0 | 0 | 6.0 | 3 | 2 | 1 | 1 | 2 |
| MARTIGNONI Luca RSM | 1 | 2.70 | 0-1 | 0 | 6.2 | 6 | 4 | 2 | 1 | 2 |
| PEREZ Keino FRA | 1 | 3.00 | 1-0 | 0 | 9.0 | 6 | 3 | 3 | 7 | 7 |
| NACAR M. Leslie ESP | 1 | 3.00 | 0-1 | 0 | 6.0 | 9 | 3 | 2 | 3 | 4 |
| Hits | ||
| PENA Elvis RIM | 7 | |
| DE BIASE Massimilian RSM | 7 | |
| RAMOS GIZZI Jairo GRO | 7 | 5 tied with 6 hit(s) |
| Runs scored | ||
| RAMOS GIZZI Jairo GRO | 6 | |
| LOLLIO Gino GRO | 6 | 5 tied with 4 run(s) scored |
| Runs batted in | ||
| LA FERA Seth RSM | 8 | |
| BISCHERI Luca GRO | 6 | |
| DE BIASE Massimilian RSM | 6 | |
| SCALABRINI Dany FRA | 5 | |
| PETRIK Ondrej CZE | 5 | |
| Doubles | ||
| LOLLIO Gino GRO | 3 | 6 tied with 2 double(s) |
| Triples | ||
| CHIARINI Mario RIM | 2 | 6 tied with 1 triple(s) |
| Home runs | ||
| BUDSKY Pavel CZE | 2 | 7 tied with 1 home run(s) |
| Total bases | ||
| PENA Elvis RIM | 14 | |
| BUDSKY Pavel CZE | 11 | |
| DE BIASE Massimilian RSM | 11 | 3 tied with 10 total base(s) |
| Stolen bases | ||
| BUCCHERI James RSM | 2-2 | |
| RAMOS Kelly Giovany GRO | 2-2 | |
| LOLLIO Gino GRO | 2-2 | 8 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| MONTANE' Ivan RSM | 9.0 | 11 |
| MEJLHOLM Karl FRA | 9.0 | 10 |
| KUBAT Leos CZE | 9.0 | 9 |
| HARRIS Vaughan NED | 7.0 | 9 |
| HERNANDEZ D. Yoel ESP | 8.0 | 8 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Jun 12, 2007 | Serravalle | CORENDON KINHEIM 7, DRACI BRNO 1 | W-BELJAARDSP, L-KUBAT | 100 | 2:05 | |
| Jun 12, 2007 | COM Andrea NERI | ROUEN HUSKIES 3, MARLINS PUERTO CRUZ 0 | W-MEJLHOLM, L-HERNANDEZ | 40 | 2:00 | |
| Jun 12, 2007 | Serravalle | TELEMARKET RIMINI 8, SOLINGEN ALLIGATORS 2 | W-HARTMANN, L-CORNELSEN | 200 | 2:30 | |
| Jun 12, 2007 | Serravalle | T & A SAN MARINO 12, MONTEPASCHI GROSSETO 2 | W-FIGUEROA, L-MIKKELSEN | 400 | 2:00 | |
| Jun 13, 2007 | Serravalle | TELEMARKET RIMINI 7, DRACI BRNO 3 | W-PATRONE, L-PROCHAZKA | 100 | 2:10 | |
| Jun 13, 2007 | SERRAVALLE | MONTEPASCHI GROSSETO 10, ROUEN HUSKIES 1 | W-OBERTO, L-LECOURIEUX | 100 | 2:25 | |
| Jun 13, 2007 | Andrea Neri | CORENDON KINHEIM 4, SOLINGEN ALLIGATORS 0 | W-HARRIS, L-HUGHESA | 50 | 18:1 | |
| Jun 13, 2007 | Serravalle | T & A SAN MARINO 11, MARLINS PUERTO CRUZ 0 | W-MONTANE, L-NACAR | 300 | 3:10 | |
| Jun 14, 2007 | Serravalle | TELEMARKET RIMINI 4, CORENDON KINHEIM 2 | W-CABALISTI, L-GULINCK | 150 | 2:20 | |
| Jun 14, 2007 | Serravalle | MONTEPASCHI GROSSETO 18, MARLINS PUERTO CRUZ 5 | W-DE SANTIS R, L-BELMONTE | 100 | 2:15 | |
| Jun 14, 2007 | Andrea Neri | DRACI BRNO 10, SOLINGEN ALLIGATORS 0 | W-KUBAT, L-CORNELSEN | 40 | 1:45 | |
| Jun 14, 2007 | Serravalle | ROUEN HUSKIES 7, T & A SAN MARINO 3 | W-PEREZ, L-MARTIGNONI | 400 | 3:00 |
| () extra inning game |