GRO   Inn   CZE  
   1  2  3  4  5  6  7  8  9    R  H  E
MONTEPASCHI GROSSETO 0 0 0 0 1 0 3 1 2 7 12 1
DRACI BRNO 0 0 0 2 0 0 0 1 0 3 7 0
7   Final   3  
 
Last play: TOMAN flied out to rf.
 MONTEPASCHI GROSSETO 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DALLOSPEDALE David 2b 3 2 1 0   1 0 0   2 0   0 0 0 0 0 1   1 1 0   1 4 0   0
ERMINI Gabriele lf/1b 5 0 2 3   1 0 0   0 0   0 0 0 0 0 0   0 3 1   2 0 0   0
MARVAL Raul Arturo ss 4 1 1 1   0 0 0   1 0   0 0 0 0 0 0   3 0 0   3 4 0   1
RAMOS GIZZI Jairo 1b 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   10 0 0   1
  PISELLI Dario lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
LOLLIO Gino cf 5 1 2 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   2
RAMOS Kelly Giovany c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   6 0 1   0
  GALLI Alessandro ph/c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
BISCHERI Luca dh 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 0 0   1
SGNAOLIN Andrea 3b 4 2 3 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0
MARUSSICH Manuel rf 3 1 1 0   1 0 0   0 0   0 0 1 0 0 0   1 2 0   2 0 0   2
MIKKELSEN Lincoln Ma p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HALE Kevin Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  COLUCCI Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 7 12 6   3 0 0   4 2   0 0 1 0 0 1   11 13 1   27 10 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
MIKKELSEN Lincoln Ma   3.0 0 0 0 0 2   0 1 0 0 0 0   0 0 0   9 10   1 6   23  
HALE Kevin Michael W   4.0 4 2 0 0 3   0 1 0 1 1 0   1 0 0   14 17   5 4   19  
COLUCCI Michael   2.0 3 1 1 0 0   0 0 0 0 0 0   0 0 0   9 9   4 2   -