Box Score
Ceb 2008

European Cup 2008 - Regensburg

Individual Statistics


 

Overall Statistics

 
European Cup 2008 - Regensburg
Overall Statistics (as of Jun 22, 2008)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
SVOBODA Tomas, CZE  .636  5-5  11  .636  .714  1-1 
TAVAREZ Ramon, ITA  .571  5-5  21  12  17  .810  .591  0-0 
KINGSALE Eugène, NED  .500  5-5  18  11  .611  .615  1-1 
MAZZANTI Leonardo, ITA  .500  5-5  18  10  .556  .500  0-1 
MAZZANTI Giuseppe, ITA  .500  5-5  14  17  1.214  .636  0-0 
KUDERNATSCH Simon, GER  .478  5-5  23  11  17  .739  .500  0-0 
FESSY Gaspard, FRA  .471  5-5  17  .529  .550  2-2 
SLUIJTER Jeroen, NED  .444  5-5  18  15  .833  .500  0-0 
FEBLES Emmanuel, ESP  .438  5-5  16  .563  .526  2-4 
LEGITO Raily, NED  .429  5-5  14  13  .929  .591  1-1 
UGUETO Luis, ITA  .421  5-5  19  15  .789  .500  0-1 
GOLINDANO Jesus, ESP  .389  5-5  18  11  .611  .500  0-0 
WEIGL Michael, GER  .389  5-5  18  .444  .421  1-1 
MONAKHOV Nikita, RUS  .389  5-5  18  .389  .421  0-0 
POLANSKY Tomas, CZE  .364  5-5  22  11  .500  .391  0-0 
BUDSKY Pavel, CZE  .364  5-5  22  15  .682  .391  1-1 
HOWARD Philipp, GER  .364  5-5  22  12  .545  .440  3-3 
DILLE Benjamin, NED  .348  5-5  23  12  .522  .400  0-0 
JABLONKA Jan, CZE  .348  5-5  23  .391  .375  1-1 
YOUNG Ian, FRA  .333  5-5  18  .389  .350  0-0 
ARENDS Jeffrey, NED  .333  5-5  18  .444  .455  0-0 
KOZIN Alexey, RUS  .333  5-5  18  .333  .455  0-0 
VOROTILIN Sergey, RUS  .333  4-4  12  .500  .429  0-0 
ROMAN Oscar, ESP  .316  5-5  19  11  .579  .409  3-3 
LAUTERBACH Alexander, GER  .316  5-5  19  .474  .417  0-0 
IMPERIALI Renato, ITA  .316  5-5  19  .316  .300  0-2 
PARISI Vincent, ITA  .313  4-4  16  .563  .313  0-0 
ZIRZLMEIER Christoph, GER  .308  5-5  13  .385  .357  0-0 
HERVE Sebastien, FRA  .308  4-3  13  .462  .471  4-6 
LEER Andy, NED  .300  5-5  20  .350  .364  0-1 
FRANCISCA Derick, NED  .300  5-5  20  .450  .391  0-0 
ISASI Felix, ESP  .294  5-5  17  .353  .478  0-0 
POSPISHIL Jason, CRO  .286  4-4  14  10  .714  .412  0-1 
MIQUELEIZ Jorge, ESP  .267  5-5  15  .267  .421  2-4 
CHROUST Radim, CZE  .263  5-5  19  .263  .263  1-1 
GIENGER Markus, GER  .263  5-5  19  .368  .300  1-1 
KARIN Damir, CRO  .250  4-4  12  .333  .400  0-0 
HOPFENSPERGER Klaus, GER  .235  5-5  17  .353  .409  0-0 
MEURANT David, FRA  .235  5-5  17  .412  .350  0-1 
MARTINEZ Ernesto, FRA  .235  5-5  17  .471  .381  1-2 
KONDRASHOV Dmitry, RUS  .235  5-5  17  .235  .316  0-0 
SALAZAR Juan, ESP  .235  5-5  17  .235  .316  0-0 
BROZINIC Josip, CRO  .231  4-4  13  .462  .375  0-0 
MEEUWIS Martijn, NED  .231  4-4  13  .231  .375  0-0 
CAMILO Juan, ITA  .222  5-5  18  .444  .300  1-1 
POLYAKOV Maxim, RUS  .222  5-5  18  .278  .263  0-1 
DURAN Carlos A., ITA  .217  5-5  23  .261  .217  3-3 
DIAZ Albert, ESP  .200  5-5  20  .300  .200  1-1 
TOMAN Jan, CZE  .200  5-5  20  .200  .273  0-1 
VESHKIN Alexey, RUS  .200  5-5  15  .200  .294  0-1 
MORA Miguel, ESP  .200  5-5  15  .200  .381  2-2 
BLESOFF Evan, FRA  .200  4-3  10  .300  .467  0-0 
NENADIC Branko, CRO  .167  5-5  18  .167  .250  0-1 
SCHIAVETTI Igor, ITA  .167  5-5  18  .167  .250  1-2 
PETRIK Ondrej, CZE  .167  5-5  18  .222  .250  2-3 
KOBRINETS Alexey, RUS  .158  5-5  19  .158  .158  0-0 
VON MOSCH Oscar, GER  .158  5-5  19  .158  .158  1-1 
SANCHO Pau, ESP  .158  5-5  19  .158  .238  1-1 
MEURANT Anthony, FRA  .091  5-4  11  .091  .333  0-0 
HERVIEUX Sylvain, FRA  .077  5-4  13  .077  .143  0-0 
BENHAMIDA Lahcene, FRA  .077  5-5  13  .077  .200  0-0 
GALES Slobodan, CRO  .077  4-4  13  .077  .294  1-1 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
AYZATULIN Maxim, RUS  .059  5-5  17  .059  .158  0-0 
KOSTER Lennart, NED  .059  5-5  17  .059  .385  0-0 
BASSEL Cedric, GER  .059  5-5  17  .059  .158  2-2 
----------
MEDORO Raffaele, ITA  1.000  1-0  1.000  1.000  0-0 
BALBOA Jorge, ESP  1.000  3-1  3.000  1.000  2-2 
BAZUIN Mike, NED  .667  2-0  .667  .750  0-0 
HUIJSER Mike, NED  .500  1-0  .500  .500  0-0 
BRETON Jean-Baptiste, FRA  .500  3-0  .500  .500  0-0 
SHEVCHENKO Maxim, RUS  .400  4-2  .400  .400  0-0 
MATIJASEC Goran, CRO  .400  2-1  .400  .400  0-0 
DERUELLE Benjamin, FRA  .333  5-4  .444  .455  0-0 
MARTINUS Calvin, NED  .333  3-1  .333  .500  0-0 
KEPLER-ROSICKY Maxim, GER  .333  4-0  .333  .667  0-0 
CALDERONE Jeff, CRO  .300  4-4  10  .400  .417  0-0 
MANDOLINI Cristian, ITA  .250  1-1  .250  .250  0-0 
LATKOVIC Dario, CRO  .200  3-1  .200  .200  0-0 
TAIRI Elmir, CRO  .200  2-2  .200  .333  0-0 
SCHNEIDER Martin, CZE  .167  5-4  12  .250  .231  2-2 
CERVINKA Tomas, CZE  .167  4-2  .333  .286  0-0 
WINKLER David, CZE  .125  5-3  .125  .125  0-0 
VUCKOVIC Aleksandar, CRO  .100  5-4  10  .200  .250  0-0 
HRUSOVSKY Karel, CZE  .083  4-3  12  .167  .154  2-3 
KRPANEC Mladen, CRO  .083  5-5  12