ESP   Inn   ITA  
   1  2  3  4  5  6  7  8  9    R  H  E
FC Barcelona 0 0 1 8 0 0 0 3 0 12 13 4
Nettuno BC 1 2 1 0 0 2 2 3 0 11 14 3
12   Final   11  
 
Last play: MAZZANTI L flied out to cf (2-0 BB).
 FC Barcelona  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
ISASI Felix rf 4 2 1 0   0 0 0   1 1   0 0 0 0 1 0   2 0 0   0 0 0   0 .294
MORA Miguel c 1 1 1 1   0 0 0   2 0   0 0 1 1 0 0   1 1 0   6 0 0   0 .200
GOLINDANO Jesus 3b 4 2 2 4   0 0 1   1 0   0 0 0 0 0 0   2 0 0   0 5 0   1 .389
ROMAN Oscar lf 4 2 2 1   0 0 1   1 0   0 0 0 0 0 0   1 1 0   0 0 2   1 .316
  BALBOA Jorge lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 1.000
SANCHO Pau dh 5 0 1 2   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   0 .158
MIQUELEIZ Jorge 1b 5 1 1 1   0 0 0   0 1   0 0 0 0 0 0   1 2 0   12 0 0   3 .267
DIAZ Albert cf 5 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   2 0 0   1 .200
SALAZAR Juan ss 5 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   4 3 2   0 .235
FEBLES Emmanuel 2b 5 2 2 2   0 1 0   0 0   0 1 0 0 0 0   1 1 0   3 5 0   1 .438
BAEZ Homer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
  LEAN Remigio p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 38 12 13 12   0 1 2   5 5   0 1 1 1 1 0   11 10 0   27 14 4   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
BAEZ Homer W   6.1 10 8 5 1 4   0 0 0 0 0 0   3 0 3   29 30   4 10   92   3.52
LEAN Remigio S   2.2 4 3 2 1 1   0 0 0 0 0 0   0 0 0   12 13   4 3   53   3.38