Standings |
| Overall | |||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
| NETHERLANDS | 5 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 5-0 | W 5 | |||
| CZECH REPUBLIC | 4 | 1 | 0 | .800 | 4 | 1 | 0 | .800 | 4-1 | L 1 | |||
| ITALY | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | W 1 | |||
| GERMANY | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | W 3 | |||
| BELGIUM | 2 | 3 | 0 | .400 | 2 | 3 | 0 | .400 | 2-3 | W 2 | |||
| BULGARIA | 2 | 3 | 0 | .400 | 2 | 3 | 0 | .400 | 2-3 | L 2 | |||
| RUSSIA | 1 | 4 | 0 | .200 | 1 | 4 | 0 | .200 | 1-4 | L 3 | |||
| AUSTRIA | 0 | 5 | 0 | .000 | 0 | 5 | 0 | .000 | 0-5 | L 5 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| NETHERLANDS | 5 | .413 | 138 | 68 | 57 | 12 | 7 | 0 | 32 | 16 | 21-22 |
| CZECH REPUBLIC | 5 | .399 | 143 | 64 | 57 | 7 | 6 | 0 | 41 | 21 | 23-24 |
| GERMANY | 5 | .349 | 129 | 49 | 45 | 12 | 5 | 0 | 30 | 15 | 23-24 |
| ITALY | 5 | .344 | 157 | 47 | 54 | 11 | 5 | 1 | 20 | 19 | 2-4 |
| BULGARIA | 5 | .300 | 120 | 45 | 36 | 6 | 1 | 1 | 31 | 34 | 15-19 |
| RUSSIA | 5 | .243 | 107 | 26 | 26 | 2 | 3 | 0 | 32 | 25 | 12-15 |
| AUSTRIA | 5 | .234 | 124 | 20 | 29 | 6 | 2 | 0 | 16 | 40 | 7-7 |
| BELGIUM | 5 | .217 | 120 | 18 | 26 | 4 | 1 | 0 | 11 | 38 | 4-4 |
| Totals | 20 | .318 | 1038 | 337 | 330 | 60 | 30 | 2 | 213 | 208 | 107-119 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| NETHERLANDS | 5 | 3.86 | 5 | 0 | 1 | 28.0 | 21 | 19 | 12 | 20 | 28 |
| CZECH REPUBLIC | 5 | 4.83 | 4 | 1 | 0 | 31.2 | 32 | 33 | 17 | 30 | 35 |
| GERMANY | 5 | 5.28 | 3 | 2 | 0 | 29.0 | 30 | 25 | 17 | 20 | 31 |
| BELGIUM | 5 | 6.21 | 2 | 3 | 1 | 29.0 | 47 | 44 | 20 | 24 | 20 |
| ITALY | 5 | 7.09 | 3 | 2 | 0 | 33.0 | 40 | 37 | 26 | 25 | 33 |
| RUSSIA | 5 | 10.48 | 1 | 4 | 0 | 28.1 | 47 | 62 | 33 | 25 | 27 |
| BULGARIA | 5 | 14.16 | 2 | 3 | 0 | 27.1 | 60 | 50 | 43 | 28 | 14 |
| AUSTRIA | 5 | 14.87 | 0 | 5 | 0 | 29.2 | 53 | 67 | 49 | 41 | 20 |
| Totals | 20 | 8.28 | 20 | 20 | 2 | 236.0 | 330 | 337 | 217 | 213 | 208 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| GERMANY | 5 | 87 | 35 | 7 | .946 | 2 | 2 | 3-3 |
| ITALY | 5 | 99 | 41 | 9 | .940 | 1 | 3 | 12-14 |
| CZECH REPUBLIC | 5 | 95 | 37 | 12 | .917 | 3 | 0 | 15-17 |
| BULGARIA | 5 | 82 | 25 | 10 | .915 | 1 | 0 | 18-20 |
| NETHERLANDS | 5 | 84 | 32 | 11 | .913 | 2 | 2 | 3-4 |
| BELGIUM | 5 | 87 | 39 | 14 | .900 | 3 | 3 | 13-13 |
| AUSTRIA | 5 | 89 | 43 | 17 | .886 | 2 | 1 | 28-31 |
| RUSSIA | 5 | 85 | 30 | 28 | .804 | 1 | 2 | 15-17 |
| Totals | 20 | 708 | 282 | 108 | .902 | 15 | 13 | 107-119 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| SPADA Matteo-ITA | 4 | 1.000 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| TIMMER Floris-NED | 2 | 1.000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| MEENSEL VAN Kevin-GER | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KRAUT Svatoslav-CZE | 4 | .778 | 9 | 5 | 7 | 8 | 3 | 0 | 0 | 5 |
| ERCOLI Lukas-CZE | 4 | .667 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 1 |
| PATSCHKE Luca Leon-GER | 5 | .625 | 16 | 7 | 10 | 3 | 1 | 0 | 0 | 3 |
| KROFT Jelle-NED | 3 | .600 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| HAJTMAR Adam-CZE | 5 | .588 | 17 | 7 | 10 | 5 | 1 | 0 | 0 | 2 |
| KARAGANOV Antonio-BUL | 5 | .563 | 16 | 7 | 9 | 10 | 4 | 1 | 0 | 2 |
| KONIG Kevin-GER | 5 | .563 | 16 | 6 | 9 | 6 | 2 | 3 | 0 | 4 |
| PETERS Jules-NED | 5 | .538 | 13 | 11 | 7 | 6 | 1 | 1 | 0 | 7 |
| ENGELHARDT Rachid-NED | 5 | .500 | 14 | 7 | 7 | 7 | 1 | 3 | 0 | 2 |
| LOOS Kevin-NED | 5 | .500 | 10 | 7 | 5 | 4 | 2 | 0 | 0 | 5 |
| WALLE VAN DE Robin-BEL | 4 | .500 | 10 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| ANDREOZZI Flavio-ITA | 5 | .500 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| PIMENOV Sergey-RUS | 2 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| BOEREE Shane-NED | 2 | .500 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| NADIRASHVILI Anri-RUS | 4 | .500 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| JOHN Petr-CZE | 1 | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| SCHAAREMAN Tim-NED | 5 | .474 | 19 | 9 | 9 | 7 | 3 | 1 | 0 | 2 |
(Min 0.8 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| BOCEK Tomas-CZE | 3 | 0.00 | 1-0 | 0 | 7.0 | 5 | 2 | 0 | 2 | 10 |
| GREIM Maximilian-GER | 1 | 0.00 | 1-0 | 0 | 5.1 | 1 | 0 | 0 | 4 | 9 |
| TIMMER Floris-NED | 2 | 0.00 | 2-0 | 0 | 5.0 | 1 | 0 | 0 | 1 | 3 |
| JERICHOW Tarik-GER | 1 | 0.00 | 1-0 | 0 | 5.0 | 2 | 0 | 0 | 4 | 6 |
| DASPREMONT Stéphane-BEL | 2 | 1.12 | 1-0 | 0 | 8.0 | 5 | 1 | 1 | 2 | 4 |
| VOHANKA David-CZE | 3 | 1.69 | 1-0 | 0 | 5.1 | 7 | 9 | 1 | 3 | 3 |
| PERMENTIER D Matthew-BEL | 1 | 1.80 | 1-0 | 0 | 5.0 | 4 | 1 | 1 | 2 | 4 |
| GRADALI Lorenzo-ITA | 3 | 2.38 | 1-0 | 0 | 11.1 | 11 | 5 | 3 | 2 | 18 |
| WINKLER Pascal-GER | 2 | 3.52 | 1-0 | 0 | 7.2 | 11 | 8 | 3 | 5 | 9 |
| ERCOLI Lukas-CZE | 3 | 3.86 | 2-0 | 0 | 4.2 | 3 | 2 | 2 | 6 | 4 |
| HUIS in 't VELD Jori-NED | 1 | 4.50 | 0-0 | 0 | 4.0 | 3 | 3 | 2 | 2 | 1 |
| ANSELMI Davide-ITA | 2 | 4.76 | 0-1 | 0 | 5.2 | 6 | 10 | 3 | 9 | 10 |
| GOVERADLO Vladsilav-RUS | 2 | 5.40 | 0-1 | 0 | 10.0 | 13 | 11 | 6 | 3 | 11 |
| HALDERMAN Tim-NED | 3 | 5.62 | 1-0 | 0 | 8.0 | 3 | 5 | 5 | 7 | 8 |
| CELLI Frederico-ITA | 1 | 6.75 | 0-0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 0 |
| Hits | ||
| HAJTMAR Adam-CZE | 10 | |
| PATSCHKE Luca Leon-GER | 10 | 5 tied with 9 hit(s) |
| Runs scored | ||
| PETERS Jules-NED | 11 | |
| JANOUD Tomas-CZE | 9 | |
| PODZIMEK Jakub-CZE | 9 | |
| SCHAAREMAN Tim-NED | 9 | 4 tied with 8 run(s) scored |
| Runs batted in | ||
| KARAGANOV Antonio-BUL | 10 | |
| KRAUT Svatoslav-CZE | 8 | |
| ANANIEV Aleksandar-BUL | 8 | 4 tied with 7 RBI(s) |
| Doubles | ||
| KARAGANOV Antonio-BUL | 4 | |
| MUSCHIK Janis-GER | 3 | |
| KRAUT Svatoslav-CZE | 3 | |
| HACKL Samuel-AUT | 3 | |
| SCHAAREMAN Tim-NED | 3 | |
| Triples | ||
| KONIG Kevin-GER | 3 | |
| ENGELHARDT Rachid-NED | 3 | 4 tied with 2 triple(s) |
| Home runs | ||
| CELLI Frederico-ITA | 1 | |
| ANANIEV Aleksandar-BUL | 1 | |
| Total bases | ||
| KONIG Kevin-GER | 17 | |
| GRADALI Lorenzo-ITA | 15 | |
| KARAGANOV Antonio-BUL | 15 | |
| ENGELHARDT Rachid-NED | 14 | |
| SCHAAREMAN Tim-NED | 14 | |
| Stolen bases | ||
| KONIG Kevin-GER | 7-7 | |
| ONDRACEK Jakub-CZE | 6-6 | |
| PHILIPPI Marciano-NED | 6-6 | |
| PATSCHKE Luca Leon-GER | 5-6 | 4 tied with 4 stolen base(s) |
| Strikeouts | IP | SO |
| GRADALI Lorenzo-ITA | 11.1 | 18 |
| GONCHAROV Danila-RUS | 9.0 | 11 |
| GOVERADLO Vladsilav-RUS | 10.0 | 11 |
| BOCEK Tomas-CZE | 7.0 | 10 |
| ANSELMI Davide-ITA | 5.2 | 10 |