Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| * | Jul 20, 2010 | BULGARIA | 3-15 | L | 3-3-6 | / | 15-10-2 | 5 | 0-1-0 | 0-1-0 | SHMORGILO (L 0-1) | 45 | 1:57 | ||
| * | Jul 21, 2010 | at | AUSTRIA | W | 16-13 | 16-11-7 | / | 13-12-2 | 7 | 1-1-0 | 1-1-0 | GONCHAROV (W 1-0) | 50 | 2:42 | |
| * | Jul 22, 2010 | CZECH REPUBLIC | 0-16 | L | 0-2-5 | / | 16-10-0 | 5 | 1-2-0 | 1-2-0 | TKACHENOK (L 0-1) | 35 | 1:48 | ||
| * | Jul 23, 2010 | BELGIUM | 4-5 | L | 4-7-4 | / | 5-9-1 | 7 | 1-3-0 | 1-3-0 | GOVERADLO (L 0-1) | 50 | 2:05 | ||
| * | Jul 24, 2010 | at | GERMANY | 3-13 | L | 3-3-6 | / | 13-6-2 | 5 | 1-4-0 | 1-4-0 | BORONIN (L 0-1) | 45 | 1:41 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GOVERADLO Vladsilav | .364 | 5-5 | 11 | 5 | 4 | 1 | 1 | 0 | 2 | 7 | .636 | 4 | 0 | 3 | 0 | .533 | 0 | 0 | 3-3 | 2 | 8 | 8 | .556 |
| GONCHAROV Danila | .300 | 5-4 | 10 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 4 | 1 | 0 | 1 | .533 | 0 | 0 | 2-2 | 5 | 4 | 1 | .900 |
| SHMORGILO Vladislav | .231 | 5-5 | 13 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | .385 | 4 | 0 | 2 | 0 | .412 | 0 | 0 | 2-2 | 7 | 1 | 1 | .889 |
| TKACHENOK Nikita | .182 | 5-4 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 4 | 0 | 1 | 1 | .400 | 0 | 0 | 1-1 | 3 | 6 | 5 | .643 |
| ---------- | |||||||||||||||||||||||
| PIMENOV Sergey | .500 | 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| NADIRASHVILI Anri | .500 | 4-3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 5 | 1 | 1 | 0 | .875 | 0 | 0 | 0-0 | 22 | 2 | 0 | 1.000 |
| SMIRNITSKIY Nikolay | .300 | 4-3 | 10 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .500 | 1 | 0 | 2 | 0 | .364 | 0 | 1 | 2-3 | 6 | 1 | 2 | .778 |
| ARTEMENKOV Anton | .286 | 4-3 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 0-1 | 5 | 1 | 1 | .857 |
| DYAKOV Nikita | .250 | 3-3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
| CHERKASOV Mikhail | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| TERESHIN Alexey | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| TKACHEV Maxim | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| SHMELEV Viacheslav | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 13 | 1 | 2 | .875 |
| KIM Arkadiy | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | .333 | 0 | 0 | 1-2 | 2 | 4 | 0 | 1.000 |
| KARASEV Maksim | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| REMIZOV Pavel | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| BORONIN Mikhail | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| SHIROKIY Ivan | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
| Totals | .243 | 5-5 | 107 | 26 | 26 | 2 | 3 | 0 | 19 | 34 | .318 | 32 | 3 | 25 | 3 | .430 | 0 | 1 | 12-15 | 85 | 30 | 28 | .804 |
| Opponents | .343 | 5-5 | 137 | 62 | 47 | 7 | 5 | 0 | 41 | 64 | .467 | 25 | 9 | 27 | 0 | .466 | 3 | 5 | 15-17 | 87 | 37 | 7 | .947 |
| LOB - Team (30), Opp (33). DPs turned - Team (1), Opp (4). CI - Team (1), SHIROKIY 1. Picked off - ARTEMENKOV 1, GONCHAROV 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GOVERADLO Vladsilav | 5.40 | 0-1 | 2-1 | 1 | 0/0 | 0 | 10.0 | 13 | 11 | 6 | 3 | 11 | 3 | 0 | 0 | 43 | .302 | 2 | 2 | 1 | 0 | 2 |
| GONCHAROV Danila | 7.00 | 1-0 | 2-1 | 1 | 0/0 | 0 | 9.0 | 13 | 18 | 7 | 9 | 11 | 2 | 1 | 0 | 46 | .283 | 4 | 2 | 2 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| CHERKASOV Mikhail | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 |
| BORONIN Mikhail | 15.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 14 | .357 | 5 | 1 | 0 | 2 | 1 |
| SHMORGILO Vladislav | 22.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 9 | 5 | 3 | 3 | 1 | 0 | 0 | 12 | .500 | 2 | 2 | 0 | 0 | 0 |
| TKACHENOK Nikita | 27.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 6 | 9 | 7 | 3 | 2 | 1 | 1 | 0 | 13 | .462 | 4 | 2 | 3 | 1 | 0 |
| Totals | 10.48 | 1-4 | 5-5 | 2 | 0/0 | 0 | 28.1 | 47 | 62 | 33 | 25 | 27 | 7 | 5 | 0 | 137 | .343 | 17 | 9 | 6 | 3 | 5 |
| Opponents | 7.14 | 4-1 | 5-5 | 0 | 1/1 | 1 | 29.0 | 26 | 26 | 23 | 32 | 25 | 2 | 3 | 0 | 107 | .243 | 4 | 3 | 1 | 0 | 1 |
| PB - Team (2), PIMENOV 1, NADIRASHVILI 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - NADIRASHVILI (6-7), PIMENOV (7-7), GONCHAROV (5-5), TKACHENOK (5-5), GOVERADLO (4-5), SHIROKIY (2-2), SHMORGILO (0-1), BORONIN (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NADIRASHVILI Anri | 24 | 22 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
| TKACHEV Maxim | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KIM Arkadiy | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TERESHIN Alexey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PIMENOV Sergey | 1 | 1 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| KARASEV Maksim | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONCHAROV Danila | 10 | 5 | 4 | 1 | .900 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| SHMORGILO Vladislav | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 1 | .000 | 0 | 0 |
| SHMELEV Viacheslav | 16 | 13 | 1 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| ARTEMENKOV Anton | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| SMIRNITSKIY Nikolay | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| SHIROKIY Ivan | 8 | 6 | 0 | 2 | .750 | 0 | 2 | 0 | 1.000 | 0 | 1 |
| TKACHENOK Nikita | 14 | 3 | 6 | 5 | .643 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| DYAKOV Nikita | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| GOVERADLO Vladsilav | 18 | 2 | 8 | 8 | .556 | 0 | 4 | 1 | .800 | 0 | 0 |
| CHERKASOV Mikhail | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BORONIN Mikhail | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| REMIZOV Pavel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 143 | 85 | 30 | 28 | .804 | 1 | 15 | 2 | .882 | 2 | 1 |
| Opponents | 131 | 87 | 37 | 7 | .947 | 4 | 12 | 3 | .800 | 1 | 0 |